1850 Census
Chatham County, Georgia


The 1850 census of Chatham County consisted of 1979 households.

This project consists of 236 pages.

Rather than put up a bunch of references to pages not yet transcribed, I'll only put up a few at a time. This project is going to take quite some time. I ask that you be patient with me.

If you have any comments on this presentation, please email Tim Stowell


Page 223-A | Page 223-B | Page 224-A | Page 224-B | Page 225-A | Page 225-B
Page 226-A | Page 226-B | Page 227-A | Page 227-B | Page 228-A | Page 228-B
Page 229-A | Page 229-B

Page 230-A | Page 230-B | Page 231-A | Page 231-B | Page 232-A | Page 232-B
Page 233-A | Page 233-B | Page 234-A | Page 234-B | Page 235-A | Page 235-B
Page 236-A | Page 236-B | Page 237-A | Page 237-B | Page 238-A | Page 238-B
Page 239-A | Page 239-B

Page 240-A | Page 240-B | Page 241-A | Page 241-B | Page 242-A | Page 242-B
Page 243-A | Page 243-B | Page 244-A | Page 244-B | Page 245-A | Page 245-B
Page 246-A | Page 246-B | Page 247-A | Page 247-B | Page 248-A | Page 248-B
Page 249-A | Page 249-B


If you have resources for Chatham County or would like to volunteer to help with look-ups, please e-mail Tim Stowell
You are visitor since 30 Jul 2011 -- thanks for stopping by!

There were 4160 visitors from 30 Jan 2005 to 30 Jul 2011 and 8849 visitors from 2 Mar 2001 to 30 Jan 2005.


Last updated: 16 Sep 2011

Top of Page
Chatham Co., GA Page