| Frame # | Page # | ||
|---|---|---|---|
| 565 | 283A | ||
| SCHEDULE I.--- Free Inhabitants in | 19th Division | in the County of | Coweta State |
| of Georgia enumerated by me | on the 31st day of July 1850, | B H Mitchell | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | McCLURE | JAMES | 62 | M | Farmer | 3000 | SC | |||||||
| 2 | 1 | 1 | McCLURE | CATHARINE | 53 | F | SC | |||||||||
| 3 | 1 | 1 | McCLURE | JOHN H | 25 | M | Farmer | GA | ||||||||
| 4 | 1 | 1 | McCLURE | CHARLES P | 23 | M | Farmer | GA | ||||||||
| 5 | 1 | 1 | McCLURE | WILLIAM H | 21 | M | Farmer | GA | ||||||||
| 6 | 1 | 1 | McCLURE | VAN BUREN | 19 | M | Farmer | GA | ||||||||
| 7 | 1 | 1 | McCLURE | JOSEPH A | 17 | M | Farmer | GA | ||||||||
| 8 | 2 | 2 | GILBERT | JOHN | 39 | M | Carpenter | 500 | SC | |||||||
| 9 | 2 | 2 | GILBERT | MARTHA | 30 | F | SC | |||||||||
| 10 | 2 | 2 | GILBERT | SARAH J | 13 | F | GA | |||||||||
| 11 | 2 | 2 | GILBERT | SERENA A | 11 | F | GA | |||||||||
| 12 | 2 | 2 | GILBERT | HENRY T | 9 | M | GA | |||||||||
| 13 | 2 | 2 | GILBERT | JOHN J | 7 | M | GA | |||||||||
| 14 | 2 | 2 | GILBERT | FRANCIS T | 6 | M | GA | |||||||||
| 15 | 2 | 2 | GILBERT | MARTHA | 4 | F | GA | |||||||||
| 16 | 2 | 2 | GILBERT | BABE | 10/12 | F | GA | |||||||||
| 17 | 2 | 2 | GILBERT | THOMAS | 50 | M | Farmer | SC | 1 | |||||||
| 18 | 3 | 3 | SIMONEN | ELIAS | 34 | M | Farmer | 2000 | SC | |||||||
| 19 | 3 | 3 | SIMONEN | ELIZABETH | 28 | F | GA | |||||||||
| 20 | 3 | 3 | SIMONEN | WILLIAM F | 8 | M | GA | |||||||||
| 21 | 3 | 3 | SIMONEN | JAMES H | 7 | M | GA | |||||||||
| 22 | 3 | 3 | SIMONEN | MARY E | 5 | F | GA | |||||||||
| 23 | 3 | 3 | SIMONEN | ELIAS E | 3 | M | GA | |||||||||
| 24 | 3 | 3 | SIMONEN | JOHN W | 1 | M | GA | |||||||||
| 25 | 3 | 3 | BEVERS | JAMES J | 21 | M | Farmer | GA | ||||||||
| 26 | 3 | 3 | CARR | CHARITY | 22 | F | GA | |||||||||
| 27 | 4 | 4 | KELLY | ANDREW W | 24 | M | Farmer | SC | ||||||||
| 28 | 4 | 4 | KELLY | ELIZABETH | 23 | F | SC | |||||||||
| 29 | 4 | 4 | KELLY | WILLIAM | 3 | M | GA | |||||||||
| 30 | 4 | 4 | KELLY | AMANDA | 1 | F | GA | |||||||||
| 31 | 5 | 5 | DANIEL | WILLIAM H | 38 | M | Farmer | 1200 | GA | Surname? | ||||||
| 32 | 5 | 5 | DANIEL | SARAH | 30 | F | GA | |||||||||
| 33 | 5 | 5 | DANIEL | SARAH | 12 | F | GA | 1 | ||||||||
| 34 | 5 | 5 | DANIEL | MINARDES | 10 | M | GA | |||||||||
| 35 | 5 | 5 | DANIEL | ELIZABETH | 9 | F | GA | 1 | ||||||||
| 36 | 5 | 5 | DANIEL | DELONIA | 7 | F | GA | |||||||||
| 37 | 5 | 5 | DANIEL | LEDONIAS | 6 | M | GA | |||||||||
| 38 | 5 | 5 | DANIEL | SUSAN | 4 | F | GA | |||||||||
| 39 | 5 | 5 | DANIEL | EMMET | 2 | M | GA | |||||||||
| 40 | 5 | 5 | DANIEL | MARY E | 2/12 | F | GA | |||||||||
| 41 | 6 | 6 | CHAPEL | CROSBY D | 24 | M | Farmer | GA | ||||||||
| 42 | 6 | 6 | CHAPEL | MARY E | 24 | F | GA | 1 |
If you have resources for Coweta County or would like to volunteer to help with look-ups,There were 2351 visitors from 14 Jan 2006 to 16 Jul 2011 and 4819 visitors to the previous site from 5 Mar 2001 to 14 Jan 2006.