| Frame # | Page # | ||
|---|---|---|---|
| 576 | 288B | ||
| SCHEDULE I.--- Free Inhabitants in | 19th Division | in the County of | Coweta State |
| of Georgia enumerated by me | on the 6th day of August 1850, | B H Mitchell | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 68 | LUMPKIN | ANGELINA | 20 | F | GA | |||||||||
| 2 | 68 | 68 | LUMPKIN | SAMUEL T | 2 | M | GA | |||||||||
| 3 | 69 | 69 | BOWEN | THOMAS M | 26 | M | FARMER | 2000 | GA | |||||||
| 4 | 69 | 69 | BOWEN | MARTHA J | 20 | F | GA | |||||||||
| 5 | 70 | 70 | KELLY | JOHN | 32 | M | FARMER | 1000 | SC | |||||||
| 6 | 70 | 70 | KELLY | POLLY | 50 | F | SC | |||||||||
| 7 | 70 | 70 | McCULLOM | D C | 26 | M | LABORER | SC | ||||||||
| 8 | 71 | 71 | LYLE | ROBERT | 23 | M | FARMER | 1000 | SC | |||||||
| 9 | 71 | 71 | LYLE | MARTHA | 22 | F | GA | |||||||||
| 10 | 71 | 71 | LYLE | ALEXANDER | 24 | M | FARMER | SC | ||||||||
| 11 | 72 | 72 | CARMICHAEL | JOSEPH | 35 | M | FARMER | SC | ||||||||
| 12 | 72 | 72 | CARMICHAEL | MARY H | 33 | F | SC | |||||||||
| 13 | 72 | 72 | CARMICHAEL | JAMES H | 12 | M | GA | X | ||||||||
| 14 | 72 | 72 | CARMICHAEL | WM. D N | 10 | M | GA | X | ||||||||
| 15 | 72 | 72 | CARMICHAEL | ROBERT A | 8 | M | GA | X | ||||||||
| 16 | 72 | 72 | CARMICHAEL | BERY H C | 5 | M | GA | |||||||||
| 17 | 72 | 72 | CARMICHAEL | LOUSIANA O | 3 | F | GA | |||||||||
| 18 | 72 | 72 | CARMICHAEL | BUENA VISTA | 9/12 | F | GA | |||||||||
| 19 | 73 | 73 | BEAVERS | LYDIA | 45 | F | 1700 | GA | ||||||||
| 20 | 73 | 73 | BEAVERS | SARAH J | 20 | F | NC | X | ||||||||
| 21 | 73 | 73 | BEAVERS | WM H | 26 | M | FARMER | GA | X | |||||||
| 22 | 73 | 73 | BEAVERS | JOHN A | 18 | M | FARMER | GA | ||||||||
| 23 | 73 | 73 | BEAVERS | JOSEPH S | 14 | M | GA | X | ||||||||
| 24 | 73 | 73 | BEAVERS | EPHRAIM | 12 | M | GA | X | ||||||||
| 25 | 73 | 73 | BEAVERS | FRANCIS M | 9 | M | GA | X | ||||||||
| 26 | 73 | 73 | BEAVERS | MELISSA | 10 | F | GA | X | ||||||||
| 27 | 73 | 73 | BEAVERS | AMANDA M | 8 | F | GA | |||||||||
| 28 | 74 | 74 | NEWMAN | JOHN | 33 | M | FARMER | SC | ||||||||
| 29 | 74 | 74 | NEWMAN | MARTHA | 48 | F | SC | X | ||||||||
| 30 | 74 | 74 | NEWMAN | SUSAN | 20 | F | GA | X | ||||||||
| 31 | 74 | 74 | NEWMAN | GEORGE | 23 | M | FARMER | SC | X | |||||||
| 32 | 74 | 74 | NEWMAN | RICHARD L | 17 | M | FARMER | GA | X | |||||||
| 33 | 74 | 74 | NEWMAN | MATILDA | 16 | F | GA | |||||||||
| 34 | 74 | 74 | NEWMAN | MARGARET | 13 | F | GA | |||||||||
| 35 | 74 | 74 | NEWMAN | MARTHA J | 8 | F | GA | |||||||||
| 36 | 75 | 75 | NEWMAN | ROBERT L | 41 | M | FARMER | 600 | SC | |||||||
| 37 | 75 | 75 | NEWMAN | MARY | 43 | F | GA | |||||||||
| 38 | 75 | 75 | NEWMAN | JEREMIAH | 54 | M | FARMER | SC | ||||||||
| 39 | 75 | 75 | WAKEFIELD | DOROTHY | 70 | F | SC | |||||||||
| 40 | 75 | 75 | DAVIS | SARAH | 23 | F | GA | |||||||||
| 41 | 75 | 75 | DAVIS | ROBERT | 2 | M | GA | |||||||||
| 42 | 76 | 76 | UNDERWOOD | JOHN | 62 | M | FARMER | SC |
If you have resources for Coweta County or would like to volunteer to help with look-ups,There were 1704 visitors from 15 Jan 2006 to 16 Jul 2011 and 2959 visitors to the previous site from 15 Sep 2001 to 15 Jan 2006.