| Frame # | Page # | ||
|---|---|---|---|
| 578 | 289B | ||
| SCHEDULE I.--- Free Inhabitants in | 19th Division | in the County of | Coweta State |
| of Georgia enumerated by me | on the 7th day of August 1850, | B H Mitchell | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | 83 | EDMONDSON | JOSEPH | 59 | M | FARMER | 10000 | SC | |||||||
| 2 | 83 | 83 | EDMONDSON | ELIZABETH | 40 | F | VA | |||||||||
| 3 | 83 | 83 | EDMONDSON | ADELIA | 5 | F | GA | |||||||||
| 4 | 83 | 83 | EDMONDSON | ALFRED E | 3 | M | GA | |||||||||
| 5 | 83 | 83 | EDMONDSON | CORNELIA C | 1 | F | GA | |||||||||
| 6 | 84 | 84 | LIVELY | SAMUEL | 38 | M | FARMER | 600 | GA | X | ||||||
| 7 | 84 | 84 | LIVELY | NANCY | 38 | F | GA | |||||||||
| 8 | 84 | 84 | LIVELY | GEORGE | 17 | M | FARMER | GA | ||||||||
| 9 | 84 | 84 | LIVELY | NANCY J | 16 | F | GA | |||||||||
| 10 | 84 | 84 | LIVELY | J A H | 14 | M | GA | |||||||||
| 11 | 84 | 84 | LIVELY | ANN E | 12 | F | GA | |||||||||
| 12 | 84 | 84 | LIVELY | WM R | 10 | M | GA | |||||||||
| 13 | 84 | 84 | LIVELY | MARY H | 7 | F | GA | |||||||||
| 14 | 84 | 84 | LIVELY | RODY O | 4 | F | GA | |||||||||
| 15 | 85 | 85 | McCLURE | JOHN B | 28 | M | BOOT & SHOE MAKER | 650 | SC | |||||||
| 16 | 85 | 85 | McCLURE | ELVIRA | 24 | F | GA | |||||||||
| 17 | 85 | 85 | McCLURE | MARY C | 7 | F | GA | |||||||||
| 18 | 85 | 85 | McCLURE | NANCY P | 5 | F | GA | |||||||||
| 19 | 85 | 85 | McCLURE | RACHEL A T | 3 | F | GA | |||||||||
| 20 | 85 | 85 | McCLURE | ELIZABETH A | 1 | F | GA | |||||||||
| 21 | 86 | 86 | FRIDDLE | JOSEPH | 55 | M | FARMER | 3000 | SC | |||||||
| 22 | 86 | 86 | FRIDDLE | MATILDA | 54 | F | NC | X | ||||||||
| 23 | 86 | 86 | FRIDDLE | ELIZABETH | 20 | F | GA | |||||||||
| 24 | 86 | 86 | FRIDDLE | WILLIAM L | 18 | M | FARMER | GA | ||||||||
| 25 | 86 | 86 | FRIDDLE | JOSEPH | 14 | M | GA | X | ||||||||
| 26 | 86 | 86 | FRIDDLE | JAMES E | 11 | M | GA | |||||||||
| 27 | 86 | 86 | FRIDDLE | THEOPHILUS R | 9 | M | GA | |||||||||
| 28 | 86 | 86 | FRIDDLE | THOMAS F | 7 | M | GA | |||||||||
| 29 | 86 | 86 | FRIDDLE | FRANCIS L | 5 | F | GA | |||||||||
| 30 | 86 | 86 | NIXON | SARAH | 22 | F | GA | |||||||||
| 31 | 86 | 86 | NIXON | SARAH G | 2 | F | GA | |||||||||
| 32 | 86 | 86 | NIXON | THOMAS A | 1 | M | GA | |||||||||
| 33 | 87 | 87 | TIMMONS | WM J C | 24 | M | FARMER | 150 | GA | |||||||
| 34 | 87 | 87 | TIMMONS | ELIZABETH A | 23 | F | GA | |||||||||
| 35 | 87 | 87 | TIMMONS | MARY P N L | 5 | F | GA | |||||||||
| 36 | 87 | 87 | TIMMONS | ELIZABETH N H | 2 | F | GA | |||||||||
| 37 | 87 | 87 | TIMMONS | JOSEPH T | 1/12 | M | GA | |||||||||
| 38 | 88 | 88 | POWEL | GEORGE | 35 | M | FARMER | 2000 | SC | |||||||
| 39 | 88 | 88 | POWEL | MARGARET | 39 | F | SC | |||||||||
| 40 | 88 | 88 | BLAIR | JAMES | 18 | M | LABORER | GA | ||||||||
| 41 | 89 | 89 | ODOM | ELLENER | 82 | M | NONE | NC | PAUPER | |||||||
| 42 | 89 | 89 | ODOM | ELIZABETH B | 70 | F | NC | PAUPER |
If you have resources for Coweta County or would like to volunteer to help with look-ups,There were 1729 visitors from 15 Jan 2006 to 16 Jul 2011 and 3102 visitors to the previous site from 15 Sep 2001 to 15 Jan 2006.