| Frame # | Page # | ||
|---|---|---|---|
| 582 | 291B | ||
| SCHEDULE I.--- Free Inhabitants in | 19th Division | in the County of | Coweta State |
| of Georgia enumerated by me | on the 9th day of August 1850, | B H Mitchell | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | 109 | RANEY | HARRIET C | 3 | F | GA | |||||||||
| 2 | 109 | 109 | RANEY | FRANCES C | 1 | F | GA | |||||||||
| 3 | 109 | 109 | - | MASON ESTHER | 15 | F | B | GA | ||||||||
| 4 | 110 | 110 | BRADEY | JAMES Z | 28 | M | FARMER | 450 | SC | |||||||
| 5 | 110 | 110 | BRADEY | MARY | 24 | F | GA | |||||||||
| 6 | 110 | 110 | BRADEY | JAMES L | 6 | M | GA | |||||||||
| 7 | 110 | 110 | BRADEY | MARGARET A | 3 | F | GA | |||||||||
| 8 | 110 | 110 | BRADEY | MARY J | 2 | F | GA | |||||||||
| 9 | 111 | 111 | RISH | ADAM | 44 | M | FARMER | 7500 | SC | |||||||
| 10 | 111 | 111 | RISH | POLLY | 44 | F | SC | X | ||||||||
| 11 | 111 | 111 | RISH | HENRY | 17 | M | FARMER | SC | X | |||||||
| 12 | 111 | 111 | RISH | LEMUEL | 16 | M | FARMER | SC | X | |||||||
| 13 | 111 | 111 | RISH | LOUIZA | 14 | F | SC | X | ||||||||
| 14 | 111 | 111 | RISH | JOHN | 12 | M | SC | X | ||||||||
| 15 | 111 | 111 | RISH | MARTHA | 9 | F | SC | X | ||||||||
| 16 | 111 | 111 | RISH | WESLEY | 7 | M | SC | X | ||||||||
| 17 | 111 | 111 | RISH | MARY | 6 | F | SC | X | ||||||||
| 18 | 112 | 112 | HENDRICKS | JESSE | 32 | M | BRICK MASON | GA | X | |||||||
| 19 | 112 | 112 | HENDRICKS | LYDIA | 28 | F | GA | X | ||||||||
| 20 | 113 | 113 | GORDON | JOHN W | 29 | M | FARMER | GA | ||||||||
| 21 | 113 | 113 | GORDON | MARY | 26 | F | SC | X | ||||||||
| 22 | 113 | 113 | GORDON | WILLIAM D | 5 | M | GA | |||||||||
| 23 | 113 | 113 | GORDON | SARAH A S | 6 | F | GA | X | ||||||||
| 24 | 113 | 113 | GORDON | EDISEY A E | 2 | F | GA | Episey? | ||||||||
| 25 | 113 | 113 | GORDON | SILAS E C | 6/12 | M | GA | |||||||||
| 26 | 114 | 114 | WILSON | GEORGE A | 45 | M | FARMER | 1200 | NC | |||||||
| 27 | 114 | 114 | WILSON | APSALY | 45 | F | GA | Assaly? | ||||||||
| 28 | 114 | 114 | WILSON | EMILY | 18 | F | GA | |||||||||
| 29 | 114 | 114 | WILSON | A W N | 16 | M | FARMER | GA | ||||||||
| 30 | 114 | 114 | WILSON | SUSAN | 9 | F | GA | |||||||||
| 31 | 114 | 114 | WILSON | CINCINATUS | 8 | M | GA | |||||||||
| 32 | 115 | 115 | WILSON | JOHN A | 24 | M | FARMER | 400 | GA | |||||||
| 33 | 116 | 116 | TOLBERT | JOHN | 52 | M | FARMER | 4000 | SC | |||||||
| 34 | 116 | 116 | TOLBERT | MARY | 50 | F | SC | |||||||||
| 35 | 116 | 116 | TOLBERT | WILLIAM T | 22 | M | FARMER | SC | ||||||||
| 36 | 116 | 116 | TOLBERT | MARY E | 20 | F | SC | |||||||||
| 37 | 116 | 116 | TOLBERT | JAMES R | 17 | M | STUDENT | SC | X | |||||||
| 38 | 116 | 116 | TOLBERT | ALMEDA E | 14 | F | SC | |||||||||
| 39 | 116 | 116 | COLE | MONROE W | 26 | M | CARPENTER | SC | ||||||||
| 40 | 116 | 116 | SIMMONS | CICERO | 23 | M | GA | |||||||||
| 41 | 117 | 117 | JOHNSON | WILLIAM P | 20 | M | FARMER | SC | ||||||||
| 42 | 117 | 117 | JOHNSON | SOPHIA | 22 | F | GA |
If you have resources for Coweta County or would like to volunteer to help with look-ups,There were 1667 visitors from 16 Jan 2006 to 16 Jul 2011 and 2053 visitors to the previous site from 12 Aug 2002 to 16 Jan 2006.