| Frame # | Page # | ||
|---|---|---|---|
| 587 | 294A | ||
| SCHEDULE I.--- Free Inhabitants in | 19th Division | in the County of | Coweta State |
| of Georgia enumerated by me | on the 10th day of August 1850, | B H Mitchell | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 150 | CHEEK | REBECCA | 19 | F | GA | |||||||||
| 2 | 150 | 150 | MEDDER | ELENDER | 27 | F | GA | |||||||||
| 3 | 151 | 151 | NEWTON | JAMES B | 23 | M | FARMER | GA | X | |||||||
| 4 | 151 | 151 | NEWTON | MARY A | 20 | F | GA | X | ||||||||
| 5 | 152 | 152 | SPILLERS | JEREMIAH | 26 | M | FARMER | 250 | SC | |||||||
| 6 | 152 | 152 | SPILLERS | CLEMENTINE | 20 | F | SC | |||||||||
| 7 | 152 | 152 | SPILLERS | POLLY A | 5 | F | SC | |||||||||
| 8 | 152 | 152 | SPILLERS | SARAH E | 3 | F | SC | |||||||||
| 9 | 153 | 153 | PATTERSON | EMORY | 39 | M | BLACK SMITH | GA | X | |||||||
| 10 | 153 | 153 | PATTERSON | SARAH | 29 | F | SC | X | ||||||||
| 11 | 153 | 153 | PATTERSON | WILLIAM | 15 | M | STUDENT | GA | X | |||||||
| 12 | 153 | 153 | PATTERSON | SILUS | 12 | M | GA | X | ||||||||
| 13 | 153 | 153 | PATTERSON | JAMES | 9 | M | GA | X | ||||||||
| 14 | 153 | 153 | PATTERSON | JESSE | 7 | M | GA | |||||||||
| 15 | 154 | 154 | MOSELEY | WM L | 27 | M | FARMER | 400 | GA | |||||||
| 16 | 154 | 154 | MOSELEY | MARY A A | 23 | F | GA | |||||||||
| 17 | 154 | 154 | MOSELEY | SUSAN | 4 | F | GA | |||||||||
| 18 | 154 | 154 | MOSELEY | NANCY | 1 | F | GA | |||||||||
| 19 | 155 | 155 | SMITH | WESLEY | 33 | M | FARMER | 400 | GA | |||||||
| 20 | 155 | 155 | SMITH | LOUIZA | 30 | F | GA | X | ||||||||
| 21 | 155 | 155 | SMITH | WILLIAM B | 3 | M | GA | |||||||||
| 22 | 155 | 155 | SMITH | CELIA J | 1 | F | GA | |||||||||
| 23 | 156 | 156 | MOSELEY | DAVID | 47 | M | FARMER | 1000 | GA | |||||||
| 24 | 156 | 156 | MOSELEY | ELIZABETH | 47 | F | GA | |||||||||
| 25 | 156 | 156 | MOSELEY | DAVID H | 20 | M | FARMER | GA | ||||||||
| 26 | 156 | 156 | MOSELEY | ELIZABETH E | 12 | F | GA | X | ||||||||
| 27 | 156 | 156 | HYDE | NOEL | 29 | M | FARMER | SC | X | |||||||
| 28 | 157 | 157 | PITTS | GILES | 24 | M | FARMER | 1500 | SC | |||||||
| 29 | 157 | 157 | PITTS | SUSAN C | 18 | F | GA | X | ||||||||
| 30 | 157 | 157 | PITTS | ANN | 1 | F | GA | |||||||||
| 31 | 158 | 158 | ATCHISON | MARY | 96 | F | 1500 | GA | ||||||||
| 32 | 159 | 159 | PARKS | BROOKS L | 45 | M | LABORER | SC | X | |||||||
| 33 | 159 | 159 | PARKS | LYDIA | 35 | F | GA | X | ||||||||
| 34 | 159 | 159 | PARKS | MISSOURI | 17 | F | GA | |||||||||
| 35 | 159 | 159 | PARKS | MERCIA | 16 | F | GA | |||||||||
| 36 | 159 | 159 | PARKS | MALCOLM | 15 | M | LABORER | GA | ||||||||
| 37 | 159 | 159 | PARKS | WILLIAM | 13 | M | GA | |||||||||
| 38 | 159 | 159 | PARKS | SHELTON | 10 | M | GA | |||||||||
| 39 | 159 | 159 | PARKS | MARTHA | 9 | F | GA | |||||||||
| 40 | 160 | 160 | WASHINGTON | JAMES | 46 | M | CARPENTER | 100 | NY | |||||||
| 41 | 160 | 160 | WASHINGTON | EVELINE | 37 | F | GA | X | ||||||||
| 42 | 160 | 160 | WASHINGTON | JAMES D | 14 | M | GA | X |
If you have resources for Coweta County or would like to volunteer to help with look-ups,There were 1617 visitors from 17 Jan 2006 to 16 Jul 2011 and 523 visitors to the previous site from 1 Aug 2004 to 17 Jan 2006.