| Frame # | Page # | ||
|---|---|---|---|
| 596 | 298B | ||
| SCHEDULE I.--- Free Inhabitants in | 19th Division | in the County of | Coweta State |
| of Georgia enumerated by me | on the 14th day of August 1850, | B H Mitchell | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 215 | 215 | MORMON | JOHN M | 6 | M | GA | |||||||||
| 2 | 216 | 216 | FOSTER | ROSANNA | 34 | F | SC | X | ||||||||
| 3 | 216 | 216 | FOSTER | HANNAH L | 14 | F | SC | X | ||||||||
| 4 | 216 | 216 | FOSTER | JAMES A | 12 | M | SC | X | ||||||||
| 5 | 216 | 216 | FOSTER | MARGARET T | 9 | F | SC | |||||||||
| 6 | 216 | 216 | FOSTER | JOHN D | 5 | M | SC | JOHN S? | ||||||||
| 7 | 216 | 216 | FOSTER | HUGH B | 1 | M | SC | |||||||||
| 8 | 217 | 217 | CAMPBELL | HUGH B | 42 | M | BLACK SMITH | 1000 | SC | |||||||
| 9 | 217 | 217 | CAMPBELL | ELIZA | 40 | F | SC | |||||||||
| 10 | 217 | 217 | CAMPBELL | JOSEPH J | 19 | M | BLACK SMITH | SC | ||||||||
| 11 | 217 | 217 | CAMPBELL | GEORGE W | 17 | M | BLACK SMITH | SC | ||||||||
| 12 | 217 | 217 | CAMPBELL | JERUSHA E | 15 | F | SC | X | ||||||||
| 13 | 217 | 217 | CAMPBELL | MARGARET J | 11 | F | SC | X | ||||||||
| 14 | 217 | 217 | CAMPBELL | NANCY A E | 10 | F | SC | X | ||||||||
| 15 | 217 | 217 | CAMPBELL | JOHN L | 8 | M | SC | X | ||||||||
| 16 | 217 | 217 | CAMPBELL | BENJAMIN F | 6 | M | SC | |||||||||
| 17 | 217 | 217 | CAMPBELL | WILLIAM B | 3 | M | SC | |||||||||
| 18 | 217 | 217 | CAMPBELL | H B F | 1 | M | SC | |||||||||
| 19 | 218 | 218 | RAYS | YOUNG W | 35 | M | FARMER | 600 | GA | |||||||
| 20 | 218 | 218 | RAYS | RACHEL | 32 | F | GA | |||||||||
| 21 | 218 | 218 | RAYS | ELIZA J | 9 | F | GA | X | ||||||||
| 22 | 218 | 218 | RAYS | JOHN W | 9 | M | GA | X | ||||||||
| 23 | 218 | 218 | RAYS | THOMAS J | 5 | M | GA | |||||||||
| 24 | 218 | 218 | RAYS | AUGUSTUS F | 2 | M | GA | |||||||||
| 25 | 219 | 219 | CULPEPPER | NANCY | 52 | F | 350 | SC | ||||||||
| 26 | 219 | 219 | CULPEPPER | SARAH A | 23 | F | GA | |||||||||
| 27 | 219 | 219 | CULPEPPER | JAMES B | 21 | M | FARMER | GA | ||||||||
| 28 | 219 | 219 | CULPEPPER | ELIJAH M | 16 | M | FARMER | GA | ||||||||
| 29 | 220 | 220 | HANSON | GEORGE W | 35 | M | FARMER | GA | X | |||||||
| 30 | 220 | 220 | HANSON | DELILA | 25 | F | SC | X | ||||||||
| 31 | 220 | 220 | HANSON | ANDREW J | 6 | M | SC | X | ||||||||
| 32 | 220 | 220 | HANSON | MARTHA T | 5 | F | SC | |||||||||
| 33 | 220 | 220 | HANSON | MARY E | 3 | F | SC | |||||||||
| 34 | 220 | 220 | HANSON | NANCY E | 4/12 | F | GA | |||||||||
| 35 | 221 | 221 | LANGFORD | EDWARD | 50 | M | FARMER | 600 | GA | X | ||||||
| 36 | 221 | 221 | LANGFORD | ELIZABETH | 22 | F | SC | X | ||||||||
| 37 | 221 | 221 | LANGFORD | PARKS | 17 | M | FARMER | GA | ||||||||
| 38 | 221 | 221 | LANGFORD | JOHN | 15 | M | FARMER | GA | ||||||||
| 39 | 221 | 221 | LANGFORD | ASBURY | 4 | M | GA | |||||||||
| 40 | 221 | 221 | LANGFORD | JASPER | 2 | M | GA | |||||||||
| 41 | 221 | 221 | LANGFORD | LOUIZA J | 1 | F | GA | |||||||||
| 42 | 222 | 222 | STEWART | JOSIAH M | 23 | M | FARMER | GA | X |
If you have resources for Coweta County or would like to volunteer to help with look-ups,There were 1568 visitors from 19 Jan 2006 to 16 Jul 2011 and 488 visitors to the previous site from 1 Aug 2004 to 19 Jan 2006.