
| Established Site | Under Construction | Available for Adoption | Adoption Pending | New Site |
|---|---|---|---|---|
| 88 | 6 | 65 | 4 | 0 |
| County | Date Formed | Parent County | County Seat | Contact |
|---|---|---|---|---|
| Appling | 1818 | Indian Lands ceded in 1814 & 1818 | Baxley | John B. Ellis |
| Atkinson | 1918 | Coffee, Clinch | Pearson | Gloria & John Holback |
| Bacon | 1914 | Appling, Pierce, Ware | Alma | |
| Baker | 1825 | Early | Newton | |
| Baldwin | 1803 | Indian Lands ceded in 1802 & 1805,and Hancock | Milledgeville | Margie Glover-Daniels |
| Banks | 1858 | Franklin, Habersham | Homer | |
| Barrow | 1914 | Jackson, Walton, Gwinnett | Winder | |
| Bartow | 1832 | Name changed from Cass 1861 | Cartersville | |
| Ben Hill | 1906 | Irwin, Wilcox | Fitzgerald | Gloria & John Holback |
| Berrien | 1856 | Lowndes, Coffee, Irwin | Nashville | Gloria & John Holback |
| Bibb | 1822 | Jones, Monroe, Twiggs, Houston | Macon | |
| Bleckley | 1912 | Pulaski | Cochran | |
| Brantley | 1920 | Charlton, Pierce, Wayne | Nahunta | |
| Brooks | 1858 | Lowndes, Thomas | Quitman | |
| Bryan | 1793 | Chatham & Effingham | Pembroke | Carolyn Jarrard |
| Bulloch | 1796 | Bryan & Screven | Statesboro | |
| Burke | 1777 | St. George Parrish | Waynesboro | Tim Stowell |
| Butts | 1825 | Henry, Monroe | Jackson | Brenda Pierce |
| Calhoun | 1854 | Baker, Early | Morgan | Margie Daniels |
| Camden | 1777 | St. Mary, St. Thomas | Woodbine | Tim Stowell |
| Campbell | 1828 | Coweta, Carroll, DeKalb, Fayette | Merged Fulton 1/1/1932 |
Brenda Pierce |
| Candler | 1914 | Bulloch, Emanuel, Tattnall | Metter | Marsha Reese |
| Carroll | 1826 | Indian Lands ceded in 1826 & 1827 | Carrollton | |
| Catoosa | 1853 | Walker, Whitfield | Ringgold | Donna Bogovich |
| Charlton | 1854 | Camden, Ware | Folkston | |
| Chatham | 1777 | St.Philip, Christ Church Parish | Savannah | Tim Stowell |
| Chattahoochee | 1854 | Muscogee, Marion | Cusseta | Lea Dowd |
| Chattooga | 1838 | Floyd, Walker | Summerville | |
| Cherokee | 1832 | Original Cherokee County Created in Dec 1830 for the purpose of Land Grant from Indian Land |
Canton | Vanessa Sanders Chuck Pierce Brenda Pierce |
| Clarke | 1801 | Jackson | Athens | Margie Daniels |
| Clay | 1854 | Early, Randolph | Fort Gaines | |
| Clayton | 1858 | Fayette, Henry | Jonesboro | |
| Clinch | 1850 | Ware, Lowndes | Homerville | |
| Cobb | 1832 | Original Cherokee County | Marietta | |
| Coffee | 1854 | Clinch, Irwin, Ware, Telfair | Douglas | Gloria & John Holback |
| Colquitt | 1856 | Lowndes, Thomas | Moultrie | Gloria & John Holback |
| Columbia | 1790 | Richmond | Appling | Margie Glover-Daniels |
| Cook | 1918 | Berrien | Adel | |
| Coweta | 1825 | Indian Lands ceded in 1826 & 1827 | Newnan | Tim Stowell |
| Crawford | 1822 | Houston | Knoxville | Margie Glover-Daniels Davine Campbell |
| Crisp | 1905 | Dooly | Cordele | Gloria & John Holback |
| Dade | 1837 | Walker | Trenton | |
| Dawson | 1857 | Lumpkin, Gilmer | Dawsonville | |
| Decatur | 1823 | Early | Bainbridge | Winnette Stinson |
| DeKalb | 1822 | Henry, Fayette, Gwinnett | Decatur | Brenda Pierce |
| Dodge | 1870 | Montgomery, Pulaski, Telfair | Eastman | Hank Burnham Dr. James Burnham |
| Dooly | 1821 | Indian Lands ceded in 1821 | Vienna | Gloria & John Holback |
| Dougherty | 1852 | Baker | Albany | Gloria & John Holback |
| Douglas | 1870 | Carroll, Campbell | Douglasville | Brenda Pierce |
| Early | 1818 | Creek Indian Lands | Blakely | |
| Echols | 1858 | Clinch, Lowndes | Statenville | |
| Effingham | 1777 | St. Mathews, St. Phillips | Springfield | Carolyn Jarrard |
| Elbert | 1790 | Wilkes | Elberton | |
| Emanuel | 1812 | Montgomery, Bulloch | Swainsboro | |
| Evans | 1914 | Bulloch, Tattnall | Claxton | Tim Stowell |
| Fannin | 1854 | Gilmer, Union | Blue Ridge | |
| Fayette | 1821 | Indian Lands,Henry | Fayetteville | |
| Floyd | 1832 | Cherokee | Rome | |
| Forsyth | 1832 | Cherokee, Lumpkin | Cumming | Tim Stowell |
| Franklin | 1784 | Cherokee Lands | Carnesville | |
| Fulton | 1853 | DeKalb, Campbell | Atlanta | Brenda Pierce |
| Gilmer | 1832 | Cherokee | Ellijay | Richard Pettys Kathleen Pettys |
| Glascock | 1857 | Warren, Jefferson | Gibson | |
| Glynn | 1777 | St. David, St. Patrick | Brunswick | Richard Pettys |
| Gordon | 1850 | Cass, Floyd | Calhoun | |
| Grady | 1905 | Decatur, Thomas | Cairo | Winnette Stinson |
| Greene | 1786 | Washington, Oglethorpe, Wilkes | Greensboro | Chuck Pierce |
| Gwinnett | 1818 | Cherokee Lands, Jackson | Lawrenceville | Brenda Pierce |
| Habersham | 1818 | Cherokee Lands, Franklin | Clarkesville | |
| Hall | 1818 | Cherokee Lands, Jackson,Franklin | Gainesville | |
| Hancock | 1793 | Greene, Washington | Sparta | Tim Stowell |
| Haralson | 1856 | Carroll, Polk | Buchanan | |
| Harris | 1827 | Muscogee, Troup | Hamilton | Lea L. Dowd |
| Hart | 1853 | Elbert, Franklin | Hartwell | Margie Glover-Daniels |
| Heard | 1830 | Carroll, Coweta, Troup | Franklin | Tim Stowell |
| Henry | 1821 | Indian Lands, Walton | McDonough | Scott O'Bryant |
| Houston | 1821 | Indian Lands | Perry | Margie Glover-Daniels |
| Irwin | 1818 | Indian Lands, Coffee, Telfair | Ocilla | Gloria & John Holback |
| Jackson | 1796 | Franklin | Jefferson | Margie Glover-Daniels |
| Jackson | 1796 | Franklin | Jefferson | Deborah Garrett |
| Jasper | 1812 | Baldwin | Monticello | |
| Jeff Davis | 1905 | Appling, Coffee | Hazlehurst | John B. Ellis |
| Jefferson | 1796 | Burke, Warren | Louisville | Tim Stowell |
| Jenkins | 1905 | Bullock, Burke, Emanuel, Screven | Millen | Chuck Pierce |
| Johnson | 1858 | Emanuel, Laurens, Washington | Wrightsville | |
| Jones | 1807 | Baldwin, Bibb, Putnam | Gray | Margie Glover-Daniels |
| Lamar | 1920 | Monroe, Pike | Barnesville | |
| Lanier | 1919 | Berrien, Lowndes, Clinch | Lakeland | |
| Laurens | 1807 | Montgomery,Washington, Wilkinson | Dublin | |
| Lee | 1826 | Indian Lands | Leesburg | |
| Liberty | 1777 | St. Andrew,St. James, St. Johns | Hinesville | Letha Bailey |
| Lincoln | 1796 | Wilkes | Lincolnton | |
| Long | 1920 | Liberty | Ludowici | |
| Lowndes | 1825 | Irwin | Valdosta | Harry Folsom |
| Lumpkin | 1832 | Cherokee, Habersham, Hall | Dahlonega | |
| Macon | 1837 | Houston, Marion | Oglethorpe | Margie Glover-Daniels Davine Millie Stewart |
| Madison | 1811 | Clarke, Elbert, Franklin, Jackson, Oglethorpe | Danielsville | Deborah Garrett |
| Marion | 1827 | Lee, Muscogee, Stewart | Buena Vista | Lea L. Dowd |
| McDuffie | 1870 | Columbia, Warren | Thomson | Marsha Reese |
| McIntosh | 1793 | Liberty | Darien | Richard Pettys |
| Meriwether | 1827 | Troup | Greenville | |
| Miller | 1856 | Baker, Early | Colquitt | |
| Milton | 1857 | Cobb, Cherokee, Forsyth Merged Fulton 1932 | ------ | Edna Strickland |
| Mitchell | 1857 | Baker | Camilla | |
| Monroe | 1821 | Indian Lands | Forsyth | |
| Montgomery | 1793 | Washington, Laurens Tattnall, Telfair | Mount Vernon | John B. Ellis |
| Morgan | 1807 | Baldwin, Jasper | Madison | Don McHugh |
| Murray | 1832 | Cherokee | Chatsworth | Tim Seawolf-Self Barbara Peck |
| Muscogee | 1826 | Creek Lands, Harris, Lee, Marion | Columbus | Lea L. Dowd |
| Newton | 1821 | Henry, Jasper, Morgan, Walton | Covington | |
| Oconee | 1875 | Clarke | Watkinsville | |
| Oglethorpe | 1793 | Greene, Wilkes | Lexington | |
| Old Walton | 1803 - 1811 | land now considered NC | ||
| Paulding | 1832 | Cherokee Lands | Dallas | Brenda Pierce |
| Peach | 1924 | Houston, Macon | Fort Valley | Margie Daniels |
| Pickens | 1853 | Cherokee, Gilmer | Jasper | |
| Pierce | 1857 | Appling, Ware | Blackshear | |
| Pike | 1822 | Monroe | Zebulon | |
| Polk | 1851 | Paulding | Cedartown | Brenda Pierce |
| Pulaski | 1808 | Laurens, Wilkinson | Hawkinsville | Gloria & John Holback |
| Putnam | 1807 | Baldwin | Eatonton | Margie Glover-Daniels Millie Stewart |
| Quitman | 1858 | Randolph, Stewart | Georgetown | Teri Hopper |
| Rabun | 1819 | Cherokee Lands, Habersham | Clayton | |
| Randolph | 1828 | Baker, Lee | Cuthbert | Margie Daniels |
| Richmond | 1777 | St. Paul Parish | Augusta | |
| Rockdale | 1870 | Henry, Newton | Conyers | Scott O'Bryant |
| Schley | 1857 | Marion, Sumter | Ellaville | |
| Screven | 1793 | Burke, Effingham | Sylvania | |
| Seminole | 1920 | Decatur, Early | Donalsonville | |
| Spalding | 1851 | Fayette, Henry, Pike | Griffin | Chuck Pierce |
| Stephens | 1905 | Franklin, Habersham | Toccoa | Margie Glover-Daniels |
| Stewart | 1830 | Randolph | Lumpkin | Margie Glover-Daniels |
| Sumter | 1831 | Lee | Americus | |
| Talbot | 1827 | Crawford, Harris, Marion, Macon | Talbotton | Margie Daniels |
| Taliaferro | 1825 | Greene, Hancock, Oglethorpe Warren, Wilkes | Crawfordville | Tom Hammack |
| Tattnall | 1801 | Montgomery, Liberty | Reidsville | |
| Taylor | 1852 | Marion, Talbot | Butler | Margie Glover-Daniels |
| Telfair | 1807 | Wilkinson, Appling | Mac Rae | John B. Ellis |
| Terrell | 1856 | Lee, Randolph | Dawson | |
| Thomas | 1825 | Decatur, Irwin | Thomasville | Winnette Stinson |
| Tift | 1905 | Berrien, Irwin, Worth | Tifton | |
| Toombs | 1905 | Emanuel, Tattnall, Montgomery | Lyons | John B. Ellis |
| Towns | 1856 | Rabun, Union | Hiawassee | |
| Treutlen | 1917 | Emanuel, Montgomery | Soperton | Chuck Pierce |
| Troup | 1826 | Indian Lands | LaGrange | Tim Stowell |
| Turner | 1905 | Dooly, Irwin, Wilcox, Worth | Ashburn | Zaroga Goff |
| Twiggs | 1809 | Wilkinson | Jeffersonville | |
| Union | 1832 | Cherokee Lands, Lumpkin | Blairsville | Tim Seawolf-Self Barbara Peck |
| Upson | 1824 | Crawford, Pike | Thomaston | |
| Walker | 1833 | Murray | LaFayette | Tim Stowell |
| Walton | 1818 | Cherokee Lands | Monroe | Don McHugh |
| Ware | 1824 | Appling | Waycross | |
| Warren | 1793 | Columbia, Richmond, Wilkes | Warrenton | |
| Washington | 1784 | Indian Lands | Sandersville | Margie Glover-Daniels |
| Wayne | 1803 | Indian Lands, Appling, Glynn, Camden | Jesup | |
| Webster | 1856 | Changed from Kinchafoonee, 1856 | Preston | |
| Wheeler | 1912 | Montgomery | Alamo | |
| White | 1857 | Habersham | Cleveland | |
| Whitfield | 1851 | Murray, Walker | Dalton | |
| Wilcox | 1857 | Dooly, Irwin, Pulaski | Abbeville | Janet Moore Janice McGough |
| Wilkes | 1777 | Original Territory | Washington | Tom Hammack |
| Wilkinson | 1803 | Creek Cession | Irwinton | Janet Moore |
| Worth | 1853 | Dooly, Irwin | Sylvester | Gloria & John Holback |
To Adopt a county, please email me - Tim Stowell
You are our welcome visitor since 22 Aug 2011 -- thanks for stopping by!
There were x visitors to our previous host from 5 Jun 2004 to 22 Aug 2011.
(C) All Rights Reserved 2004-2017
Disclaimer : The GeorgiaGenWeb Project is not affiliated with USGenWeb.org, USGenWeb.com, USGenWeb.net