| PAGE | PAGE | PAGE | |||
| A | Birdsall, Dr. G. | 139 | Burlingame, Scott H. | 391 | |
| Blair, Issac A. | 542 | Burnham, Fred I., M. D. | 641 | ||
| Ackley, H. Clay | 184 | Blanchard, L. De Forest | 350 | Burroughs, Leander W. | 320 |
| Adams, Edmund | 434 | Blanding, E. F. | 674 | Burrows, Alvin A. | 138 |
| Adams, Henry W. | 351 | Blanding, Franklin | 192 | Burton, Joseph J. | 566 |
| Alexander, Alanson | 228 | Bliss, Norton A. | 577 | Bush, E. G. | 275 |
| Allen, Charles A. | 281 | Blodgett, Mrs. Adelone Wilber | 673 | Button, Charles P. | 182 |
| Allen, Frederick | 342 | Boden, Edwin R., M. D. | 535 | Button, Romaine D. | 245 |
| Allen, Isaac S. | 568 | Bonney, Albert H. | 621 | ||
| Allen, Mrs. Mary Root | 478 | Bonney, Benjamin F. | 647 | ||
| Allis, Joel | 18 | Bosworth, William V. | 179 | C | |
| Ames, Warren W. | 361 | Bowers, Mrs. Ann S. | 685 | ||
| Armour, Virgil M. | 226 | Boyce, James L. | 35 | Cady, Charles N. | 607 |
| Armstrong, John A. | 597 | Bridge, Amos | 212 | Cady, Smith | 395 |
| Avery, Lyman | 479 | Britt, George B. | 356 | Cameron, Albert L. | 423 |
| Aylesworth, H. M., Esq. | 317 | Broad, John H. | 570 | Campbell, Morris N. | 495 |
| Broga, Arthur Ellery, M. D. | 129 | Campbell, Stephen R. | 374 | ||
| Broga, Kinsman D., M. D. | 518 | Carpenter, Henry W., M. D. | 49 | ||
| B | Brooks, Anson C. | 25 | Chaffee, Newell M. | 330 | |
| Brown, Mrs. Amelia L. | 528 | Chamberlin, William H., M. D. | 385 | ||
| Bailey, Asa R. | 667 | Brown Brothers | 581 | Chapel, Sandford L. | 399 |
| Baker, George W. | 273 | Brown, Charles | 475 | Chapin, Horatio E. | 158 |
| Banning, O. D. | 696 | Brown, Elijah W. | 381 | Chapin, Samuel, Sr. | 95 |
| Barber, Darlin | 257 | Brown, Eugene | 303 | Chapman, Hon. B. Franklin | 493 |
| Barber, Stephen | 606 | Brown, George A. | 31 | Chapman, George W. | 486 |
| Barnard, Wellington E. | 573 | Brown, H. Clift, M. D. | 459 | Chappell, C. Will | 269 |
| Barnes, Thompson E. | 127 | Brown, Hiram | 544 | Chase, Diogenes D., M. D. | 144 |
| Barr, Samuel | 30 | Brown, Merton H. | 683 | Chesebro, Alvin Duane | 371 |
| Barrett, Fred W. | 672 | Brown, Samuel | 335 | Clark, Charles G. | 305 |
| Bates, Charles F. | 247 | Brownell, Putnam C. | 594 | Clark, Gilbert E. | 87 |
| Beebe, Edgar L. | 408 | Bryant, Byron S. | 200 | Clark, Guy H. | 277 |
| Beebee, Alexander M., D. D. | 688 | Buell, Floyd C. | 207 | Clark, O. A. | 426 |
| Benedict, Samuel B. | 244 | Bull, V. Williams | 211 | Clark, Silas S., M. D. | 392 |
| Bentley Brothers | 197 | Bump, Jeremiah | 23 | Clarke, Major Augustus P. | 524 |
| Berry, Ephraim | 428 | Burdick, Prof. Francis M. | 13 | Clarke, Whitman | 253 |
| Berry, Hon. George | 353 | Burdick, Samuel B. | 172 | Climenson, Mrs. Elizabeth W. | 388 |
| Bettinger, John | 447 | Burhyte, Augustus E. | 409 | Coe, John Wesley | 614 |
| Betts, James | 185 | Burhyte, Orlando Walter, M. D. | 167 | Coleman, Mrs. Emily Otis | 152 |
| 704 | INDEX. | ||||
| PAGE | PAGE | PAGE | |||
| Cook, Alfred G. | 80 | Fearon, George | 420 | Hill, Heman A. | 401 |
| Cooper, Mrs. Clarissa C. | 380 | Fearon, George T. | 235 | Hill, Norman B. | 43 |
| Cowan, John R. | 653 | Field, Newcomb | 198 | Hinkley, Oliver B. | 65 |
| Crandall, George B. | 575 | Fisk, John | 488 | Hinman, Lewis C. | 11 |
| Crandall, H. S., M. D. | 521 | Fitch, Derick | 177 | Hitchcock, Charles H. | 569 |
| Crandall, I. A. | 514 | Fitch, Gerrit E. | 159 | Hitchcock, Thomas | 630 |
| Crocker, Rev. Amos | 280 | Foote, W. E. | 383 | Hodges, Frederick H. | 679 |
| Cross, Mrs. Rosepha Rouse | 651 | Forbes, Gerrit A. | 68 | Holmes, Hon. Alexander M. | 9 |
| Crumb, H. E. | 391 | Foster, Miss Rhoda | 681 | Hopkins, Lucius D. | 354 |
| Crumb, Hon. Norman A. | 527 | French, Andrew J. | 75 | Hollenbeck, Sullivan D. | 366 |
| Crumb, Truman D. | 191 | Fuller, Daniel H. | 46 | Hubbard, Mrs. Alma J. | 89 |
| Culver, Mrs. Genevieve | 499 | Fuller, Edward, M. D. | 652 | Hunt, John | 164 |
| Cummings, Elbridge E. | 620 | Huntley, James F., M. D. | 513 | ||
| Cummings, Lincoln L. | 15 | Hutchinson, Alva P. | 640 | ||
| Curtis, S. Allen | 349 | G | Hyatt, Hon. Francis A. | 355 | |
| Cypher, Jesse | 236 | Hyatt, Smith K. | 319 | ||
| Gale, W. Hector | 348 | ||||
| Garrett, J. F. | 122 | ||||
| D | Gates, Solomon B. | 449 | I | ||
| Gaul, A. Judson | 483 | ||||
| Davis, George W., M. D. | 520 | Gill, Frank B. | 41 | Ingalls, Conrad | 589 |
| Deitz, Mrs. Experience | 512 | Gill, Sumner | 175 | Ingraham, John J. | 418 |
| Deitz, Tobias | 120 | Glidden, Prof. Noah P. | 304 | Isbell, Frank | 389 |
| Dewey, Frank E., M.D. | 649 | Graves, John M. | 627 | ||
| Dixon, James S. | 693 | Greenwood, Levi P., M.D. | 535 | ||
| Dodge, Amos P., M.D. | 404 | Gregg, Ralph E. | 642 | ||
| Doolittle, F. W. | 240 | Griffin, Cornelius | 511 | J | |
| Doran, Michael | 498 | Griswold, William R. | 352 | ||
| Dorrance, Hon. Daniel G. | 70 | Guthrie, Albertus I. | 92 | Jeffery, John H. | 82 |
| Douglas, William H., M.D. | 86 | Jennings, Milton | 206 | ||
| Dowell, John | 216 | Jennings, William C. | 626 | ||
| Downer, Rev. William Bain- bridge | 557 | H | Johnson, Mrs. Harriet T. | 481 | |
| Duffy, Peter R. | 237 | Johnston, Clarence B. and Mar- shall | 697 | ||
| Dunbar, Aaron D. | 609 | Hall, Frederick C. | 24 | Johnston, William A. | 437 |
| Dunham, Alanson | 613 | Hall, Jesse Wilson | 38 | Jones, David W. | 699 |
| Durham, Jerry T. | 263 | Hall, Liberty | 643 | Jones, Richard E. | 347 |
| Dwinelle, Hon. Justin | 485 | Hamblin, William | 261 | ||
| Hand, Theodore F., Sr. | 26 | ||||
| Harrington, Elmer D. | 149 | ||||
| E | Hart, Andrew S. | 223 | K | ||
| Harvey, Seymour | 446 | ||||
| Eddy, Semun | 587 | Haskell, D. Eralzman | 464 | Keating, Daniel | 60 |
| Elmore, Mrs. Climena E. | 610 | Havens, Peter B., M. D. | 580 | Keith, Levi | 209 |
| Elphick, Richard W. | 141 | Hawks, Austin A. | 99 | Kennedy, Judge Charles L. | 490 |
| Ensign, Thomas | 107 | Hawley, Mrs. J. H. | 387 | Kern, Hon. Lambert B. | 562 |
| Head, Jarvis A. | 332 | Kiley, Michael H. | 497 | ||
| F | Henderson, Solomon | 687 | King, Mrs. Ann | 504 | |
| Henderson, Wilber M. | 293 | Klock, Henry S. | 368 | ||
| Fairchild, Sidney T. | 592 | Hess, Daniel | 467 | Klock, Solomon | 132 |
| Faulkner, Alonzo A. | 566 | Hess, Marvin M. | 97 | Knickerbocker, Andrew Jackson | 262 |
| Faulkner, Charles | 379 | Higinbotham, Mrs. Eliza | 135 | Knickerbocker, Edwin | 117 |
| INDEX. | 705 | ||||
| PAGE | PAGE | PAGE | |||
| L | Mott, Mrs. Caroline L. | 654 | Rasbach, J. Clarence | 657 | |
| Mott, Charles Williams | 548 | Ray, Mrs. Mary A. | 260 | ||
| Ladd, William Eugene | 301 | Munroe, Loring | 202 | Reed, Edmond M. | 163 |
| Lamb Brothers | 157 | Reeve, Jonas L. | 194 | ||
| Lamb, Edwin M. | 124 | Remick, Capt. Charles E. | 598 | ||
| Lamb, John | 564 | N | Rice, William H. | 161 | |
| Lampher, Emmett G. | 661 | Richards, William | 255 | ||
| Lawrence, George O. C. | 698 | Nash, George E. | 266 | Richardson, Albert E. | 639 |
| Leach, H. Burdette | 195 | Nash, Henry K. | 310 | Richardson, Thomas M. | 79 |
| Leavenworth, Beard | 441 | Nash, James B. | 439 | Riddell, Robert D. | 582 |
| Lewis, John E. | 294 | Nash, Le Roy | 282 | Risley, J. A. | 440 |
| Lewis, William | 563 | Near, Eli | 21 | Roberts, De Witt C. | 150 |
| Lillybridge, Wellington J. | 369 | New, James Chancellor | 311 | Roberts, Mrs. Jennette A. | 45 |
| Lindsley, A. W. | 638 | New, Jefferson | 403 | Robertson, R. Duncan | 339 |
| Litchfield, Walter M., M.D. | 692 | Newitt, Rev. Henry I. | 16 | Robie, Eugene B. | 678 |
| Lobdell, Josiah | 276 | Nichols, Ladurna P. | 516 | Rogers, George A. | 686 |
| Loomis, Hon. Edward, M.D. | 306 | Northrop, John H. | 660 | Rowlands, William R. | 669 |
| Lounsbery, Mrs. Kate E. | 195 | Norton, A. DeLoss | 105 | ||
| Lowe, James | 54 | Norton, Edward | 189 | ||
| Lowe, Walter R. | 147 | S | |||
| Loyster, James A. | 700 | ||||
| Luce, Ira | 296 | O | Sadler, George S. | 584 | |
| Lynch, James C. | 32 | Sage, Mrs. F. Arabelle | 547 | ||
| Lyon, Marlin | 523 | Omans, Morris | 285 | Samuel, John | 628 |
| Sanders, John Gill | 694 | ||||
| M | P | Saunders, B. Fred | 684 | ||
| Saunders, Ocran O. | 78 | ||||
| Maine, Paul S. | 166 | Palmer, George B., M.D. | 114 | Sawdey, Gilbert O. | 300 |
| Marsh, Andrew J. | 455 | Palmer, Gurdon L. | 312 | Sawyer, Ambrose E. | 612 |
| Marshall, Charles | 519 | Palmer, Henry C. | 19 | Sayles, William G. | 181 |
| Marshall, Charles Burton | 625 | Palmer, Herman | 668 | Schmidt, Prof. Nathaniel, A.M. | 591 |
| Marshall, James W. | 436 | Palmer, Lucius C. | 62 | Senn, Joseph D. | 465 |
| Mason, Ezra | 373 | Parker, Thomas P. | 315 | Seymour, Alfred | 468 |
| Maxson, Charles H. | 278 | Patten, William H. | 530 | Seymour, Frank D. | 460 |
| Mayer, Frank H. | 323 | Perkins, Edwin | 365 | Seymour, Henry | 83 |
| Mayne, Thomas E. | 398 | Perkins, Wilson L. | 101 | Sheldon, George J. | 590 |
| McConnell, Charles, M.D. | 208 | Perry, Eugene M. | 359 | Shepard, Ira | 413 |
| McIntyre, Artemas G. | 225 | Perry, Mason G. | 541 | Sims, James | 456 |
| McQuade, John | 649 | Pfaff, Otto, M.D. | 448 | Skinner, Deacon Daniel Webster | 555 |
| Mead, Benjamin F. | 214 | Phelps, Henry S. | 458 | Smith, Atwell M. | 239 |
| Miles, George W., M.D. | 505 | Phipps, Abi A. | 40 | Smith, Gerrit | 550 |
| Millikin, Marvin E. | 457 | Phipps, David H. | 232 | Smith, William | 324 |
| Milmoe, Patrick F. | 410 | Pierce, Francis T. | 292 | Smitzer, Rev. John | 106 |
| Moore, James A. | 644 | Porter, Major William K. | 509 | Snell, Addison F. | 63 |
| Morris, John | 329 | Snell, Herman | 67 | ||
| Morse, Albert William | 264 | Southworth, Oscar L., M.D. | 502 | ||
| Morse, Darwin B. and Frank B. | 59 | R | Spaulding, Ira | 88 | |
| Morse, Hon. Gardner | 336 | Spaulding, Philander A. | 112 | ||
| Morse, Silas E. | 636 | Rambaut, Mrs. Mary L. Bonney | 677 | Spaudling, Samuel S. | 213 |
| Morse, Walter | 128 | Randall, Capt. Thomas Jefferson | 450 | Spear, Phil Bennett, D.D. | 681 |
| Morton, Seth S. | 596 | Ransom, Edwin | 284 | Spencer, J. Eugene | 314 |
| 706 | INDEX. | ||||
| PAGE | PAGE | PAGE | |||
| Sperry, George G. | 540 | Tondeur, Cleon H. | 632 | Wheeler, L. | 258 |
| Squires, W. T. | 346 | Torpy, John W. | 461 | Whipple, Andrew | 623 |
| Stafford, Francis | 345 | Torrey, David, D.D. | 500 | White, Prof. Aaron | 442 |
| Stafford, Norman | 425 | Tucker, Orville J. | 53 | Whitford, Edwin | 421 |
| Stanbro, Peleg | 416 | Tufts, John Marshall | 462 | Whitford, Nathan S. | 445 |
| Stanley, Rev. Lewis Hyde | 384 | Turner, Henry O. | 299 | Whitman, Allen S. | 360 |
| Stansbury, T. Albert | 405 | Whitmore, H. Hamlin | 476 | ||
| Stebbins, John | 537 | Whitmore, Joel S. | 103 | ||
| Stewart, James W. | 695 | V | Whitney, John T. | 322 | |
| Stewart, Robert J. | 286 | Wicks, Charles H. | 466 | ||
| Stillman, Arthur J. | 362 | Vane, Frank | 414 | Wilber, Samuel | 90 |
| Stillman, B. G., Jr. | 201 | Van Slyck, Edward Delavan | 363 | Wilcox, Alanson C. | 109 |
| Stillman, Duane B. | 506 | Vidler, Edward H. | 482 | Willard, Perry | 622 |
| Stimson, Barna J. | 538 | Willcox, De Forest A. | 327 | ||
| Stisser, Augustus | 560 | W | Williams, Rev. Dwight | 64 | |
| Stoddard, Albert A. | 289 | Williams, Mrs. Mercy Shepard- son | 333 | ||
| Stowell, Horace | 248 | Wadsworth, Alvin | 36 | Williams, William R. | 130 |
| Stringer, William | 430 | Wager, I. A. | 338 | Wilson, John | 125 |
| Stroud, Charles E. | 659 | Walden, Philo | 328 | Wilson, Jonathan M. | 252 |
| Waldron, George G. | 579 | Woodbury, John N. | 169 | ||
| T | Waldron, George R. | 629 | Woodman, George B. | 170 | |
| Walker, James | 242 | Woods, George E. | 69 | ||
| Taber, B. Wellington | 576 | Wallace, Adrien E., M.D. | 397 | Woodworth, Royal | 671 |
| Tackaberry, Nathaniel J. | 33 | Warren, David R. | 51 | Wright, Irving O. | 631 |
| Taylor, E. Herbert | 340 | Watkins, Joel G. | 663 | ||
| Taylor, William, M.D. | 377 | Webber, Norman L. | 57 | ||
| Terwilliger, John | 230 | Wells, Lyman | 618 | ||
| Thomas, Elias J. | 243 | Wemple, Abraham A. | 297 | Y | |
| Tift, William A. | 42 | Wermuth, William | 568 | ||
| Tillotson, Washington I. | 142 | West, D. B. | 545 | York, John Henry | 146 |
| Titus, Julius A. | 422 | Wheeler, John O. | 110 | York, Oliver B. | 56 |
-------------------------------
| PAGE | PAGE | PAGE | |||
| Bailey, Asa R. | 666 | Gill, Sumner | 174 | Remick, Captain Charles E. | 600 |
| Beebee, Alexander M., D.D. | 690 | Hand, Theodore F., Sr. | 28 | Roberts, De Witt C. | 150 |
| Birdsall, Dr. G. | 139 | Higinbotham, Niles | 134 | Robertson, R. Duncan | 339 |
| Bonney, Benjamin F. | 646 | Holmes, Hon. Alexander M. | 8 | Robertson, Mrs. Frances A. | 339 |
| Bosworth, William V. | 179 | Knickerbocker, Edwin | 116 | Sadler, George S. | 586 |
| Broad, John H. | 572 | Loomis, Edward, M.D. | 308 | Seymour, Alfred | 470 |
| Carpenter, Henry W., M.D. | 48 | Morse, Walter | 128 | Seymour, Mrs. Rhoda H. | 472 |
| Chapin, Samuel, Sr. | 94 | Munroe, Loring | 204 | Shepard, Ira | 412 |
| Chapman, Hon. B. Franklin | 492 | Norton, Edward | 188 | Smith, Gerrit | 552 |
| Chappell, C. Will | 268 | Patten, William H. | 532 | Stafford, Francis | 344 |
| Clark, Silas S., M.D. | 394 | Perry, Eugene M. | 358 | Stoddard, Albert A. | 288 |
| Coe, John Wesley | 616 | Phipps, David H. | 234 | Stowell, Horace | 250 |
| Coleman, Mrs. Emily Otis | 154 | Phipps, Mrs. Eliza H. | 233 | Stringer, William | 432 |
| Coleman, Noah T. | 156 | Porter, Major William K. | 508 | Taylor, William, M.D. | 376 |
| Dorrance, Hon. Daniel G. | 72 | Rambaut, Mrs. Mary L. Bonney | 676 | Tondeur, Cleon H. | 634 |
| Dowell, John | 218 | Randall, Captain Thomas J. | 452 | Willcox, De Forest A. | 326 |
| Dowell, Mrs. Mary A. | 220 | Rasbach, J. Clarence | 656 | ||
If you have resources for Madison County or would like to volunteer to help with look-ups, please e-mail Tim StowellThere were 2739 visitors to our previous site from 10 Aug 2006 to 23 Aug 2011.