| 43 | |||
| I N D E X | |||
|---|---|---|---|
| PAGE | PAGE | ||
| ABBOTT, Bessie | 19, 33 | ALLEN, Charlotte | 6, 9 |
| ABBOTT, Caleb | 8, 11 | ALLEN, Kathlein | 20, 36 |
| ABBOTT, Carol | 19 | ||
| ABBOTT, Duane | 19 | ||
| ABBOTT, Edward | 11, 19 | ALROSINO, Bernice | 30 |
| ABBOTT, Florence | 19 | ALROSINO, James | 30 |
| ABBOTT, Jennie | 19, 33 | ||
| ABBOTT, Laura | 8, 11 | ||
| ABBOTT, Mary | 11, 19 | ALTON, Carrie | 14, 24 |
| ABBOTT, Walter | 19 | ALTON, Charles | 14, 24 |
| ALTON, Corrine | 24 | ||
| ALTON, Elaine | 38 | ||
| ACKEMAN, Maria | 24 | ALTON, Evelyn | 38 |
| ALTON, George | 9, 14 | ||
| ALTON, Gladys | 24, 38 | ||
| ACKER, Carol | 19 | ALTON, Jennie | 14, 24 |
| ALTON, Keith | 24, 38 | ||
| ALTON, Mary | 9, 14 | ||
| ACKELY, Betty | 8, 12 | ALTON, Nina | 14 |
| ACKELY, Billy | 34 | ALTON, Rose | 14 |
| ACKELY, John | 34 | ALTON, Sarah | 9, 14 |
| ACKELY, Leslie | 34, 19 | ALTON, Silas | 14 |
| ACKELY, Louise | 12, 19 | ||
| ACKELY, Margie | 34 | ||
| ACKELY, Mary | 34 | ANDERSON, Jean | 3 |
| ACKELY, Philo | 8, 12 | ||
| ACKELY, Rodney | 12 | ||
| ACKELY, Sarah | 12 | ANDREWS, Lora | 35 |
| ACKELY, Willard | 12 | ANDREWS, Olive | 19 |
| AGNEW, Anna | 15 | ARMSTRONG, Donald | 39 |
| AGNEW, Edward | 10, 15 | ARMSTRONG, Elton | 27, 39 |
| AGNEW, Margaret | 15 | ARMSTRONG, Ephram | 39 |
| AGNEW, Roxie | 15, 10 | ARMSTRONG, Florence | 39 |
| AGNEW, William | 15 | ARMSTRONG, James | 39 |
| ARMSTRONG, Ruth | 27, 39 | ||
| AHLES, Jennie | 14, 24 | ||
| AVERY, Cora | 18, 31 | ||
| AVERY, Charles | 31 | ||
| ALDRICH, Chloe | 14, 24 | ||
| ALDRICH, Edward | 14, 24, 40 | ||
| ALDRICH, Hiram | 9, 14, 40 | ||
| ALDRICH, Leo | 24 | ||
| ALDRICH, Julia | 9, 14 | ||
| ALDRICH, Linnie | 14, 24 | BARNEY, Alice | 16, 27 |
| ALDRICH, Lloyd | 40 | BARNEY, Charles | 27 |
| ALDRICH, Lydia | 18 | BARNEY, Jonathan | 27 |
| ALDRICH, Sophia | 9, 14 | BARNEY, Mathew | 27 |
| ALDRICH, William | 14, 40 | ||
| ALGER, Mary | 6 | ||
| 44 | |||
| PAGE | PAGE | ||
| BOWLEY, Orma | 30 | ||
| BARTLET, Charles | 18, 32 | ||
| BARTLET, Gerald | 32 | BOWMAN, Addie | 11 |
| BARTLET, John | 32 | ||
| BARTLET, Marjorie | 18, 32 | ||
| BARTLET, Paul | 32 | BRAYTON, Barbara | 24 |
| BARTLET, Raymond | 32 | BRAYTON, David | 24 |
| BRAYTON, Lucille | 24 | ||
| BAXTER, Millie | 32 | ||
| BRENMAN, Ellen | 34 | ||
| BEACH, Minnie | 36 | ||
| BEARD, John | 3 | BROWN, Abbie | 10 |
| BROWN, Abigail | 11 8 | ||
| BECKER, Elizabeth | 19 | BROWN, Ada | 39 |
| BROWN, Adelaide | 8 | ||
| BROWN, Adeline | 8 12 | ||
| BEGIRAL, Geneva | 15 | BROWN, Adeliza | 12 |
| BEGIRAL, Joseph | 15 | BROWN, Agnes | 3 |
| BROWN, Albertus | 17 29 16 29 | ||
| BELLINGER, June | 24 38 | BROWN, Alfred | 9 14 |
| BELLINGER, Wait | 38 | BROWN, Alice | 12 13 16 18 21 22 23 27 35 |
| BROWN, Allen | 36 | ||
| BROWN, Alma | 16 | ||
| BENNETT, Andrew | 38 | BROWN, Alyie | 20 |
| BENNETT, Callie | 24 | BROWN, Amos | 10 16 |
| BENNETT, Clarence | 14 24 | BROWN, Anna | 8 11 13 18 23 25 26 |
| BENNETT, Dexter | 24 38 | BROWN, Arnold | 36 |
| BENNETT, Eva | 16 28 | BROWN, Arthur | 10 12 20 |
| BENNETT, Fred | 16 28 | BROWN, Ashsah | 7 10 16 |
| BENNETT, Grace | 24 38 | BROWN, Ava | 16 |
| BENNETT, Joseph | 28 | BROWN, Augustus | 10 |
| BENNETT, Julia | 38 | BROWN, Barbara | 16 35 |
| BENNETT, Marie | 28 | BROWN, Beatrice | 29 |
| BENNETT, Mattie | 14 24 | BROWN, Bernice | 39 |
| BENNETT, Rowland | 24 38 | BROWN, Betsy | 6 9 |
| BENNETT, William | 24 38 | BROWN, Betty | 7 8 10 12 30 40 |
| BROWN, Blanche | 15 26 | ||
| BROWN, Burdette | 23 | ||
| BENTLY, Alice | 13 23 | BROWN, Burr | 20 |
| BENTLY, Caroline | 23 | BROWN, Calvin | 13 |
| BENTLY, Charles | 23 | BROWN, Carlton | 23 |
| BENTLY, David | 23 | BROWN, Carrie | 13 23 |
| BENTLY, George | 13 23 | BROWN, Cecile | 26 |
| BENTLY, Mildred | 23 37 | BROWN, Charles | 9 10 11 13 15 17 18 32 |
| BROWN, Charlotte | 11 | ||
| BEGERAL, Geneva | 10 | BROWN, Christine | 31 |
| BROWN, Claire | 35 | ||
| BERTRAND, Dayrle | 32 | BROWN, Clara | 12 21 |
| BERTRAND, Irene | 32 | BROWN, Clarence | 12 15 22 23 26 |
| BERTRAND, Michael | 32 | BROWN, Clark | 12 20 |
| BERTRAND, Nina | 18 32 | BROWN, Clayton | 36 |
| BERTRAND, Squire | 18 32 | BROWN, Clifford | 23 |
| BROWN, Cora | 13 18 31 | ||
| BROWN, Corol | 38 | ||
| BLAKE, Martha | 21 | BROWN, Darius | 10 17 |
| 45 | |||
| PAGE | PAGE | ||
| BROWN, David | 11 18 | BROWN, Jesse | 16 28 |
| BROWN, Donald | 35 36 39 | BROWN, Jessie | 15 |
| BROWN, Donna | 30 | BROWN, John | 6 7 9 10 15 23 |
| BROWN, Doris | 26 | BROWN, John William | 8 11 |
| BROWN, Dorothy | 28 | BROWN, John Wood | 8 10 |
| BROWN, Earl | 13 15 20 35 | BROWN, Joseph | 8 15 26 |
| BROWN, Eber | 23 | BROWN, Julia | 7 10 22 |
| BROWN, Edith | 17 | BROWN, Karl | 26 |
| BROWN, Edna | 11 16 19 21 26 | BROWN, Katherine | 17 |
| BROWN, Edward | 8 10 11 | BROWN, Kathryn | 20 35 |
| BROWN, Eldon | 20 36 | BROWN, Kathlein | 20 |
| BROWN, Eleanor | 4 | BROWN, Kenneth | 21 |
| BROWN, Eliza Ann | 7 10 | BROWN, Kent | 22 |
| BROWN, Eliza Rebecca | 8 10 | BROWN, Laura | 8 11 18 32 |
| BROWN, Elizabeth | 26 3 12 15 20 | BROWN, Lee | 20 32 |
| BROWN, Ella | 11 17 | BROWN, Lena | 17 18 20 30 35 |
| BROWN, Ellen | 10 16 | BROWN, Leo | 36 |
| BROWN, Elmer | 18 | BROWN, Leon | 16 17 28 |
| BROWN, Elva | 31 | BROWN, Levi | 9 13 |
| BROWN, Elwyn | 26 | BROWN, Lillian | 17 |
| BROWN, Emma | 22 | BROWN, Lindy | 23 |
| BROWN, Emily | 9 10 16 | BROWN, Lloyd | 20 36 |
| BROWN, Engenia | 13 | BROWN, Lorell | 12 22 |
| BROWN, Erwin | 20 | BROWN, Lorenzo | 8 |
| BROWN, Ethel | 31 | BROWN, Lottie | 13 22 |
| BROWN, Ethlyn | 35 | BROWN, Lois | 36 |
| BROWN, Eugene | 23 | BROWN, Louis | 12 13 18 22 23 30 |
| BROWN, Eugenia | 22 | BROWN, Louise | 15 16 17 28 |
| BROWN, Florence | 17 | BROWN, Lucius | 10 |
| BROWN, Floyd | 23 38 | BROWN, Mabel | 40 |
| BROWN, Frances | 13 25 26 | BROWN, Maggie | 18 20 30 |
| BROWN, Frank | 10 15 | BROWN, Margaret | 16 17 23 |
| BROWN, Franklin | 11 18 | BROWN, Marie | 13 23 |
| BROWN, Fred | 14 18 9 | BROWN, Marilyn | 40 |
| BROWN, Frederick | 31 | BROWN, Marjorie | 18 32 |
| BROWN, George | 7 9 13 14 15 22 23 26 | BROWN, Martha | 3 4 10 16 22 13 |
| BROWN, Georgia | 23 | BROWN, Mary | 10 11 14 22 26 |
| BROWN, Gladys | 22 | BROWN, Mattie | 22 |
| BROWN, Glen | 20 | BROWN, Maude | 20 |
| BROWN, Gordon | 36 | BROWN, Maurine | 23 38 |
| BROWN, Grace | 15 18 31 | BROWN, Merton | 15 26 |
| BROWN, Gretchen | 18 32 | BROWN, Minnie | 12 17 18 21 29 |
| BROWN, Grover | 17 | BROWN, Myol | 23 |
| BROWN, Harold | 30 31 40 | BROWN, Nadine | 36 |
| BROWN, Harriet | 8 26 | BROWN, Nancy | 6 |
| BROWN, Harry | 14 17 25 | BROWN, Nathaniel | 10 |
| BROWN, Harwood | 17 29 | BROWN, Nellie | 12 13 18 21 23 31 |
| BROWN, Hazel | 18 22 30 | BROWN, Nettie | 18 31 |
| BROWN, Helen | 21 27 31 | BROWN, Nina | 18 32 |
| BROWN, Henry | 6 7 8 10 12 13 16 22 | BROWN, Orville | 30 40 |
| BROWN, Hilda | 30 | BROWN, Palmer | 12 20 |
| BROWN, Ida | 15 16 17 20 26 | BROWN, Patrica | 25 |
| BROWN, Inez | 15 26 | BROWN, Paul | 22 |
| BROWN, Iva | 23 | BROWN, Pearl | 23 |
| BROWN, Islay | 17 28 | BROWN, Phoebe | 11 |
| BROWN, James | 10 16 | BROWN, Quartis | 5 6 7 |
| BROWN, Jane | 6 | BROWN, Ralph | 35 |
| BROWN, Jean | 3 4 | BROWN, Ray | 20 35 |
| BROWN, Jennie | 11 14 18 30 | BROWN, Raymond | 23 27 |
| 46 | |||
| PAGE | PAGE | ||
| BROWN, Reva | 29 | CAIN, Christopher | 25 |
| BROWN, Richard | 26 28 30 40 | CAIN, Francis | 25 |
| BROWN, Robert | 4 5 23 26 36 | CAIN, John | 25 |
| BROWN, Roger | 16 | CAIN, Leo | 15 25 |
| BROWN, Rose | 18 31 | CAIN, Mary | 15 25 |
| BROWN, Rowan | 10 17 | CAIN, Robert | 25 |
| BROWN, Rowland | 35 | ||
| BROWN, Roxey | 7 9 15 | ||
| BROWN, Roy | 15 26 | CAMPBELL, Elizabeth | 4 5 |
| BROWN, Russell | 6 7 8 12 21 35 36 | CAMPBELL, James | 5 |
| BROWN, Ruth | 18 27 32 39 20 | CAMPBELL, Robert | 5 |
| BROWN, Sarah Ann | 8 9 11 | CAMPBELL, Samuel | 5 |
| BROWN, Selora | 8 13 | ||
| BROWN, Shirley | 38 | CAMPFIELD, Israel | 3 |
| BROWN, Soloman | 3 4 5 | ||
| BROWN, Sophia | 11 18 | CANNON, Isaac | 4 |
| BROWN, Sterling | 31 | ||
| BROWN, Stuart | 4 39 | ||
| BROWN, Thomas | 4 39 | CARPENTER, Abigail | 10 15 |
| BROWN, Verna | 17 20 35 | CARPENTER, Anna | 15 25 |
| BROWN, Vesta | 31 | CARPENTER, Betty | 7 10 |
| BROWN, Viola | 13 18 | CARPENTER, Eleanor | 15 25 |
| BROWN, Virginia | 36 | CARPENTER, Elizabeth | 15 |
| BROWN, Vroman | 11 | CARPENTER, H. Rupert | 21 37 |
| BROWN, Warren | 8 12 | CARPENTER, Henry | 10 |
| BROWN, Wayne | 18 30 | CARPENTER, James | 37 |
| BROWN, Willard | 16 27 35 39 | CARPENTER, John | 10 15 25 37 |
| BROWN, William | 3 4 6 8 9 10 17 18 26 29 30 31 | CARPENTER, Julia | 10 15 |
| CARPENTER, Margaret | 25 | ||
| BROWN, William Delos | 8 11 | CARPENTER, Martha | 21 37 |
| BROWN, William Ellis | 13 23 | CARPENTER, Mary | 15 25 |
| BROWN, William Levi | 8 11 18 | CARPENTER, Rosemary | 15 25 |
| BROWN, Willis | 20 35 | CARPENTER, Thomas | 7 10 |
| BROWN, Ximina | 9 13 | CARPENTER, William | 10 15 25 |
| BROWN, Zadock | 4 6 8 | ||
| CAPRON, Anna | 11 18 | ||
| BUNKER, Edna | 18 33 | CAPRON, Blanche | 18 32 |
| BUNKER, Ralph | 18 33 | CAPRON, Carlile | 18 32 |
| CAPRON, Edna | 18 33 | ||
| CAPRON, Edward | 18 | ||
| BURNETT, Harold | 24 | CAPRON, Helen | 32 |
| BURNETT, Vivian | 24 | CAPRON, Lydia | 18 |
| CAPRON, Nellie | 18 32 | ||
| BURNHAM, Rose | 9 14 | CAPRON, William | 11 18 |
| BURNS, Nellie | 27 | ||
| CARR, William | 10 | ||
| CARR, Julia | 10 | ||
| BURR, Grace | 25 39 | ||
| BURR, Howard | 39 | ||
| BURR, Margaret | 39 | CHAPMAN, Chloe | 14 24 |
| BURR, Maynard | 25 39 | CHAPMAN, George | 14 24 |
| BURR, Mildred | 39 | CHAPMAN, Kenneth | 24 39 |
| BURR, Morris | 39 | CHAPMAN, Stella | 24 39 |
| 47 | |||
| PAGE | PAGE | ||
| CHISMORE, Calphurnia | 19 34 | COX, Cora | 11 |
| CHISMORE, Clarence | 19 34 | COX, Ellen | 17 |
| CHISMORE, Fern | 34 | COX, Eliza | 11 |
| CHISMORE, Joyce | 34 | COX, George | 11 |
| COX, John | 11 | ||
| CLARK, Edith | 10 | COX, Julia | 11 17 |
| COX, Levi | 11 17 | ||
| CLUTE, Bernice | 30 | COX, Louise | 17 29 |
| CLUTE, Hazel | 18 30 | COX, Lura | 17 |
| COX, Richard | 8 11 | ||
| COATES, Mary | 35 | COX, Sarah Ann | 8 11 |
| COX, Thomas | 11 | ||
| COFFEY, Gretchen | 18 32 | COX, William | 11 |
| COFFEY, Frank | 32 | ||
| COZZENS, Charles | 10 16 | ||
| COLE, David | 9 | COZZENS, Dorothy | 28 |
| COLE, Kate | 9 13 | COZZENS, Ellen | 10 16 28 40 |
| COLE, Sarah | 27 | COZZENS, Elwin | 28 39 |
| COZZENS, Fred | 16 28 | ||
| COLEMAN, Louise | 10 15 | COZZENS, Marion | 16 28 |
| COZZENS, Nellie | 16 | ||
| COLGAN, Seth | 9 | COZZENS, Sadie | 16 |
| COZZENS, Sylvia | 39 | ||
| COLLINS, Bessie | 19 33 | ||
| COLLINS, Clinton | 19 33 | DART, Mary | 11 19 |
| COLLINS, Nellie | 16 | DART, Seth | 19 |
| COLLINS, Robert | 33 | ||
| COLLINS, William | 16 | DAVIS, Anna | 6 8 |
| DAVIS, Jeanette | 35 | ||
| COMRIE, Betty | 17 | DAVIS, John | 3 |
| COMRIE, Margaret | 11 17 | DAVIS, Kenneth | 35 |
| COMRIE, Peter | 17 | DAVIS, Maxine | 35 |
| DAVIS, Raneldow | 35 | ||
| CONNORS, Katherine | 25 | DAVIS, Richard | 8 |
| DAVIS, William | 20 35 | ||
| CONWAY, Almira | 9 14 | DAVIS, Zola | 20 35 |
| COOK, Kathryn | 20 36 | DAY, Blanche | 15 26 |
| COOK, Rufus | 36 | DAY, Fred | 26 |
| COOK, Viola | 9 13 | DAY, George | 27 |
| DAY, Hattie | 27 | ||
| COOLIDGE, Isaac | 5 | DAY, Sylvia | 16 |
| CORNWELL, Bertha | 14 24 | DELMARS, Ellen | 11 17 |
| CORWELL, Charles | 24 | DEYO, John | 12 19 |
| DEYO, Leslie | 19 | ||
| COWEN, Elizabeth | 23 | DEYO, Louise | 12 19 |
| 48 | |||
| PAGE | PAGE | ||
| DIXON, Fordyce | 19 34 | EGGLESTON, Hope | 23 38 |
| DIXON, John | 34 | EGGLESTON, June | 38 |
| DIXON, Willabell | 22 | EGGLESTON, Kathryne | 38 |
| EGGLESTON, Leland | 38 | ||
| DOANE, Polly | 11 | EGGLESTON, Ray | 23 38 |
| DONALDSON, Dell | 29 | ENGLISH, Betsy | 9 |
| DONALDSON, Hattie | 17 29 | ENGLISH, Oliver | 9 |
| DONALDSON, Howard | 17 29 | ||
| DONALDSON, John | 29 | ERTMAN, Emma | 39 |
| DONALDSON, Julia | 29 | ||
| ESTEE, Alice | 12 | ||
| DORAN, Carl | 17 | ||
| DORAN, Lura | 17 | EVERTS, Martha | 8 |
| DOWEN, Ethel | 17 29 | FANNING, Broughton | 7 10 |
| DOWEN, James | 17 29 | FANNING, Eliza Ann | 7 10 |
| DOWEN, Jason | 29 | FANNING, Julia Abbie | 10 |
| DOWEN, Kenneth | 29 | FANNING, Roxy | 10 15 |
| DOWEN, Robert | 29 | ||
| DOWEN, Sally | 29 | FARGO, Pearle | 9 |
| FARGO, Betsy | 9 | ||
| DUNBAR, Abigail | 8 11 | ||
| DUNBAR, Arthur | 11 | FARRELL, Hazel | 22 |
| DUNBAR, David | 11 | FARRELL, Ralph | 22 |
| DUNBAR, Eva | 11 | ||
| DUNBAR, Francis | 8 11 | FARWELL, Clara | 35 |
| DUNBAR, Frank | 11 | ||
| DUNBAR, Jesse | 11 19 | FELSHAW, Abner | 24 |
| DUNBAR, Myra | 11 | FELSHAW, Alice | 24 |
| DUNBAR, Polly | 11 | FELSHAW, Fred | 14 24 |
| FELSHAW, Idell | 14 24 | ||
| DUNHAM, Alton | 21 | FELSHAW, Miriam | 24 |
| DUNHAM, Clara | 12 21 | ||
| DUNHAM, Clarence | 21 | FENNER, Pearl | 14 24 |
| DUNHAM, Corrinne | 21 | FENNER, Wesley | 24 |
| DUNHAM, Edna | 21 | ||
| DUNHAM, Herbert | 12 21 | FENTON, Emily | 34 |
| DUNHAM, Martha | 21 37 | ||
| DUNHAM, Mary | 21 | FITCH, Ella | 21 |
| DUNHAM, Robert | 21 | ||
| DUNHAM, William | 21 | FORD, Ashsah | 9 |
| FORD, Bertha | 14 24 | ||
| DUNKELL, Grace | 21 36 | FORD, Earl | 24 38 |
| FORD, Eliza | 9 | ||
| DUNKERLY, Sophie | 27 | FORD, Fannie | 21 |
| FORD, Frank | 9 14 | ||
| DURDAN, Thelma | 27 | FORD, Henry | 9 14 |
| DURDAN, William | 27 | FORD, Idell | 14 24 |
| FORD, Mary | 9 14 | ||
| FORD, June | 24 38 | ||
| 49 | |||
| PAGE | PAGE | ||
| GILL, Harold | 37 38 | ||
| FORD, Martha | 9 | GILL, Harry | 24 38 |
| FORD, Mattie | 14 24 | GILL, Jack | 37 |
| FORD, Mildred | 24 | GILL, Jane | 38 |
| FORD, Orville | 9 14 24 | GILL, Lottie | 13 22 |
| FORD, Patricia | 38 | GILL, Mary | 38 |
| FORD, Ruth | 24 | GILL, Oliver | 14 24 |
| FORD, Sarah | 9 14 | GILL, Robert | 22 37 |
| FORD, Silas | 7 9 | GILL, Roy | 21 37 |
| FOWLER, Addie | 26 | GILLICK, Doctor | 24 |
| FOWLER, Mabel | 30 40 | GILLICK, Corrine | 24 |
| FOWLER, Maillard | 40 | ||
| GOODELL, Maria | 11 | ||
| FRASHER, Duncan | 28 | ||
| FRASHER, Helen | 28 | GRAY, Roxanna | 27 |
| FRASHIER, Harriet | 11 | GREEN, James | 8 |
| GREEN, Sarah | 12 | ||
| FREEMAN, Gladys | 24 38 | ||
| FREEMAN, Henry | 38 | GRIGGS, Bessie | 36 |
| GRIGGS, Dorthea | 21 | ||
| FRENCH, Ida | 34 | GRIGGS, Henry | 21 36 |
| GRIGGS, Martha | 21 | ||
| GAMMELL, Annita | 33 | GRIGGS, Nellie | 12 21 |
| GAMMELL, Ernest | 19 33 | GRIGGS, Onolee | 36 |
| GAMMELL, Mildred | 19 33 | GRIGGS, William | 12 21 |
| GAMMELL, Ove Ludwig | 33 | ||
| GAMMELL, Phyllis | 33 | GUILFOIL, Elizabeth | 34 |
| GUILFOIL, Kathryn | 19 34 | ||
| GARVEY, Mary | 34 | GUILFOIL, William | 19 34 |
| GARVEY, Patrick | 34 | ||
| GWILLAM, Helen | 28 | ||
| GIBBS, Anna | 16 | GWILLAM, Jesse | 16 28 |
| GIBBS, Evelyn | 26 | GWILLAM, Margaret | 28 39 |
| GIBBS, Howard | 26 | GWILLAM, Oakley | 28 |
| GIBBS, Julia | 6 7 | GWILLAM, Ward | 16 28 |
| GIBBS, Leon | 16 26 | ||
| GIBBS, Lewis | 26 | GURNSEY, Horatio | 21 |
| GIBBS, Margaret | 26 | GURNSEY, Minnie | 21 |
| GIFFORD, Anna | 15 | GUTHRIE, Henry | 15 25 |
| 50 | |||
| PAGE | PAGE | ||
| HAMILTON, Charlotte | 11 | HOWLAND, David | 7 |
| HAMILTON, Frank | 11 | HOWLAND, Fred | 9 |
| HOWLAND, George | 32 | ||
| HOWLAND, Henry | 7 | ||
| HARDER, Abbie | 10 | HOWLAND, James | 32 |
| HARDER, Frank | 10 | HOWLAND, John | 7 |
| HOWLAND, Joseph | 32 | ||
| HATCH, Jerusha | 12 | HOWLAND, Laura | 32 |
| HATCH, Philetta | 12 | HOWLAND, Rebecca | 6 7 |
| HOWLAND, Stephen | 7 | ||
| HAWKINS, A. C. | 14 24 | HOWLAND, Zoeth | 7 |
| HAWKINS, Frances | 24 | ||
| HAWKINS, Lucille | 24 | HUBBARD, Hattie | 36 |
| HAWKINS, Linnie | 14 24 | ||
| HAWLEY, Dora | 30 40 | HUGGINS, Gladys | 19 35 |
| HAWLEY, Leon | 30 40 | ||
| HUNT, Emma | 19 | ||
| HAYWARD, Alyie | 20 35 | ||
| HAYWARD, Wilbur | 35 | HUSTED, Alice | 21 |
| HUSTED, David | 21 | ||
| HUSTED, Fannie | 21 | ||
| HUSTED, Glen | 21 | ||
| HAZELTON, Cecile | 26 | HUSTED, Herman | 21 |
| HAZELTON, Gillette | 26 | HUSTED, Jennie | 13 22 |
| HUSTED, Warren | 21 | ||
| HEIM, Leona | 30 | ||
| INGALLS, Alice | 27 | ||
| INGALLS, Anna | 16 26 | ||
| HIBBARD, Jennie | 9 14 | INGALLS, Ashsah | 10 16 |
| HIBBARD, Vetal | 14 | INGALLS, Charles | 10 16 27 |
| INGALLS, Chester | 27 | ||
| INGALLS, Emily | 16 | ||
| HICKS, Ethel | 24 38 | INGALLS, Frances | 16 27 |
| HICKS, Frank | 38 | INGALLS, Georgie | 27 |
| INGALLS, Hattie | 27 | ||
| INGALLS, Irene | 27 | ||
| HITCHCOCK, Sophie | 27 | INGALLS, Josie | 27 |
| INGALLS, LaVerne | 27 | ||
| INGALLS, Lorraine | 27 | ||
| HODDER, Charles | 16 | INGALLS, Luther | 16 27 |
| HODDER, Louise | 10 16 | INGALLS, Ray | 16 27 |
| INGALLS, Shirly | 27 | ||
| INGALLS, Thelma | 27 | ||
| HOLLBROOK, Clestra | 12 | ||
| JACKSON, Erastus | 16 | ||
| JACKSON, James | 16 | ||
| HOUGHTON, Clarence | 18 30 | JACKSON, Martha | 16 |
| HOUGHTON, Frank | 30 | ||
| HOUGHTON, Lena | 18 30 | JOHNSON, Archie | 14 |
| HOUGHTON, Leona | 30 | JOHNSON, Bert | 14 |
| JOHNSON, Clyde | 33 | ||
| HOWARD, Caroline | 23 | JOHNSON, Frank | 14 |
| JOHNSON, George | 14 24 | ||
| 51 | |||
| PAGE | PAGE | ||
| JOHNSON, Henry | 9 14 | LODERICK, Daniel | 31 |
| JOHNSON, Irene | 14 24 | LODERICK, Lee | 18 31 |
| JOHNSON, Mary | 9 14 | LODERICK, Marjorie | 31 |
| JOHNSON, May | 14 | LODERICK, Rose | 18 31 |
| JOHNSON, Myra | 19 33 | ||
| LUCK, Olive | 29 | ||
| JONES, Burton | 35 | ||
| JONES, Edward | 32 | LUFMAN, Bessie | 31 40 |
| JONES, Edwin | 18 32 | LUFMAN, Deloris | 40 |
| JONES, Hazel | 35 | LUFMAN, John | 31 40 |
| JONES, Lila | 19 33 | LUFMAN, Richard | 40 |
| JONES, Maurine | 23 38 | LUFMAN, Shirley | 40 |
| JONES, Ruth | 18 32 | ||
| JONES, Sarah | 32 | ||
| MACDONALD, Joseph | 35 | ||
| KALLER, Rose | 14 | MACDONALD, Verna | 20 35 |
| KEELER, Sam | 14 | ||
| MARTIN, Beverly | 35 | ||
| KELLOG, Mary | 9 14 | MARTIN, Maxine | 35 |
| MASHOW, Addie | 9 | ||
| KENT, Emma | 12 22 | ||
| KENT, Vernon | 22 | ||
| KENT, Mattie | 22 | MASON, Abigail | 7 9 |
| MASON, Silas | 9 | ||
| KENYON, Alice | 24 | ||
| KING, Emily | 15 | MATHEWS, Gladys | 20 |
| MATHEWS, P. N. | 20 | ||
| KRESCH, Agnes | 22 | ||
| McDONALD, Anna | 15 25 | ||
| LAIRD, Anna | 31 | McDONALD, Augustus | 15 25 |
| McDONALD, Mary | 25 | ||
| LAMB, Charles | 19 33 | McDONALD, William | 25 |
| LAMB, Jennie | 19 33 | ||
| LAMB, Laura | 33 | McGREGOR, Lena | 10 17 |
| LAMB, Thelma | 33 | ||
| McLOUGHLIN, Mary | 35 | ||
| LANDMAKE, Alvin | 22 | ||
| LANDMAKE, Engenia | 13 22 | McMINGES, Harry | 21 |
| LANDMAKE, Rosina | 22 | McMINGES, Lola | 21 |
| LANGWORTHY, Florence | 19 | McPHARLAND, Marion | 39 |
| LANGWORTHY, Warren | 19 | McPHARLAND, William | 39 |
| LAROWE, Charles | 10 | MEAD, Allen | 29 |
| MEAD, Arthur | 18 29 | ||
| LENEHAN, Mary | 15 | MEAD, Florence | 29 40 |
| MEAD, Josephine | 40 | ||
| LILIENTHAL, Anna | 19 34 | MEAD, Katherine | 40 |
| MEAD, Minnie | 18 29 | ||
| 52 | |||
| PAGE | PAGE | ||
| MEAD, Newton | 29 40 | NOLAN, Abigail | 10 15 |
| MEAD, Olive | 29 | NOLAN, Daniel | 15 |
| MEAD, Rachel | 29 40 | NOLAN, Mary | 15 |
| MEAD, Robert | 29 40 | ||
| NORMAN, Georgia | 13 23 | ||
| MELVIN, Betsey | 34 | ||
| MELVIN, Donald | 35 | NORTON, Adelaide | 8 |
| MELVIN, Emergency | 19 | NORTON, Shubel | 8 |
| MELVIN, Fordyce | 19 34 | ||
| MELVIN, Gladys | 19 35 | NULTY, Margaret | 10 16 |
| MELVIN, Harold | 19 35 | ||
| MELVIN, Hattie | 19 35 | ||
| MELVIN, James | 19 34 | OATMAN, Albert | 9 |
| MELVIN, Jennie | 19 34 | OATMAN, Gertie | 9 |
| MELVIN, Louise | 19 34 | OATMAN, Sarah | 9 |
| MELVIN, Martin | 19 | ||
| O'CONNELL, Frances | 22 37 | ||
| MERRITT, Isaac | 28 | O'CONNELL, James | 37 |
| MERRITT, Marion | 28 | ||
| MERRITT, Shubal | 28 | ||
| O'DBERT, Jennie | 14 | ||
| MESTLER, Edna | 21 | O'DBERT, Pearl | 14 |
| MESTLER, Elmer | 21 | ||
| O'HARA, Betty | 30 40 | ||
| MEYERS, Ida | 15 26 | ||
| OLLEY, Lenora | 30 | ||
| MIDDLETON, Donald | 37 | ||
| MIDDLETON, George | 21 37 | OLMSTEAD, Erwin | 36 |
| MIDDLETON, Nellie | 21 37 | OLMSTEAD, Irma | 36 |
| OLMSTEAD, Lena | 20 36 | ||
| MILLER, Catharine | 10 | OLMSTEAD, Roderick | 36 |
| MILLER, Eliza | 11 | OLMSTEAD, William | 20 36 |
| MILLER, Herman | 11 | ||
| MILLER, Jesse | 15 | OLSON, Bessie | 31 40 |
| OLSON, Charles | 18 31 | ||
| MOORE, Edna | 21 | OLSON, Nettie | 18 31 |
| OLSON, Weichuf | 31 | ||
| MOREY, Augustus | 6 | ||
| ORDWAY, Bert | 13 | ||
| MOREHOUSE, Christena | 27 | ORDWAY, Bratha | 8 13 |
| ORDWAY, Franklin | 22 37 | ||
| MOSHER, Genevive | 21 | ORDWAY, Harry | 22 |
| ORDWAY, Herman | 13 22 | ||
