| PAGE | FRAME | Township | Enumerated | Postoffice |
|---|---|---|---|---|
| 194 | 101 | Henrietta | 12 July 1860 - Wm. F. Crawford | Woodstock |
| Line # | Dwelling # | Family # | Names | A g e |
S e x |
C o l o r |
Occupation | Value of Real Estate | Value of Personal Property | Birthplace | Married in Year | School in Year | Cannot read or write | Deaf and Dumb, Blind Insane Idiotic Pauper or Convict | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1634 | 1421 | Carlisle Tillow | 45 | M | Farmer | 500 | 300 | New York | ||||||
| 2 | Julia Tillow | 31 | F | New York | |||||||||||
| 3 | Surhen Tillow | 20 | M | Laborer | New York | X | |||||||||
| 4 | Haney Tillow | 14 | M | New York | X | ||||||||||
| 5 | Amanda Tillow | 10 | F | New York | X | ||||||||||
| 6 | George Tillow | 7 | M | New York | X | ||||||||||
| 7 | Edward Tillow | 3/12 | M | Wisconsin | |||||||||||
| 8 | 1635 | 1422 | James Ghormley | 35 | M | Miller | 1800 | 500 | Indiania | ||||||
| 9 | Julia Ghormley | 31 | F | Indiania | |||||||||||
| 10 | Francis Ghormley | 11 | M | Wisconsin | X | ||||||||||
| 11 | John Ghormley | 9 | M | Wisconsin | X | ||||||||||
| 12 | Mary Ghormley | 7 | F | Wisconsin | X | ||||||||||
| 13 | Miles Ghormley | 5 | M | Wisconsin | X | ||||||||||
| 14 | Elizabeth Ghormley | 2 | F | Wisconsin | |||||||||||
| 15 | Melinda Ghormley | 5/12 | F | Wisconsin | |||||||||||
| 16 | Emeline Stewart | 15 | F | Domestic | Indiania | ||||||||||
| 17 | 1636 | 1423 | William Garfield | 53 | M | Farmer | 1600 | 500 | Vermont | ||||||
| 18 | Fanny Garfield | 56 | F | Vermont | |||||||||||
| 19 | John Garfield | 25 | M | Farmer | 800 | 450 | Vermont | ||||||||
| 20 | 1637 | 1424 | Addison Garfield | 22 | M | Farmer | 200 | 60 | Vermont | ||||||
| 21 | Caroline Garfield | 19 | F | School Teacher | Vermont | ||||||||||
| 22 | 1638 | 1425 | Michael Ghormley | 64 | M | Farmer | 1200 | 500 | Pennsylvania | ||||||
| 23 | Margret Ghormley | 68 | F | Pennsylvania | |||||||||||
| 24 | Andrew Huggart | 45 | M | Farmer | 1600 | 600 | Virginia | ||||||||
| 25 | Albina Huggart | 44 | F | Indiania | Alvina? | ||||||||||
| 26 | Elizabeth Huggart | 17 | F | Indiania | X | ||||||||||
| 27 | Daniel Huggart | 14 | M | Indiania | X | ||||||||||
| 28 | Caroline Huggart | 9 | F | Indiania | X | ||||||||||
| 29 | 1639 | 1426 | Peter Ward | 40 | M | Farmer | 400 | 150 | Ireland | ||||||
| 30 | Bridget Ward | 30 | F | Ireland | |||||||||||
| 31 | John Ward | 5 | M | Wisconsin | X | ||||||||||
| 32 | Paul Ward | 1 | M | Wisconsin | |||||||||||
| 33 | 1640 | 1427 | Sarah Meehan | 60 | F | Ireland | |||||||||
| 34 | John Meehan | 30 | M | Farmer | 1200 | 450 | Ireland | ||||||||
| 35 | George Meehan | 26 | M | Farmer | Ireland | ||||||||||
| 36 | Eliza Meehan | 24 | F | Ireland | |||||||||||
| 37 | James Meehan | 20 | M | Laborer | Ireland | ||||||||||
| 38 | 1641 | 1428 | Henry Simpson | 40 | M | Farmer | 800 | 800 | England | ||||||
| 39 | Hannah Simpson | 29 | F | England | |||||||||||
| 40 | Ann Simpson | 17 | F | England | X |
If you have resources for Richland County or would like to volunteer to help with look-ups, please e-mail Tim Stowell
There were 2699 visitors to the previous site from 14 Aug 2006 to 30 Jul 2011 and 2072 visitors from 15 Nov 2002 to 14 Aug 2006.