Richland County, Wisconsin


Land Records of 1874

Henrietta Township


Township 12 North, Range 1 East

Land LotOwnerAcres OwnedLand LotOwnerAcres Owned
1 State Land 44.94, 44.39, 44.04, 43.69 2 A. Welch 44.40
2 J. S. Welch 44.75 2 Jas. Ness 90.55
2 Geo. A. Frear 120 2 D. Dillon 40
2 C. Waters 120 2 B. Phillips 40
2 H. Freeman 40
2 E. Grinsell 120
3 S. Stewart 84.2 3 G. N. Sole 169.15
3 J. S. Welch 44.95 3 A. Welch 20
3 M. Welch 20 3 M.Comstock 80
3 ? 80 3 T. R. Jacobs 160
4 Mrs. Irish 164.68 4 S. Hammon 142.33
4 D. F. Echols 42.33 4 G. Keshler 320
5 J. Hanly 84.84 5 King & Co. 165.32
5 H. Simmons 160 5 L. McWilliams 80
5 J. Dillon 40 5 S. Harris 40
5 W. Henick 80 6 V. Root 86.5
6 C. Kernute 83.82 6 V. Colash 85.44
6 F. Deersmith 80 6 Jos. Bronick 91.84
6 W. H. Joslin 120 6 B. Judson 40
6 L. Renick 80 7 W. H. Joslin 85.97
7 B. Judson 40 7 L. Renick 40
7 V. Stanick 55.72 7 J. Fowler 40
7 T. Ayers 20 7 K. Dedrick 85.54
7 B. Fowler 100 7 J. Slamma 105.32
7 T. Ayers 20 7 J. Fowler 40
8 J. Dillon 40 8 A. Clark 200
8 S. McWilliams 40 8 E. McWilliams 80
8 I. Crouse 40 8 B. & J. W. Fowler 40
8 H. Leatherberry 120 9 G. Irish 80
9 F. Cholvin 240 9 J. Lyons 40
9 J. Weber 40 9 E. Gaviette 200
10 Sugden 40 10 Snyder 40
10 McCartty 40 10 N. James 80
10 D. Rude 40 10 F. Chalvin 40
10 J. Sweeney 40 10 J. Kelley 80
10 P. Granger 40 10 J. McGrath 120
11 B. Phillips 40 11 M. Freeman 40
11 J. Stevens 80 11 A. Hughart 80
11 J. Conley 40 11 S. Welch 40
11 F. Cholvin 40 11 P.Conley 40
11 M. Miers 40 11 W. Welch 40
11 F. Clark 40 12 State Land 640
14 J. Fitzpatrick 40 14 W. Welch 80
14 B. Phillips 40 14 P. & H. Burns 80
14 P. McCarthy 120 14 T. Casey 120
14 J. T. Leatherberry 80 14 P.Conners 40
14   40 15   40
15 P. Shields 40 15 C. Shields 120
15 G. Askins 40 15 J. Quinlin 40
15 J. Fitzpatrick 40 15 State Land 40
15 W. Drea 40 15 J. T. Clark 40
15 P.Conley 120 15 J. T. Leatherberry 80
16 A. Stowel 50 16 A. Brown 30
16 R. Stockwell 40 16 J. R. Richardson 80
16 B. Greaves 80 16 State Land 80
16 A. Joslin 80 16 T. Kinney 40
16 State Land 40 16 C. Joslin 40
16 D. Hughart 80 17 B. & J. W. Fowler 5
17 H. McCoin 75 17 W. Stowel 40
17 J. Lyons 40 17 A. Stowel 160
17 W. Stowel 20 17 B. Greaves 150
17 Albert Carle 40 17 Anton Carle 40
17 O. Palmer 70 18 M. Fowler 45.16
18 J. Fowler 20 18 L. Mick 40
18 B. & J. W. Fowler 35 18 F. Chastain 135.20
18 W. Parsons 80 18 F. Chalvin 40
18 W. T. Parsons 40 18 P. Brown 160
19 J. Ocheltree 45.15 19 J. T. Ferguson 131.48
19 J. W. Ferguson 80 19 M. E. Brown 200
19 W. Munson 40 19 Jas. Norman 40
19 F. Creekpann 120 20 G. Norman, Jr. 80
20 C. H. Norman 80 20 G. Norman, Sr. 110
20 B. Wemple 10 20 G. Norman, Jr. 40
20 B. Greaves 40 20 B. Bailey 40
20 J. T. Clark 120 20 T. Kinney 40
20 O. S. Wilton 40 20 School No. 6. 40
21 O. S. Wilton 55 21 A. Brown 120
21 R. Stockwell 65 21 J. T. Clark 40
21 W. Cratsenberg 40 21 W. Richardson 40
21 State 40 21 P. McDonald 40
21 State 80 22 State Land 40
22 W. Richardson 40 22 J. Kennedy 40
22 State Land 40 22   40
22 O. B. Haseltine 80 22 A. Burs 80
22 A. Wheelan 91 22 B. Staney 9
22 T. McCarthy 20 22 E. Gibbons 80
22 J. Kennedy 40 22 P. Wickham 40
23 J. Staney 40 23 C. McCarthy 26.67
23 T. McCarthy 40 23 P. Wickham 40
23 T. McCarthy 40 23 E. McCarthy 53.33
23 Unknown 160 23 J. T. Kennedy 80
23 A. P. Smith 40 23 J. Welch 40
23 T. McCarthy 40 23 G. Mehan 40
26 A. Poyser 160 26 M. McGee 40
26 A. V. Stevens 80 26 J. Carfield 80
26 A. P. Smith 120 26 J. Braiton 40
26 B. Greaves 63 26 A. Hughart 17
27 D. G. Pease 120 27 J. Ghormley 80
27 A. Stevens 80 27 J. G. Gage 160
27 J. Sugden 40 27 Bundy 40
27   40 27 M. McGee 80
28 F. Chalvin 80 28 J. Quihlan 80
28 State 120 28 W. Cratsenberg 40
28 R. Welch 40 28 P. McDonald 60
28 P. Dunn 120 28 D. G. Pease 60
28 J. Puff 40 29 B. Wemple 40
29 W. Beuty 40 29 J. Ocheltree 80
29 E. B. Barnhart 80 29 N. B. Van Slyke 80
29 H. Baldwin 40 29 F. Chalvin 160
29   40 29 Barnhart 80
30 S. Ferguson 86.15 30 J. Qisick 46.34
30 H. Travers 93.23 30 P. Moback 40
30 S. Hart 120 30 B. Holbrook 40
30 R. J. Stevenson 80 30 B. Able 30
30 W. McCorkle 40 30 J. Simmons 40
31 A. S. Neff 46.66 31 B. Storr? 46.33
31 A. S. Neff 32.84 31 J. W. Clark 80
31 H. T. Walser 34 31 S. Walser 40
31 T. Selbey 80 31 G. Orr 123
31 D. Storms 120 32 J. Ocheltree 40
32 J. J. Norman 40 32 F. M. Stewart 148
32 M. M. Cathren 12 32 R. Norman 40
32 D. Wherry 40 32 M. Manley 74
32 J. P. Tadder 166 32 R. Phillips 40
32 C. Gibson 40 33 State 160
33 M. E. Wilson 80 33 W. Simmons 80
33 L. V. Stevens 80 33 B. Bigsby 80
33 J. Ghromley 80 33 S. Roberts 80
34 J. Ghromley 40 34 B. Bigsby 80
34 C. Litle 80 34 W. W. Garfield 40
34 O. B. Haseltine 80 34 J. Ghromley 80
34 F. Garfield 40 34 J. Garfield 40
34 A. Garfield 40 34 M. Ghromley 40
34 J. Haseltine 80 35 W. W. Garfield 80
35 E. R. Putnum 130 35 Jn. Carfield 40
35 W. B. McKee 300 35 R. Moore 40
35 C. Woodman 40 35 D. P. Wise 40
35   40 35 J. Scott 33
35 J. Koch 7

This completes what I have at the present time. I do not have the info transcribed for the following sections: 13, 24, 25, 36. - Tim Stowell - 26 Nov 2004 For further information regarding the location within a section please write me - Tim Stowell.

You are our welcome visitor since 22 Jan 1997 -- thanks for stopping by!

This page last updated: 25 Dec 2023

Top of Page
Richland Co., WI Page