| Frame # | Page # | ||
|---|---|---|---|
| 580 | 290B | ||
| SCHEDULE I.--- Free Inhabitants in | 19th Division | in the County of | Coweta State |
| of Georgia enumerated by me | on the 8th day of August 1850, | B H Mitchell | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 95 | SIMS | MARTHA A | 24 | F | GA | X | ||||||||
| 2 | 96 | 96 | PERRY | JAMES L | 40 | M | FARMER | 700 | GA | |||||||
| 3 | 96 | 96 | PERRY | MARTHA | 30 | F | GA | |||||||||
| 4 | 96 | 96 | PERRY | WILLIAM H | 9 | M | GA | X | ||||||||
| 5 | 96 | 96 | PERRY | SARAH J | 7 | F | GA | X | ||||||||
| 6 | 96 | 96 | PERRY | JAMES M | 4 | M | GA | |||||||||
| 7 | 96 | 96 | PERRY | WALTER C | 2 | M | GA | |||||||||
| 8 | 97 | 97 | LESTER | LEWIS | 30 | M | FARMER | 1000 | GA | |||||||
| 9 | 97 | 97 | LESTER | EMELINE M A | 21 | F | GA | |||||||||
| 10 | 97 | 97 | LESTER | THOMAS M | 1 | M | GA | |||||||||
| 11 | 98 | 98 | LESTER | PLEASANT | 56 | M | FARMER | 5000 | VA | |||||||
| 12 | 98 | 98 | LESTER | NANCY | 51 | F | SC | |||||||||
| 13 | 98 | 98 | LESTER | JOHN | 24 | M | FARMER | GA | X | |||||||
| 14 | 98 | 98 | LESTER | AMANDA | 17 | F | GA | X | ||||||||
| 15 | 98 | 98 | LESTER | OLIVER | 20 | M | STUDENT | GA | X | |||||||
| 16 | 98 | 98 | LESTER | THOMAS | 12 | M | GA | X | ||||||||
| 17 | 99 | 99 | CHRISTOPHER | BEVERLY | 51 | M | MILLER | GA | ||||||||
| 18 | 99 | 99 | CHRISTOPHER | ZOAH | 46 | F | GA | |||||||||
| 19 | 99 | 99 | HENDRICK | SARAH T | 10 | F | GA | X | ||||||||
| 20 | 99 | 99 | HENDRICK | JESSE | 7 | M | GA | |||||||||
| 21 | 100 | 100 | DICKSON | ELIZABETH | 42 | F | 2500 | SC | ||||||||
| 22 | 100 | 100 | DICKSON | JOHN T | 23 | M | FARMER | GA | ||||||||
| 23 | 100 | 100 | DICKSON | MARTHA A | 18 | F | GA | X | ||||||||
| 24 | 100 | 100 | DICKSON | WILLIAM J | 17 | M | FARMER | GA | ||||||||
| 25 | 100 | 100 | DICKSON | MARY | 15 | F | GA | X | ||||||||
| 26 | 100 | 100 | DICKSON | SUSAN B | 13 | F | GA | X | ||||||||
| 27 | 100 | 100 | DICKSON | SERENE E | 9 | F | GA | X | ||||||||
| 28 | 100 | 100 | DICKSON | THOMAS G | 6 | M | GA | |||||||||
| 29 | 101 | 101 | MEREEN | JAMES | 81 | M | FARMER | 1000 | NC | |||||||
| 30 | 101 | 101 | MEREEN | ELIZABETH | 64 | F | VA | |||||||||
| 31 | 101 | 101 | MEREEN | ELIZABETH J | 15 | F | GA | X | ||||||||
| 32 | 101 | 101 | MEREEN | AISHTICE | 13 | F | GA | X | ||||||||
| 33 | 102 | 102 | CARTER | THOMAS O | 42 | M | FARMER | 1000 | GA | |||||||
| 34 | 102 | 102 | CARTER | ELIZA C | 35 | F | GA | |||||||||
| 35 | 102 | 102 | CARTER | ELIZABETH | 12 | F | GA | |||||||||
| 36 | 102 | 102 | CARTER | MARTHA L | 8 | F | GA | X | ||||||||
| 37 | 102 | 102 | CARTER | WELCOME P | 6 | M | GA | |||||||||
| 38 | 103 | 103 | MEDDEN | WILLIAM | 29 | M | FARMER | GA | ||||||||
| 39 | 103 | 103 | MEDDEN | AMANDA J | 27 | F | GA | |||||||||
| 40 | 103 | 103 | MEDDEN | ELIZABETH J | 10 | F | GA | X | ||||||||
| 41 | 103 | 103 | MEDDEN | JAMES N | 7 | M | GA | X | ||||||||
| 42 | 103 | 103 | MEDDEN | SARAH A | 5 | F | GA |
If you have resources for Coweta County or would like to volunteer to help with look-ups,There were 1771 visitors from 16 Jan 2006 to 16 Jul 2011 and 1978 visitors to the previous site from 12 Aug 2002 to 16 Jan 2006.