| Frame # | Page # | ||
|---|---|---|---|
| 581 | 291A | ||
| SCHEDULE I.--- Free Inhabitants in | 19th Division | in the County of | Coweta State |
| of Georgia enumerated by me | on the 8th day of August 1850, | B H Mitchell | Asst. Marshal. |
| Line # | Dwelling # | Family # | Lastname | First name | Age | Sex | Color | Occupation | Value of Real Estate | Place of Birth | Married | Att-school | Read/Write | Deaf-Etc | Other | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | 103 | MEDDEN | ANDREW J C | 2 | M | GA | |||||||||
| 2 | 103 | 103 | MEDDEN | ELIZABETH | 75 | F | GA | X | ||||||||
| 3 | 104 | 104 | WOODS | WILLIAM | 34 | M | FARMER | 2000 | GA | |||||||
| 4 | 104 | 104 | WOODS | WILLIAM | 6 | M | GA | |||||||||
| 5 | 104 | 104 | WOODS | MARY | 7 | F | GA | |||||||||
| 6 | 104 | 104 | WOODS | SAMUEL | 2 | M | GA | |||||||||
| 7 | 104 | 104 | WOODS | ISSABELLA | 32 | F | GA | |||||||||
| 8 | 105 | 105 | TUCKER | JAMES | 32 | M | FARMER | 500 | GA | |||||||
| 9 | 105 | 105 | TUCKER | ANN | 30 | F | SC | |||||||||
| 10 | 105 | 105 | TUCKER | CHARLES W | 6 | M | GA | X | ||||||||
| 11 | 105 | 105 | TUCKER | JOHN T | 5 | M | GA | X | ||||||||
| 12 | 105 | 105 | TUCKER | MARY J | 2 | F | GA | |||||||||
| 13 | 106 | 106 | THOMPSON | ALEXANDER | 30 | M | FARMER | 600 | GA | |||||||
| 14 | 106 | 106 | THOMPSON | REBECCA N | 21 | F | SC | |||||||||
| 15 | 106 | 106 | THOMPSON | WILLIAM F | 3 | M | GA | |||||||||
| 16 | 106 | 106 | THOMPSON | MARY S E | 1 | F | GA | |||||||||
| 17 | 107 | 107 | BARNES | THOMAS | 39 | M | JEWELER | 875 | NC | |||||||
| 18 | 107 | 107 | BARNES | MARTHA | 35 | F | GA | X | ||||||||
| 19 | 107 | 107 | BARNES | ROBERT S | 12 | M | GA | X | ||||||||
| 20 | 107 | 107 | BARNES | JAMES R | 11 | M | GA | X | ||||||||
| 21 | 107 | 107 | BARNES | WILLIAM J | 6 | M | GA | |||||||||
| 22 | 107 | 107 | BARNES | MARY E | 10 | F | GA | |||||||||
| 23 | 107 | 107 | BARNES | RICHARD H | 5 | M | GA | |||||||||
| 24 | 107 | 107 | BARNES | BUNION V | 4 | M | GA | |||||||||
| 25 | 107 | 107 | BARNES | ELIZUR | 2 | F | GA | |||||||||
| 26 | 107 | 107 | COLE | MATTHEW | 33 | M | CARPENTER | GA | ||||||||
| 27 | 107 | 107 | COLE | LAURA A | 3 | F | ALA | |||||||||
| 28 | 107 | 107 | - | EMILY ESTHER | 10 | F | B | GA | ||||||||
| 29 | 108 | 108 | PINSON | JOSEPH J | 34 | M | MERCHANT | 5000 | GA | |||||||
| 30 | 108 | 108 | PINSON | MARY A | 32 | F | GA | |||||||||
| 31 | 108 | 108 | PINSON | MARY E | 7 | F | GA | X | ||||||||
| 32 | 108 | 108 | PINSON | SARAH E | 6 | F | GA | X | ||||||||
| 33 | 108 | 108 | PINSON | ELLEN J | 3 | F | GA | |||||||||
| 34 | 108 | 108 | PINSON | JAMES J | 9/12 | M | GA | |||||||||
| 35 | 108 | 108 | CULVERSON | COLUMBUS | 21 | M | CLERK | GA | ||||||||
| 36 | 108 | 108 | MILLER | JEDEDIAH | 19 | M | CLERK | GA | ||||||||
| 37 | 108 | 108 | REYNOLDS | ERASMUS J | 17 | M | STUDENT | GA | X | |||||||
| 38 | 108 | 108 | PINSON | THOMAS J | 15 | M | STUDENT | GA | X | |||||||
| 39 | 108 | 108 | ANNIS | SARAH F | 15 | F | GA | X | ||||||||
| 40 | 109 | 109 | RANEY | ETHELDRID | 29 | M | PAINT & PLASTER | GA | ||||||||
| 41 | 109 | 109 | RANEY | ELIZABETH | 27 | F | GA | |||||||||
| 42 | 109 | 109 | RANEY | WILLIAM A | 9 | M | GA | X |
If you have resources for Coweta County or would like to volunteer to help with look-ups,There were 1684 visitors from 16 Jan 2006 to 16 Jul 2011 and 2003 visitors to the previous site from 12 Aug 2002 to 16 Jan 2006.