spacer

Walker County, Georgia

1900 Census Index

V SURNAMES

This index was made possible through the generosity of Benton Fletcher, who did the original transcription work and sent Sherry Osburn the file. Because of the large number of adults living in other households it was decided to make this an all names index of the 1900 census of Walker County, Georgia. Undoubtedly some errors have occured in this transcription but hopefully you will find this work useful to your genealogical research in Walker County.

This index is for your personal use only and MAY NOT be copied or reproduced for commercial use without the written permission of Benton Fletcher and Sherry Osburn.


The head of household for this census are in caps and are listed first and then the rest of that particular surname are in alphabetical order following them.


NAME					CENSUS PAGE

VAIL, JOHN				157A
Vail, Arthur				157A
Vail, Elizabeth				157A
Vail, John F.				157B
Vail, Joseph				157B
Vail, Markus D.				157B
Vail, Mattie L.				157B
Vail, Robert L.				157B
Vail, Thomas				157B
VAN HORN, WILLIAM			255A
Van Horn, David A.			255A
Van Horn, Delia M.			255A
Van Horn, Doctor R.			255A
Van Horn, Earl L.			255A
Van Horn, James M.			255A
Van Horn, John D.			255A
Van Horn, Laura V.			255A
Van Horn, Obediah			255A
Van Horn, Rose D.			255A
Van Horn, Singleterry			255A
Van Horn, Sophronia			255A
VANCE, HENRY				144A
VANGARD?, S.				275A
Vann, Allice				153B
Vann, Carrie				153B
Vann, Chester				153B
Vann, Eola				153B
Vann, Julia				153B
Vann, Lizzie				153B
VAUGHN, JAMES				182A
Vaughn, James				182B
Vaughn, John				182B
Vaughn, Mary				182B
Vaughn, Sarah				182A
Vaughn, Sarah				182B
VEACH, JOHN D.				233B
VEACH, MOSES W.				233B
Veach, Alice				233B
Veach, Carrie				233B
Veach, Charley				233B
Veach, Chester				233B
Veach, Fannie				233B
Veach, Filmore				233B
Veach, Gordon				233B
Veach, Gussie				233B
Veach, Hattie				233B
Veach, Ky				233B
Veach, LaFayette			233B
Veach, Sarah				233B
Veach, William				233B
VEASEY, BROWN*				161A
Veazey, Alice				161A
Veazey, Austin				161A
Veazey, Edward				161A
Veazey, Frank				161A
Veazey, Sarah				161A
VENNIGERPOLY?, ??? L.			181B
Vennigerpoly?, Clare T.			181B
Vennigerpoly?, Davis F.			181B
VENOBLE, SANFORD			185A
Venoble, Mary L.			185A
Venoble, O. L.				185A
Vernay, Fannie B.			181B
VICKERS, WILLIAM			165B
Vickers, Cora				165B
Vickers, James				165B
VINSON, WILLIAM				273B
VINSON, WILLIAM F.			213B
Vinson, Annie				273B
Vinson, Fred				213B
Vinson, Hultia				273B
Vinson, James A.			213B
Vinson, Jessie M.			213B
Vinson, John				273B
Vinson, Jossie				273B
Vinson, Mary J.				213B
Vinson, Richard A.			213B
Vinson, William A.			213B
VISAGE, JOHN				228A
Visage, Jane				228A
Visage, Minnie				228A
VITTETOE, ELIZABETH			152A
Vittetoe, Allen H.			152A
Vittetoe, james D.			152A
VOGEL, LOUIS				261B
Vogel, Margaret				261B
VOILES, JOE L.				292B
VOILES, MARK				272B
VOILES, PRISCILLA A.			292A
VOILES, SAMUEL				292B
Voiles, Beckie				272B
Voiles, Edward L.			292B
Voiles, Emeline				292B
Voiles, Grace				292B
Voiles, Mary A.				292B
Voiles, Price				292B
Voiles, Price C.			292B
Voiles, Sarah				202B
Voiles, Virginia			272B
Voiles, William				292A
VOILS, BA?				240A
Voils, Maggie				240A
Voils, Mandi				240A
Voils, Mary				240A
Voils, Willie				240A


1900 Walker County, GA Census
Walker County, GA - Georgia GenWeb


If you have any questions or comments, please write to
Tim Stowell

copyright 2001-2004 by Bill Clody
all rights reserved

This page was last modified 10 Jul 2011