spacer

1900

Census Sheet

CANE CREEK DISTRICT # 960


This online publication of the 1900 Walker County census has been made possible thru the generosity of Benton Fletcher, who has transcribed the members of each household with their ages. This census is found in Series T623, Reel 226.

This publication is for your personal use and research only and MAY NOT be printed or used for commercial purposes without the written consent of Benton Fletcher and Sherry Osburn.

The information below was originally transcribed in alphabetical order within each district. On these pages it is arranged alphabetically by page number, the page number is noted only for the head of household except when members of the household are found on the next page, then the page numbers are listed for them also. The head of household is in all CAPS and in bold type.

There is more information to be found on the 1900 census than is shown here, so you will need to view the actual census to learn the birth month and year of those listed, their relationship to the head of the household, their occupations, where they and their parents were born. Use this information as a starting point in your research. Good Luck!


NAME				AGE		PAGE

DAVIS, JAMES W.			53		229A
	Millie E.		43
	Maggie			21
	James V.		20
	Henry T.		16
	Nannie E.		13
	Addie L.		12
	McNeese?		no age
	Hannah E.		 7
	Robert			 6
	Edgar J.		 4
EDGE, JEFFERSON T.		36		229A
	Laura			30
	John E.		 	 8
	Thomas A.		 5
EDGE, JOHN			74		229A
	Lucindy			55
	Lucindy M.		27
Wilson, Clara Edna		17
Durant, Walter M.		13
GREEN, ELIAS M.			29		229A
	Mary C.			30
	James W.		 8
	Luther L.		 7
	Pearly A.		 4
	Mary L.			 2
GREEN, ROBERT A.		36		229A
	Nancy J.		37
	Bessie L.		11
	Jessie			 7
	George			 8
GREEN WILLIAM J.		63		229A
	Mary J.			56
	Duke			21
	Edward			21
	Walter			20
	Amy			18
McWHORTER, GEORGE		43		229A
	Lula A.			36
	Carrie			21
	Maud L.			 8
	Monroe			15
	John B.			13
	Samuel D.		10
	Arthur T.		 8
	Lula May		 6
	Claud			 1
RHINEHART, JAMES H.		57		229A
	Mary			55
	Monte			11
Green, Mary L.			 2
ALEXANDER, MELVILLE		59		229B
	Nancy			86
McDonough, Margaret A.		66
Head, Sarah O.			54
Harris, Susan E.		64
Evans, Henry A.			25
BAILEY, THOMAS C.		42		229B
	Annie			40
	Eugene			13
	Nellie			12
	Annie			10
	Julian			 4
	Mary L.			 1
COLBERT, LEE			22		229B
	Minnie			21
	William A.		 2
GOODSON, HUGH C.		29		229B
	Hester			28
	Hugh			 7
	Jake B.			 4
	Gordon L.		 1
KEOWN, DAVID N.			42		229B
	Martha A.		41
	William H.		15
	Ola			13
	James C.		11
	Benjamin D.		 9
	Eugene W.		 8
	Nanny L.		 5
	Pelly D.		 2
Green, William L.		23
MITCHELL, ISAAC C.		42		229B
	Sarah F.		45
	Wallace G.		15
	Ludie			13
	Lizzie			11
	John H.			 9
	Effie			 6
	Gordon L.		 4
MONTGOMERY, SUSAN		32		229B
	Luther			12
	Georgia			 8
SMITH, WOODSY			23		229B
	Hettie			18
	Gilbert			 1
STOKER, BENJAMIN F.		51		229B
	Laura A.		20
	Alexander		16
	Sallie			75
	Alexander		50
BRYAN, JOHN			33		230A
	Nancy E.		31
	Malcolm A.		 7
	Jessie T.		 5
	Cicero			 4
	Nellie			 2
COULTER, FELTON G.		22		230A
	Amindy			23
	Earl			 2
	Eddie			2/12
COULTER, JOHN			66		230A
	Nancy			63
GOODRUM, SAMUEL			35		230A
	Mary			46
	Sarah J.		11
	James F.		 6
GOODRUM, SARAH E.		54		230A
	John			28
	Martha C.		29
	Ellen M.		19
	Margaret		15
	Hettie R.		14
KEOWN, JAMES M.			33		230A
	Martha M.		36
	Elford D.		 1
	Addie			0/12
Bryan, Annie L.			17
	Jessie E.		15		230B
	Thomas W.		12		230B
MORTON, ALLEN B.		41		230A
	Mary			43
McGuire, William		65
SMITH, E. A.			76		230A
Nuckols, Essie			30
SMITH, OSCAR			52		230A
	Catherine		55
	Emma			21
	John			18
	Thomas			15
SMITH, VASHTI			50		230A
STEVENSON, JACK			40		230A
	Alice			26
	Fannie			11
	James			 4
	Charley			 2
WHEELER, JUNIUS B.		45		230A
	Sarah E.		46
	Houston			23
	Jarret S.		21
	Junius B.		15
	Van M.			11
	Connie			 4
CAMERON, THOMAS H.		28		230B
	Janie			24
	Preston			 2
CLARKE, MARGARET		50		230B
	Eliza J.		41
	Mary E.			55
	Mary J.			78
COFFMAN, JOHN C. 		34		230B
	Sarah			25
	Mary J.			12
	Melissa C.		 9
	Anna B.			 2
COLBERT, ELISHA M.		43		230B
	Martha R.		44
	Maria			18
	Webb			16
	Elinore			11
	Hill			 6
CRAMER, ARTHUR G.		26		230B
	Josie			24
	Henry			3/12
FOSTER, JAMES M. 		53		230B
	Elizabeth		48
	Devona			26
	Mary			17
	Wiley			 6
HEAD, HENRY			63		230B
	Minerva			62
	Francis			28
HEAD, WILLIAM			23		230B
	Bertha			20
	Lillian			 2
JENNINGS, RICHARD H.		41		230B
	Martha			22
	William R.		 6
	Paul D.			 3
	Clara M.		 1
	Emma			34
Crawford, David			19
SMITH, WILLIAM C.		26		230B
	Georgia			23
	Guthrie			8/12
CAMERON, VALENTINE		61		231A
	Nancy			60
	Columbus		25
	Joseph L.		20
DUNCAN, HUGH L.			63		231A
	Hattie C.		51
	Henry L.		28
	John W.			24
	Nora			19
HUNTER, WILLIAM			30		231A
	Rose			28
	Beulah			18
	Issie			15
	Viola			10
	Lily			 5
MARTIN, ROBERT W.		23		231A
	Jessie			17
	Dewey			 1
Adkins, Mary			47
Brinson, John			23
MARTIN, WILLIAM			47		231A
	Mary E.			49
	Ida J.			24
	Ludy L.			13
PARKER, JAMES C. 		56		231A
	Rachel			41
	Fred			20
	Shafer			19
	Lula S.			14
	Cail E.			13
	Absalom W.		11
	Nancy R.		 9
	Odia			 7
	Wheeler H.		 4
PARKER, JOSEPH 			33		231A
	Alice			22
	John W.			 9
	James F.		 7
	Nellie E.		 5
	Henry A.		 3
	Jennings B.		 1		231B
WALKER, CHARLEY G.		32		231A
	Milly F.		32
	Scott			12
	Cora			11
	Marion N.		10
	Lena			 7
	Lila			 2
	Ceciro			 1
BAKER, JOHN D.			41		231B
	Emma E.			38
	Crawford 		14
	Clifford		12
	Bertie			10
	Paul			 6
	Mamie			 3
	Cora L.			 1
BRYAN, LEANDER C.		51		231B
	Sarah E.		42
	Thomasin		76
CAMERON, DAVID J.		34		231B
	Mary 			29
	James			 5
	Roy			 1
CAMERON, JOHN W.		31		231B
	Susan			22
	Alice			 2
	William			8/12
LOUGHRIDGE, CICERO		23		231B
	James			26
	Janie			24
MYERS, WILLIAM W. S.		52		231B
	Sallie L.		41
	John M. S.		27
	Robert W. C.		25
	Fannie B.		19
	Patrick H.		16
	Zebedon V.		14
	Ruth N.			 8
	Virginia B.		 6
	Carnie L.		 5
OGLESBY, WILLIAM		49		231B
	Rebecca			35
	Emma E.			14
	Fletcher		 7
	Franklin		 4
	Myrtle			 1
SMITH, JAMES A.			41		231B
	Mary A.			37
	John			16
	Pearl			14
	Nanny			12
	Mary R.			 9
	Alice			 6		232A
SPRAYBERRY, GEORGE H.		51		231B
	Nancy A.		45
	Darnell			21
	Thomas J.		13
	Mary			11
	DeForest		 8
	Alice			 7
	Clara			 3
TATE, WILLIAM P.		72		231B
	Sarah M.		59
McConnell, Charles N.		38
	Cora L.			30
Morton, Walter			12
AUSTIN, NANCY L.		64		232A
	Fannie B.		20
	Dovie			 7
BURNS, JOHN			45		232A
	Delilah			45
	Julia			21
	Jerry			18
	Walter			16
	Rilla			 7
	Walton			 6
Warren, Nancy			60
COLEY, JESSE M.			57		232A
	Martha E.		53
	Martha A.		21
	Clara			16
	Jesse M.		13
	Edward S.		28
	Walter M.		 8
GAMBLE, OLIN J.			30		232A
	Florence		23
	Miller			 5
GRAY, THOMAS J.			61		232A
	Sallie			52
	Lillian T.		16
HAWKINS, JAMES M.		52		232A
	Francis E.		45
	Emma J.			27		232B
	Walter M.		26		232B
	Mary E.			22		232B
MARTIN, DAVID A.		43		232A
	Nancy J.		40
	DeWitt			19
	Ada			17
	Mary			14
	Frederick		 7
	Max			 5
MARTIN, JOHN D.			46		232A
	Zinta			23
	Monte			21
	Van D.			20
	Leffel			17
	Neva			16
	Jack			13
SPRAYBERRY, CHARLEY		26		232A
	Lula			70
	Carrie			38
SPRAYBERRY, WILLIAM J.		37		232A
	Francis			28
	Durwood			 7
	Myrtis			 4
	Roy			 2
	Burnice			0/12
BALLARD, ROBERT C.		38		232B
	Mary A.			37
	Carl B.			13
	George			11
	Annie Lee		 8
	Bowie			 6
	Vaha			 2
Palmer, Wade H.			26		
CHAPMAN, JOHN W.		29		232B
	Laura			43
	Tenny M.		12
	Tanny S.		 6
	Sarah C.		66
	Susan			36
CHAPMAN, NEWTON			42		232B
	Liza E.			43
	Arthur E.		19
	Alice			16
	Connie L.		14
	Ella			10
	Lucy L.			 7
	Benjamin J.		 4
	Mabel 			 1
HENDRIX, JOHN T.		49		232B
	Elizabeth		41
	Rayman W.		21
	Tennie			 4
	Clara L.		 2
Rutledge, Sallie		64
HOLLIS, JAMES V.		29		232B
	Mary 			30
	Dovie			 5
	Fletcher		 3
	Susie			8/12
JUSTICE, GEORGE A.		42		232B
	Ann			40
	Arthur			18
	Mary			18
	Hugh			 8
	Archie			 6
	Eulee			 3
PEPPER, ANDERSON H.		67		232B
	Martha			48
Wesley, John			11
Burroll, William		15
RUTLEDGE, MARY			48		232B
Hall, Catherine			54
BANDY, THOMAS J.		45		233A
	Emma			27
	Elizabeth		28
	Ansell			23
	Javy?			21
	Julia Z.		15
	Ethel			 8
	Etta			 4
	Ludie			 2
	Dicy			 1
HOLLIS, JAMES T.		54		233A
	Louisa			57
	Edward			15
HOLLIS, JOHN F.			23		233A
	Nettie			23
	Maggie			 2
	Lena			9/12
HOLLIS, WILLIAM			21		233A
	Minnie			22
MASSEY, WILLIAM B.		37		233A
	Tennie			38
MILLS, MARY E.			61		233A
	Emma L.			36
Williams, Georgetown		22
Cannon, Mary			12
SCOTT, ALEXANDER		28		233A
	Ida			30
	Lilly			 4
	Rufus			 1
	Elizabeth		45
	Mary			18
	Henrietta		16
	Luther			 1
THOMAS, GEORGE			32		233A
	Eva			25		233B
	Jefferson		 5		233B
WILLBANKS, JOHN W.		52		233A
	Marina			36
	Ernest K.		13
Massey, Joseph			23
WILLBANKS, OSCAR Z.		22		233A
	Verner			30
	Charley A.		18
	Bertha C.		15
	Flavy			12
	DeForest		10
	Stephen G.		 4
Denton, Mattie			39
Denton, Pearl M.		10
YOUNG, JOSEPH 			24		233A
	Nannie			25
	Jonah L.		 1
DUNCAN, HUGH L.			26		233B
	Laura			27
	Glenn			 4
	Earl			 2
Hendrix, Mary A.		11
KEOWN, FLETCHER			21		233B
	Ellen			18
	William			28
	Martha J.		51
PARKER, WILLIAM M.		50		233B
	Americus C.		41
	John W.			25
	James T.		23
	Andrew J.		21
	George L.		18
	Lucy E.			11
	Leona E.		10
	Wiley R.		 6
	Venice L.		 3
	Arny d.			6/12
SKATES, BRANTLEY S.		49		233B
	Caroline		48
	James			22
	Samuel			21
	David			19
	Doris			16
	Charley			14
	Agustus			11
	Minnie			 8
	Barney			8/12
SKATES, JOHN			25		233B
	Lila J.			20
	James H.		2/12
VEACH, JOHN D.			49		233B
	Fannie			49
	Chester			21
	Alice			19
	Ky			16
	Gussie			14
	Charley			13
	LaFayette		10
	William			 8
	Filmore			 3
VEACH, MOSES W.			38		233B
	Sarah			38
	Hattie			14
	Gordon			11
	Carrie			 9
RICE, JAMES E.			34		234A
	Maggie			24	
	Pierce			 6
	Mary			 4
	Bonny			 2		234B
McKay, Mary			90		234B
ROBERTS, AUSTIN			35		234A
	Laura			48
Partin, Margy E.		13
	Janie M.		12
	Myrtle L.		 6
SIMS, ETTA			38		234A
	Ola			17
	Cora			15
	Mary			12
	Mark			 3
TRAMMEL, JOHN A. 		39		234A
	Lucinda			31
	Arizona			13
	Levi G.			11
	Bonds C.		 8
	Au???			 6
	Viola			 3
	Vinnie E.		6/12
UNDERWOOD, ABRAM		66		234A
	Ellen S.		55
	George			21
	Dora			18
	Lena			11
UNDERWOOD, CLAUD		25		234A
	Florence		27
	Clyde			 2
Savage, Maggie			37
	Garrett			16
WILSON, ARTENSUS C.		29		234A
	Lily L.			22
	Myrtle		 	 3
	Ovy E.			 1
	Robert G.		8/12
	Elizabeth L.		62
Partin, George			23
WILSON, GEORGE W.		40		234A
	Fannie			35
	Laura J.		14
	William C.		12
	Pearl			11
	Grady H.		 8
	Elizabeth		 6
	Olla B.			 3
	James 			 1
WILSON, PRISCILLA		86		234A
	Lucy A.			55	
ALLEN, CICERO			22		234B
	Mary			21
ALLEN, PERRY			43		234B
	Adelaide		55
	Wilmer			26
	Errett?			24
	Doris			19
	Ennis			17
	Bossie			15
	Eliza			60
CRANDALL, JOSEPH C.		20		234B
	Eliza			50
HARRIS, JAMES			24		234B
	Betty			23
	Fred			6/12
	Hardy			18
HARRIS, O?			69		234B
	Mary			69
HARRIS, WHITMAN			33		234B
	Emma			32
	Ludie			 9
	Arnie			 7
	Fayette			 5		235A
	Nora			 3		235A
	Cel			 1		235A
PARTIN, MONROE			29		234B
	Callie			29
	Eddie L.		7/12
	Dedee			25
Williams, Lena			 7
PLUMER, SAMUEL B.		36		234B
	Martha B.		37
	Pearl			 8
	Janie			 7
	Thomas			 6
	Mary			 4
	Nellie May		 3
	Ernest			9/12
	Eliza J.		60
RICE, DAVID A.			64		234B
	Mary			62
	Eugenia			33
WILSON, GEORGE			28		234B
	Susan			31
	Lula M.			 3
	F. A.			 2
	Jake N.			7/12
WILSON, JOHN A.			44		234B
	Mary			54
	Lula			21
	Henry			17
BURNS, HUBERT E.		20		235A
	Lena			20
Usher, Major			14
BURNS, JERIMIAH			58		235A
	Sarah A.		55
	Wiley			24
Ledbetter A.			67
Pair, James			70
HILL, JAMES			28		235A
	Alice			26
	Florence		 1
LOWRY, SARAH			84		235A
	Mary			60
	Maggie			44
	Julia			42
LOWRY, WILLIAM			40		235A
	Francis E.		39
	Roland H.		15
	Myrtle A.		14
	William L.		10
	Walton			 9
	Myers			 6
	Blanche			 4
	Marvin			9/12
LOWRY, WASHINGTON		51		235A
	Ellen			43
	Felton			22	
	Jason			20
	Bertha			18
	Eppie			15
	Cordie			12
STALLINGS, HENRY		25		235A
	Lizzie			21
	Felton			 2
	Grady			9/12
STAMPER, JEFFERSON		38		235A
	Betty			33
	Lottie			15
	Mary			13
	John			17
SUTTLE, JAMES			30		235A
	Rosa L.			21
THOMAS, JOEL			33		235A
	Florence		36
	Minnie			13
	Carlos			10
	Elbert 			 9
	Wheeler			 7		235B
	Archie			 4		235B
	Luther			 1		235B
ALEXANDER, HENRY N.		65		235B
	Elizabeth		63		
	Georgia			29
BANDY, DANIEL			18		235B
	Mary			18
	Ludis			11/12
BANDY, GEORGE			46		235B
	Laura			46
	Fletcher		17
	Georgia			16
	Dedee			 8
	Jesse			14
	Cora			 6
	Rachel			 4
CLARKE, THOMAS G.		36		235B
	Margaret H.		30
	David			11
	John H.			 4
	Maude			0/12
	Martha			65
Simms, Mary A.			63
HILL, WILLIAM M.		33		235B
	Emma			28
	Gordon			 7
	Clarence		 4
	Paul			 3
	Eunice			0/12
LITTLEJOHN, OSCAR		32		235B
	Emma			25
	Arthur			 6
	Ola			 5
	Mary A.			 3
	DeForest		29
MARTIN, H. F.			39		235B
	Emma E.			33
	Eula J.			14
	Lena B.			 9
TOWNSEND, HARRISON		66		235B
	Nancy J.		47
	Boy			14
WHITE, JAMES			37		235B
	Fannie			28
	Alexander		13
	John M.			11		236A
	Green C.		10		236A
	May A.			 7		236A
	Hamilton		 2		236A
WILSON, JAMES			36		235B
	Anna			20
	Mattie			 4
	Frank			 1
CUMMINGS, WILLIAM		20		236A
	Emma			26
Matthis, John L.		25
	Della			15
HICKS, ARCHER			21		236A
	Sarah			18
	Mary D.			10/12
STALLINGS, ALFRED		29		236A
	Nancy			21
	Mary			 7
	Willis			 5
	Franklin		 3
	Gertie			6/12
	George			16
	Amos			10
	Paulena			13
Johnson, Ma???			16


Walker County GA - GeorgiaGenWeb
1900 Walker County, Ga Census page


If you have questions or comments, please write to
Tim Stowell

copyright 2001-2004 by Bill Clody
all rights reserved

This page was last modified 27 Nov 2011