| Name | Proved | Liber | Page | 
|---|---|---|---|
| Ackhorn, Andrew | Aug. 8, 1825 | B | 97 | 
| Adams, Mary | Apr. 15, 1847 | K | 603 | 
| Aldrich, Almon | Oct. 6, 1838 | D | 130 | 
| Aldrich, Sarah | July 23, 1838 | D | 117 | 
| Allen, Apolas | Feb. 23, 1807 | A | 69 | 
| Allis, Solomon | Jan. 5, 1839 | D | 174 | 
| Alsdorf, Simon | Oct. 23, 1806 | A | 66 | 
| Anderson, James | Aug. 18, 1834 | C | 226 | 
| Andrews, John | June 12, 1823 | B | 50 | 
| Angel, Dexter | Oct. 23, 1854 | G | 99 | 
| Angell, Daniel | July 29, 1841 | E | 117 | 
| Arnold, Andrew | Oct. 13, 1823 | B | 72 | 
| Arnold, Jabez | Jan. 10, 1840 | D | 299 | 
| Arnold, William | May 23, 1848 | F | 26 | 
| Atwell, Joseph | Aug. 15, 1843 | E | 329 | 
| Atwood, Samuel | Feb. 7, 1844 | E | 372 | 
| Avery, Hubbard B. | Jan. 7, 1850 | F | 135 | 
| Avery, Uriah | Apr. 10, 1844 | E | 387 | 
| Aylsworth, Andrew | Nov. 18, 1840 | E | 34 | 
| Babcock, Darius | Apr. 30, 1844 | E | 398 | 
| Backus, John | Apr. 23, 1842 | E | 245 | 
| Balcom, Samuel | Sept. 18, 1847 | E | 640 | 
| Baldwin, Jonathan | Sept. 29, 1845 | E | 488 | 
| Ballou, Ruth | Aug. 6, 1849 | F | 106 | 
| Bamford, James | June 5, 1843 | E | 323 | 
| Barden, Jacob | Sept. 27, 1815 | A | 223 | 
| Barnard, Charles E. | Oct. 5, 1850 | F | 238 | 
| Barns, Huldah | May 20, 1823 | B | 56 | 
| Barry, Richard W. | May 29, 1849 | F | 99 | 
| Bartle, Henry | Jan. 27, 1834 | C | 198 | 
| Bartle, John P. | Aug. 7, 1816 | A | 241 | 
| Beal, Reuben | July 19, 1844 | E | 436 | 
| Beardslee, Samuel | Apr. 9, 1832 | C | 93 | 
| Beckwith, Elisha | Nov. 20, 1846 | E | 561 | 
| Bell, Sally | June 22, 1829 | B | 177 | 
| Bement, Judah | Feb. 7, 1844 | E | 375 | 
| Benedict, Eden | Nov. 26, 1840 | E | 38 | 
| Benedict, Eliahim | Sept. 30, 1839 | D | 266 | 
| Benjamin, Moses G. | Feb. 15, 1833 | C | 135 | 
| Bennet, Caleb | July 22, 1839 | D | 252 | 
| Bennett, Catharine | Dec. 19, 1842 | E | 304 | 
| Bennett, Henry | Mar. 25, 1842 | E | 191 | 
| Bennett, Nathan | Nov. 21, 1845 | E | 506 | 
| Benson, Elisha | Nov. 14, 1822 | B | 25 | 
| Benton, Ansel | Oct. 10, 1845 | E | 494 | 
| Benton, Benajah G. | Jan. 3, 1842 | E | 172 | 
| Billings, Joseph | June 29, 1847 | E | 622 | 
| Bills, Marvin | Dec. 15, 1849 | F | 132 | 
| Birdsall, Benjamin | Dec. 10, 1829 | B | 178 | 
| Birdsall, Henry | May 15, 1838 | D | 87 | 
| Blackman, Jabez | Mar. 23, 1849 | F | 89 | 
| Blackman, Lewis | Jan. 3, 1842 | E | 168 | 
| Blair, Ralph E. | Nov. 4, 1818 | A | 302 | 
| Blake, Mary | Feb. 22, 1838 | D | 63 | 
| Blakeslee, Levi | Sept. 7, 1841 | E | 134 | 
| Bliven, Pardon C. | Feb. 15, 1841 | E | 53 | 
| Bolster, Lott | Apr. 21, 1819 | A | 317 | 
| Boss, Ira | Mar. 8, 1838 | D | 69 | 
| Bouton, Gould | Oct. 8, 1842 | E | 270 | 
| Bowen, Darius | May 4, 1844 | E | 394 | 
| Bragg, Benjamin | July 13, 1811 | A | 146 | 
| Breed, Elias | Feb. 22, 1850 | F | 146 | 
| Breed, Elias S. | Mar. 12, 1842 | E | 187 | 
| Breed, Joseph | Nov. 8, 1844 | E | 447 | 
| Briggs, Duty | Mar. 17, 1834 | C | 209 | 
| Briggs, George | June 3, 1817 | A | 272 | 
| Briggs, Isaac | Jan. 29, 1821 | A | 368 | 
| Brooks, Joseph | Apr. 19, 1813 | A | 168 | 
| Brooks, Socrates | May 17, 1842 | E | 200 | 
| Brown, Fanny | Apr. 29, 1843 | E | 320 | 
| Brown, Hezekiah | Jan. 7, 1848 | F | 6 | 
| Brown, Ichabod | Oct. 5, 1850 | F | 242 | 
| Brown, James | Sept. 20, 1830 | C | 23 | 
| Brown, John | Aug. 31, 1809 | A | 116 | 
| Brown, Nathan | June 29, 1847 | E | 625 | 
| Brown, Thomas | June 18, 1814 | A | 193 | 
| Brunson, Moses | Oct. 25, 1823 | B | 74 | 
| Bryan, Anna | May 14, 1838 | D | 83 | 
| Bugbee, Oliver | Nov. 18, 1805 | A | 53 | 
| Bunker, Benjamin | July 25, 1831 | C | 62 | 
| Burdick, Luke | Jan. 5, 1825 | B | 84 | 
| Burlingham, Isaac | Feb. 16, 1835 | C | 251 | 
| Burlinghame, Ezekiel | Oct. 5, 1813 | A | 183 | 
| Burlison, Amos | May 14, 1842 | E | 232 | 
| Burrows, Erastus B. | July 24, 1843 | E | 325 | 
| Butler, Benjamin | Mar. 7, 1839 | D | 201 | 
| Cable, William | May 5, 1846 | E | 543 | 
| Calkins, Abner | Nov. 13, 1813 | A | 156 | 
| Cameron, Robert T. | Sept. 1, 1838 | D | 126 | 
| Camiff, Jeremiah | Jan. 18, 1843 | E | 312 | 
| Campbell, John | Aug. 25, 1808 | A | 90 | 
| Carrington, Clineja | Mar. 12, 1817 | A | 268 | 
| Cartwright, Cyrus | Nov. 15, 1838 | D | 155 | 
| Cartwright, James | Feb. 13, 1822 | A | 389 | 
| Cary, Anson | Aug. 15, 1828 | B | 261 | 
| Case, Roger | Feb. 5, 1828 | B | 157 | 
| Catlin, Elisha | June 15, 1826 | B | 121 | 
| Chamberlain, Ashley T. | June 23, 1845 | E | 469 | 
| Chamberlain, Joel | Dec. 5, 1849 | F | 130 | 
| Champlin, Jonathan | June 4, 1839 | D | 244 | 
| Chapman, James | Dec. 31, 1836 | C | 303 | 
| Chase, David | May 20, 1850 | F | 211 | 
| Chase, Jarahmeel | Mar. 3, 1838 | D | 67 | 
| Chatfield, Levi | Feb. 18, 1833 | C | 143 | 
| Church, John | Nov. 1, 1808 | A | 95 | 
| Church, Jonathan | Jan. 26, 1835 | C | 244 | 
| Church, Sylvester | Sept. 6, 1841 | E | 130 | 
| Clark, Cornelius | Jan. 4, 1810 | A | 126 | 
| Clark, Dan | Nov. 27, 1849 | F | 124 | 
| Clark, Israel W. | June 7, 1844 | E | 397 | 
| Clark, Jared, Jr. | Dec. 18, 1839 | D | 292 | 
| Clark, Roswell | Apr. 20, 1820 | A | 345 | 
| Coggshall, James | Feb. 1, 1808 | A | 88 | 
| Cole, Peter | Apr. 30, 1834 | C | 214 | 
| Cole, Peter H. | July 12, 1844 | E | 428 | 
| Cole, Samuel | Dec. 15, 1832 | C | 123 | 
| Cole, Sylvester R. | Feb. 24, 1848 | F | 16 | 
| Coleman, Jason W. | Apr. 30, 1834 | C | 214 | 
| Collins, Jabez | July 18, 1810 | A | 118 | 
| Comstock, Calvin | Sept. 4, 1830 | C | 19 | 
| Cook, Case | May 23, 1809 | A | 107 | 
| Cook, Gideon | Oct. 12, 1812 | A | 154 | 
| Cook, Jane | Jan. 31, 1816 | A | 235 | 
| Cooley, Mathew | Sept. 20, 1845 | E | 486 | 
| Corbin, Eliakim L. | Sept. 20, 1841 | E | 138 | 
| Corbin, Samuel | Nov. 1, 1820 | A | 366 | 
| Corbin, Samuel | May 27, 1822 | B | 15 | 
| Cornovell, Samuel | Jan. 19, 1805 | A | 41 | 
| Cornwell, Enos | Nov. 14, 1843 | E | 341 | 
| Craig, Andrew | Oct. 5, 1842 | E | 266 | 
| Crain, Joel | Mar. 16, 1835 | C | 268 | 
| Crandall, Archable | July 12, 1809 | A | 109 | 
| Crandall, Isaac | Nov. 14, 1842 | E | 275 | 
| Curtiss, Solomon | Dec. 10, 1838 | D | 164 | 
| Curtiss, Thomas | Oct. 7, 1848 | F | 56 | 
| Cushman, Isaac | Aug. 28, 1850 | F | 232 | 
| Cushman, Loring | Jan. 17, 1848 | F | 11 | 
| Daniels, George | March 1, 1817 | A | 266 | 
| Daniels, Theodore | May 19, 1842 | E | 247 | 
| Darling, Joseph | July 5, 1803 | A | 21 | 
| Darling, Thomas | Sept. 15, 1823 | B | 65 | 
| Darrow, Roysel | June 22, 1815 | A | 203 | 
| Davis, Benjamin | Apr. 15, 1845 | E | 461 | 
| Davis, Ebenezer | Mar. 20, 1844 | E | 384 | 
| Davis, William | Oct. 27, 1803 | A | 32 | 
| Dennend, John | Mar. 8, 1841 | E | 66 | 
| Dennison, William | Aug. 14, 1819 | A | 325 | 
| Dickins, John | Mar. 14, 1818 | A | 291 | 
| Dixon, David | Dec. 16, 1835 | C | 297 | 
| Dixon, David | Oct. 30, 1820 | A | 364 | 
| Dixon, Joseph | Aug. 26, 1839 | D | 260 | 
| Dodd, Miles | May 22, 1822 | B | 12 | 
| Dodge, John | Dec. 21, 1847 | F | 1 | 
| Dodge, Peter | Nov. 19, 1839 | D | 281 | 
| Dodge, Stephen | Oct. 8, 1817 | A | 277 | 
| Donnelly, John | Nov. 22, 1838 | D | 160 | 
| Dorman, Joel | June 30, 1847 | E | 627 | 
| Dow, Cyrus | Mar. 21, 1843 | E | 318 | 
| Downing, Abigail | Nov. 25, 1841 | E | 156 | 
| Drury, Joseph | Aug. 20, 1800 | A | 10 | 
| Dudley, Marcy | June 24, 1813 | A | 175 | 
| Dunbar, Nehemiah | Aug. 28, 1833 | C | 163 | 
| Dunkin, Betsey Ann | Jan. 3, 1834 | C | 186 | 
| Durand, Eleazer | July 15, 1833 | C | 150 | 
| Eaton, Ebenezer | Feb. 28, 1840 | D | 316 | 
| Eccleston, David | Nov. 14, 1843 | E | 338 | 
| Eddy, John | Apr. 29, 1820 | A | 350 | 
| Egenton, John | Oct. 28, 1807 | A | 82 | 
| Elliott, Adin | Jan. 12, 1844 | E | 366 | 
| Elliott, Joseph | Feb. 24, 1800 | A | 8 | 
| Elmon, James | June 27, 1836 | D | 32 | 
| Ensworth, Job W. | Nov. 8, 1850 | F | 249 | 
| Evans, Johnathan | Jan. 30, 1843 | E | 315 | 
| Fairchild, Daniel | June 19, 1838 | D | 91 | 
| Fairchild, Winthrop | Nov. 16, 1841 | E | 149 | 
| Fanning, Asa | Feb. 4, 1839 | D | 189 | 
| Fellows, John M. | May 24, 1841 | E | 89 | 
| Felt, Samuel | Sept. 16, 1803 | A | 23 | 
| Ferris, Israel B. | Sept. 8, 1836 | D | 31 | 
| Fish, John | Nov. 15, 1805 | A | 46 | 
| Foot, Dan | Mar. 11, 1820 | A | 338 | 
| Foote, Hiram | May 24, 1842 | E | 251 | 
| Foote, Nathaniel | Feb. 10, 1842 | E | 182 | 
| Fowler, Ezariah | Aug. 31, 1841 | E | 126 | 
| Fox, Rodolphus | Oct. 13, 1829 | B | 186 | 
| Frost, Lawrence | May 17, 1848 | F | 22 | 
| Fulk, Christopher | Aug. 25, 1808 | A | 93 | 
| Fulker, Jacob | Jan. 30, 1832 | C | 83 | 
| Gates, Simeon | Nov. 30, 1829 | B | 191 | 
| Gates, Simeon | Oct. 1, 1830 | C | 31 | 
| German, Hannah | Feb. 10, 1819 | A | 308 | 
| German, Obediah | Nov. 25, 1842 | F | 288 | 
| German, Peter | Dec. 6, 1815 | A | 228 | 
| German, Silas | Mar. 3, 1819 | A | 310 | 
| Gillmore, Catharine | Jan. 3, 1844 | E | 363 | 
| Gilmore, James | Mar. 5, 1821 | A | 373 | 
| Gleason, Jason | July 20, 1838 | D | 113 | 
| Goodenough, David | May 4, 1815 | A | 203 | 
| Goodrich, Hubbard | Mar. 29, 1830 | C | 7 | 
| Goodrich, Jeremy | Mar. 17, 1830 | C | 3 | 
| Goodrich, Lydia | May 27, 1833 | C | 149 | 
| Graham, James | Apr. 20, 1840 | E | 80 | 
| Grandy, Mary | Dec. 17, 1839 | D | 284 | 
| Grant, David | Oct. 16, 1849 | F | 115 | 
| Graves, Lucius | Apr. 5, 1842 | E | 198 | 
| Gray, Amos | Nov. 14, 1822 | B | 21 | 
| Green, Edward | Apr. 8, 1824 | B | 80 | 
| Green, Isaac | May 19, 1834 | C | 218 | 
| Green, John | Oct. 20, 1834 | C | 237 | 
| Gregory, Daniel | Feb. 3, 1804 | A | 38 | 
| Griffin, Joshua | July 2, 1831 | C | 54 | 
| Gunn, William | June 1, 1830 | C | 11 | 
| Gurnsey, Peter B. | July 3, 1844 | E | 420 | 
| Guthrie, James | Aug. 26, 1805 | A | 50 | 
| Guthrie, William | -- 1807 | A | 72 | 
| Haight, Samuel | June 18, 1806 | A | 64 | 
| Hakes, Perez | Mar. 13, 1823 | B | 35 | 
| Hale, Daniel | July 5, 1841 | E | 103 | 
| Hallett, Solomon | Aug. 26, 1841 | E | 122 | 
| Hamilton, Jesse | Feb. 9, 1816 | A | 200 | 
| Hamilton, Lydia | Nov. 13, 1840 | E | 41 | 
| Hamilton, Squire | Feb. 20, 1839 | D | 200 | 
| Hardy, Dudley | Feb. 26, 1850 | F | 152 | 
| Harrington, John | Nov. 13, 1842 | E | 298 | 
| Harris, Charles | Mar. 17, 1829 | B | 154 | 
| Harrison, Abel | Feb. 22, 1841 | E | 56 | 
| Harrison, James | Feb. 9, 1850 | F | 141 | 
| Harvey, John | July 27, 1848 | F | 40 | 
| Haskall, Josiah | Sept. 30, 1829 | D | 184 | 
| Havens, Nathaniel | May 30, 1815 | A | 211 | 
| Hayes, James | Mar. 10, 1823 | B | 34 | 
| Hayes, James | June 24, 1846 | E | 549 | 
| Hazzard, James | Sept. 27, 1847 | E | 643 | 
| Henry, Stilman | Oct. 26, 1840 | E | 26 | 
| Hibbard, John | Dec. 13, 1830 | C | 38 | 
| Hibbard, John | Dec. 13, 1830 | C | 38 | 
| Hickox, Gideon | Jan. 28, 1825 | B | 89 | 
| Hickox, Philena | May 11, 1827 | B | 132 | 
| Hicks, Amanda | May 25, 1846 | E | 541 | 
| Hicks, John | Oct. 17, 1842 | E | 273 | 
| Hicks, Ransford | July 19, 1841 | E | 113 | 
| Hicks, Robert | Aug. 8, 1844 | E | 438 | 
| Hill, Ebenezer | May 16, 1842 | E | 241 | 
| Hill, Ezra | May 9, 1822 | B | 1 | 
| Hill, John | Jan. 7, 1846 | E | 578 | 
| Hill, John F. | Aug. 13, 1829 | B | 180 | 
| Himan, Jonas | Feb. 24, 1834 | C | 203 | 
| Himes, Paul | Dec. 11, 1828 | B | 171 | 
| Hinman, Orvid | Jan. 17, 1843 | E | 309 | 
| Hodge, David | Sept. 4, 1843 | E | 335 | 
| Holden, James B. | Sept. 11, 1847 | E | 637 | 
| Hollis, Daniel | Sept. 27, 1816 | A? | 249 | 
| Hollister, Isaac | Nov. 14, 1844 | E | 450 | 
| Holmes, John T. | June 25, 1849 | F | 102 | 
| Hopkins, Frederick | Sept. 8, 1848 | F | 49 | 
| Howard, Randall R. | Dec. 6, 1841 | E | 164 | 
| Howard, William | July 23, 1813 | A | 179 | 
| Howk, Tobias | Dec. 28, 1836 | D | 34 | 
| Hull, Ebenezer | Oct. 16, 1849 | F | 112 | 
| Humphrey, Abner | Aug. 14, 1821 | A | 386 | 
| Humphrey, James H. | Jan. 14, 1847 | E | 582 | 
| Humphrey, Thomas | July 8, 1839 | D | 246 | 
| Huntley, Sylvanus | Oct. 3, 1825 | B | 99 | 
| Hyde, Abel | Dec. 19, 1839 | D | 287 | 
| Hyde, Austin | Apr. 17, 1850 | F | 194 | 
| Hyde, Charles | Jan. 1, 1846 | E | 509 | 
| Ingalls, Mary | Jan. 2, 1847 | E | 573 | 
| Ingraham, Job | Jan. 3, 1828 | B | 145 | 
| Ives, Abraham | June 9, 1814 | A | 190 | 
| Jennings, Joseph | Apr. 28, 1847 | E | 614 | 
| Jewell, Elisha | July 1, 1842 | E | 255 | 
| Jewell, Pennel | Nov. 9, 1822 | B | 17 | 
| Johnson, Benjamin | Nov. 7, 1822 | B | 20 | 
| Johnson, Daniel | Nov. 16, 1840 | E | 29 | 
| Johnson, Jesse | May 16, 1828 | B | 153 | 
| Juliand, Joseph | May 9, 1822 | B | 9 | 
| Kasson, James H. | July 7, 1815 | A | 209 | 
| Keech, Elisha | Mar. 11, 1846 | E | 521 | 
| Keith, William | Dec. 16, 1833 | C | 182 | 
| Kelly, Wright | Mar. 9, 1849 | F | 86 | 
| Kelso, Joseph | July 4, 1826 | B | 125 | 
| Kenyon, Joseph | June 7, 1844 | E | 414 | 
| Ketchum, Benjamin | Nov. 2, 1848 | F | 62 | 
| Kimball, Enos | Nov. 8, 1845 | E | 478 | 
| King, George H. | Feb. 7, 1849 | F | 79 | 
| King, John | Oct. 18, 1841 | A? | 141 | 
| Kingsley, Joseph | Sept. 14, 1835 | C | 293 | 
| Kinney, Nathaniel | Sept. 30, 1829 | B | 182 | 
| Kinney, Samuel | May 8, 1847 | E? | 616 | 
| Kinyon, Asa | Mar. 7, 1849 | F | 155 | 
| Kirby, Reuben | Apr. 1, 1828 | B | 148 | 
| Knapp, Hesekiah | Sept. 18, 1828 | B | 164 | 
| Knight, Horatio G. | June 29, 1821 | A | 381 | 
| Laid, Samuel | May 7, 1839 | D | 239 | 
| Lansing, Peter | Apr. 18, 1849 | F | 91 | 
| Larraby, Enoch | June 20, 1815 | A | 218 | 
| Lathrop, Azariah A. | Aug. 16, 1840 | A | 218 | 
| Lathrop, Nancy S. | Sept. 24, 1846 | E | 553 | 
| Law, Thomas | Sept. 24, 1819 | A | 328 | 
| Lawrence, Charles | June 4, 1850 | F | 217 | 
| Lawton, William E. | July 28, 1840 | E | 14 | 
| Lee, Joel | Apr. 2, 1838 | D | 75 | 
| Lee, Philemon | Sept. 3, 1823 | B | 60 | 
| Leonard, Simeon | Sept. 17, 1803 | A | 26 | 
| Lewis, Eli S. | Feb. 7, 1845 | E | 369 | 
| Lewis, Samuel | Mar. 4, 1818 | A | 287 | 
| Lock, Calvin | Mar. 1, 1841 | E | 60 | 
| Long, Hiram | Apr. 26, 1844 | E | 390 | 
| Loomis, Thomas | Dec. 1, 1842 | E | 292 | 
| Lothrop, John | May 10, 1826 | B | 117 | 
| Lyon, Cyrus | Dec. 14, 1840 | E | 47 | 
| Mandeville, John | June 9, 1819 | A | 321 | 
| Mann, John | June 30, 1847 | E | 630 | 
| Manning, Nathaniel | Nov. 15, 1849 | F | 121 | 
| Manning, Samuel | Jan. 9, 1846 | E | 514 | 
| Manwarren, George | July 31, 1848 | F | 43 | 
| Martin, Samuel | Apr. 21, 1840 | E | 5 | 
| Martin, William A. | Apr. 17, 1846 | E | 534 | 
| May, Samuel | June 3, 1811 | A | 143 | 
| McCall, John | Sept. 29, 1823 | B | 68 | 
| McCullock, Alexander | Jan. 24, 1809 | A | 98 | 
| McCullough, Jonas | June 11, 1828 | B | 160 | 
| McGowen, Cornelius | July 4, 1845 | E | 482 | 
| McGown, Edward | Nov. 28, 1849 | F | 127 | 
| McMaster, David | June 21, 8148 | F | 30 | 
| McNeil, John | Oct. 8, 1832 | C | 115 | 
| Mead, Jonathan | Sept. 6, 1800 | A | 15 | 
| Medbury, Isaac | Dec. 18, 1798 | A | 12 | 
| Metcalf, Luke | Feb. 20, 1837 | D | 41 | 
| Miles, John | Aug. 11, 1818 | A | 294 | 
| Miller, Andrew | Aug. 19, 1812 | A | 150 | 
| Miller, David | Dec. 10, 1832 | C | 119 | 
| Milner, Thomas | Dec. 23, 1843 | E | 360 | 
| Monroe, William | July 17, 1838 | D | 100 | 
| Moore, Ruth | Mar. 19, 1840 | D | 323 | 
| Mory, Asa | Jan. 22, 1808 | A | 85 | 
| Mowry, George | Nov. 13, 1823 | B | 76 | 
| Mudge, Isaac | June 22, 1847 | E | 619 | 
| Muir, John | May 23, 1823 | B | 45 | 
| Munroe, Linas W. | Mar. 11, 1846 | E | 523 | 
| Munson, John | Dec. 19, 1827 | B | 142 | 
| Murphy, John | Apr. 18, 1850 | F | 197 | 
| Mygatt, Henry | June 1, 1835 | C | 287 | 
| Nash, John | Apr. 5, 1821 | A | 376 | 
| Nichols, Samuel | Aug. 24, 1843 | E | 332 | 
| Norton, Cyrus | Aug. 29, 1807 | A | 76 | 
| Odle, Warren | June 12, 1823 | B | 53 | 
| Ogden, Jonas W. | Feb. 17, 1835 | C | 257 | 
| Olin, William | May 19, 1845 | E | 464 | 
| Ostrom, Rudolph | Apr. 29, 1839 | D | 233 | 
| Owen, Aaron | Apr. 15, 1846 | E | 526 | 
| Packard, Oliver | May 1, 1839 | D | 234 | 
| Padgett, Anna | Mar. 19, 1847 | E | 600 | 
| Palmer, William | Nov. 1, 1801 | A | 17 | 
| Pardee, Jared | May 22, 1837 | D | 56 | 
| Parker, Eber | Feb. 14, 1810 | A | 123 | 
| Parker, Stephen | Feb. 14, 1810 | A | 120 | 
| Pearsall, Thos. | Oct. 30, 1826 | B | 128 | 
| Peck. Joceh | Feb. 7, 1818 | A | 280 | 
| Pellett, Asa | Dec. 1839 | D | 273 | 
| Pellett, Elias P. | Jan. 24, 1840 | D | 303 | 
| Pendleton, Isaac | Nov. 3, 1843 | D | 315 | 
| Pendleton, Nathan | Jan. 26, 1841 | D | 271 | 
| Pendleton, Simeon | Jan. 24, 1823 | B | 29 | 
| Phelps, Joseph | Apr. 25, 1836 | D | 19 | 
| Phettelplace, Elizabeth | Sept. 16, 1815 | A | 221 | 
| Phettelplace, Samuel | May 13, 1813 | A | 171 | 
| Phillips, ---- | Dec. 16, 1825 | B | 103 | 
| Pier, Philo | Mar. 19, 1840 | B | 327 | 
| Plymate, Benoni | Feb. 7, 1810 | A | 118 | 
| Poole, Pearcy | July 2, 1845 | E | 472 | 
| Porter, Samuel | May 7, 1838 | D | 79 | 
| Pratt, Walstein C. | July 16, 1846 | E | 546 | 
| Pratt, William | Jan. 24, 1840 | D | 306 | 
| Presson, Stephen | Mar. 5, 1844 | E | 382 | 
| Preston, John | Nov. 11, 1816 | A | 261 | 
| Pritchard, Asa | Jan. 7, 1839 | D | 178 | 
| Purdy, Abner | Aug. 14, 1821 | A | 383 | 
| Purdy, Sidney F. | Jan. 8, 1846 | E | 512 | 
| Race, George F. | Aug. 23, 1850 | F | 226 | 
| Randall, Hammah M | Oct. 29, 1838 | D | 143 | 
| Randall, Jedediah | July 3, 1844 | E | 423 | 
| Randall, John | Nov. 30, 1818 | A | 305 | 
| Ransford, Hascall | July 29, 1839 | D | 257 | 
| Rathbone, Simeon | Feb. 20, 1806 | A | 56 | 
| Ray, Levi, Jr. | June 29, 1850 | F | 223 | 
| Raymond, Daniel | Mar. 14, 1839 | D | 218 | 
| Read, Silas | May 23, 1850 | F | 203 | 
| Reed, Garret | July 25, 1842 | E | 258 | 
| Rees, Jacob | Apr. 30, 1832 | C | 99 | 
| Rexford, Jesse | Nov. 23, 1818 | A | 300 | 
| Reynolds, Arnold | May 1, 1826 | B | 118 | 
| Reynolds, Jacob | May 3, 1837 | D | 52 | 
| Reynolds, Sanford | Nov. 7, 1833 | C | 174 | 
| Rhodes, Joseph | Feb. 14, 1831 | C | 44 | 
| Rhodes, Oliver C. | Nov. 10, 1846 | E | 569 | 
| Richmond, David | Oct. 20, 1818 | A | 299 | 
| Richmond, Nancy | Oct. 11, 1844 | E | 444 | 
| Rider, Nathan | Nov. 15, 1841 | E | 145 | 
| Riley, Joseph | Aug. 23, 1850 | F | 229 | 
| Ritter, John | May 30, 1845 | E | 467 | 
| Robinson, William | Feb. 1, 1839 | D | 182 | 
| Rogers, Ethan | June 8, 1841 | E | 98 | 
| Rogers, Ithuriel | Feb. 11, 1833 | C | 128 | 
| Root, Azariah | July 25, 1831 | C | 58 | 
| Root, Daniel | Feb. 1, 1848 | F | 13 | 
| Ross, Ebenezer | Mar. 4, 1826 | B | 109 | 
| Sage, Amos | Oct. 10, 1846 | E | 557 | 
| Sage, Erastus | Aug. 13, 1847 | E | 633 | 
| Sage, Simeon | June 26, 1844 | E | 417 | 
| Sanford, Jarvis P. | Apr. 16, 1847 | E | 608 | 
| Sarl, Thomas | June 24, 1820 | A | 354 | 
| Sarle, Thomas | Apr. 17, 1848 | F | 18 | 
| Scott, Stephen | Apr. 2, 1828 | B | 151 | 
| Scribner, Samuel | Dec. 10, 1846 | E | 564 | 
| Seaman, James | Mar. 2, 1840 | D | 319 | 
| Sexton, George | Jan. 22, 1816 | A | 232 | 
| Seymour, Matthew | Oct. 2, 1830 | C | 35 | 
| Shales, Joseph | Feb. 12, 1820 | A | 358 | 
| Shapley, David | July 12, 1827 | B | 136 | 
| Sheldon, Benjamin | Sept. 28, 1816 | A | 244 | 
| Sheldon, Ira | Apr. 20, 1849 | F | 94 | 
| Sherman, Bacheldor | Oct. 15, 1828 | B | 167 | 
| Sherman, Elkanah | Jan. 26, 1846 | E | 517 | 
| Sherwood, Isaac | Nov. 24, 1841 | E | 153 | 
| Shippey, Eleakim | Mar. 23, 1835 | C | 274 | 
| Shippey, Hannah | Mar. 2, 1839 | D | 204 | 
| Shippey, Philemon | Jan. 16, 1843 | E | 306 | 
| Shippey, Thomas | Sept. 13, 1823 | B | 63 | 
| Simons, Joseph | Feb. 26, 1845 | E | 455 | 
| Skinner, Amasa | Dec. 5, 1831 | C | 71 | 
| Skinner, Betsy W. | May 24, 1850 | F | 207 | 
| Slater, Benjamin | Sept. 24, 1845 | E | 565 | 
| Slater, Moses | Jan. 2, 1837 | D | 37 | 
| Smith, Abel | Oct. 11, 1848 | F | 59 | 
| Smith, David | July 16, 1838 | D | 85 | 
| Smith, Frederick | Oct. 1, 1833 | C | 169 | 
| Smith, Hugh | Oct. 7, 1816 | A | 258 | 
| Smith, Ichiel | Dec. 24, 1825 | B | 107 | 
| Smith, John | Dec. 11, 1833 | C | 177 | 
| Smith, John | Sept. 3, 1810 | A | 132 | 
| Smith, Nehemiah | Apr. 17, 1837 | D | 45 | 
| Spencer, Nathaniel | June 4, 1807 | A | 75 | 
| Spencer, Obadiah | June 20, 1806 | A | 60 | 
| Spencer, William | Nov. 25, 1842 | E | 285 | 
| Spencer, Zebah | Mar. 19, 1832 | C | 87 | 
| Spoor, John S. | Aug. 20, 1832 | C | 112 | 
| Squires, Samuel | Nov. 14, 1843 | E | 351 | 
| Stafford, Isaac | Dec. 13, 1830 | C | 46 | 
| Stafford, Job | Sept. 2, 1846 | E | 538 | 
| Stead, Rial | Oct. 1, 1839 | D | 270 | 
| Stebbins, Samuel | July 1, 1833 | C | 153 | 
| Steer, Stephen | Oct. 23, 1816 | A | 253 | 
| Steere, Thomas | July 2, 1845 | E | 475 | 
| Stephens, James | Mar. 31, 1840 | D | 336 | 
| Stevens, Abijah | July 16, 1844 | E | 433 | 
| Stewart, William | Mar. 12, 1835 | C | 262 | 
| Stewart, William | Dec. 19, 1831 | C | 79 | 
| Stoddard, Aaron | Jan. 4, 1847 | E | 576 | 
| Stoddard, John | Feb. 20, 1821 | A | 377 | 
| Storm, Abraham | Apr. 23, 1850 | F | 200 | 
| Stover, William | Jan. 24, 1842 | E | 178 | 
| Sweetland, Caleb | Oct. 25, 1803 | A | 29 | 
| Talcott, Hezekiah | Dec. 27, 1824 | B | 86 | 
| Taylor, Nathan | Apr. 1, 1839 | D | 223 | 
| Taylor, Peleg | Dec. 28, 1835 | C | 308 | 
| Terry, Elnathan | Mar. 22, 1841 | E | 71 | 
| Terwilliger, Peter | Apr. 17, 1813 | A | 162 | 
| Thayer, Alanson | May 16, 1849 | F | 96 | 
| Thayer, David | Mar. 30, 1835 | C | 281 | 
| Thompson, Caleb | Nov. 1, 1845 | E | 502 | 
| Thompson, Catharine M. | July 11, 1836 | D | 25 | 
| Thompson, James | May 27, 1837 | D | 59 | 
