| Hadder, G.W. | 856,1001 |
| Hadder, Dr. | 994 |
| Hademan, Mr. | 1072 |
| Hafus, James | 1016,1017 |
| Hafus, Rev. | 974 |
| Hagerty, Mary J. | 978 |
| Haggerty, J.H. | 1263 |
| Hake, Albert | 1281 |
| Hake, Cornelius | 1286 |
| Hake, George | 1286 |
| Hake, Jemima | 1284 |
| Hake, John | 1281,1284,1286 |
| HAKE HOLLOW | 1281,1285 |
| Hale, George E. | 837 |
| Hale, Zachariah | 933 |
| Hall, Adelbert A. | 1267 |
| Hall, Albert | 1086 |
| Hall, Albert F. | 1267,1262 |
| Hall, Augustus (Rev.) | 1133,1270,1273 |
| Hall, Calvin | 1263,1267 |
| Hall, Emma M. | 1267 |
| Hall, F.S. | 844 |
| Hall, Flora M. | 1267 |
| Hall, G.T. | 983 |
| Hall, George | 972 |
| Hall, Hattie | 1086 |
| Hall, James | 869,870 |
| Hall, James S. | 1267 |
| Hall, Keziah Burrington (Mrs. Wm. H.) | 1038 |
| Hall, L.D. | 1084 |
| Hall, Mabel | 1038 |
| Hall, Mary E. Barrett | 1267 |
| Hall, Virtue | 1038 |
| Hall, William | 1026,1109,1262 |
| Hall, William H. | 1038 |
| Hall, William O. | 1267 |
| Hallin, Alice | 973,1188 |
| Hallin, Arthur | 1188 |
| Hallin, Barney C. | 792,795,797,817,819,821,891, 926,971,1148,1153,1179,1187-8 |
| Hallin, Bertha | 1188 |
| Hallin, Emmett | 1188 |
| Hallin, Gwenny Davis (Mrs. B.C.) | 1187-8 |
| Hallin, Harry | 1188 |
| Hallin, Irene | 1188 |
| Hallin, John | 1188 |
| Hallin, Kate | 1188 |
| Hallin, Lucy | 1188 |
| Hallin, Oscar | 1188 |
| Hallin, Owen E. | 1188 |
| Hallin, Thomas J. | 1015,1188 |
| Halloway, Jacob | 1242 |
| HALL'S BOTTOM | 972 |
| Haloway, Samuel | 1241 |
| Halsley, Susan | 990 |
| Halstinson, Andrew | 928 |
| Hamblin, Charles | 924 |
| Hamblin, George | 929 |
| Hamblin, Melinda | 1279 |
| Hamil, Martha | 1191 |
| Hamilton, Albert S. | 1018 |
| Hamilton, Anna M. | 1175 |
| Hamilton, C.S. | 1224 |
| Hamilton, Caroline S. | 1186 |
| Hamilton, D.S. | 817,818,828,856,962,1173 |
| Hamilton, D.Vance | 1018 |
| Hamilton, Edward R. | 1251 |
| Hamilton, Eliza Rose | 1018 |
| Hamilton, Essie Bell | 1251 |
| Hamilton, Fillery | 1186 |
| Hamilton, G.D. | 985 |
| Hamilton, G.G. (Rev.) | 931 |
| Hamilton, George | 1224 |
| Hamilton, Herman T. | 1250,1054 |
| Hamilton, Ira J. | 1018 |
| Hamilton, J. | 1307 |
| Hamilton, Jane | 963 |
| Hamilton, Jennie May | 1251 |
| Hamilton, John | 1132 |
| Hamilton, Marian Kinney | 1054,1251 |
| Hamilton, Mary | 1026 |
| Hamilton, Mary Bailey | 1018 |
| Hamilton, Mary J. Kimball | 1251 |
| Hamilton, Orcutt S. | 1251 |
| Hamilton, Peter | 926,928 |
| Hamilton, R. (Mrs.) | 1175 |
| Hamilton, Riley R. | 795,815,856 |
| Hamilton, Roswell R. | 928,1017,1158,1161,1176 |
| Hamilton, Sarah Orcut | 1017,1175 |
| Hamilton, Tilley | 1017 |
| Hamilton, Wilfred | 1251 |
| Hamilton, William H. | 927 |
| Hamilton, Rev. | 1149 |
| HAMILTON SETTLEMENT | 889 |
| Hamlin, Charles | 905 |
| Hamlin, George | 905 |
| Hammond, Abner | 847 |
| Hammond, E.C. | 856 |
| Hammond, R. | 927 |
| Hammond, R.A. | 1079 |
| Hampton, Alvaretta | 1251 |
| Hampton, Elizabeth | 1251 |
| Hampton, George W. | 1251 |
| Hampton, James | 1251 |
| Hampton, John | 1251 |
| Hampton, Mary A. | 1251 |
| Hampton, Nancy E. | 1251 |
| Hampton, Richard | 1251 |
| Hampton, Richard Wade | 1111,1251 |
| Hampton, Sarah Ann | 1251 |
| Hampton, Sarah Collins | 1251 |
| Hampton, Sarah Smith | 1251 |
| Hampton, Wade R. | 1251 |
| Hampton, William | 1251 |
| Hanchett, Luther | 816,823 |
| Hancock, George W. | 1116,1117,1240,1241 |
| Hancock, Reuben | 881,1241,1244 |
| Hancock, Winfield S. | 821 |
| Handel, Jacob | 1075 |
| Handy, Edwin P. | 928 |
| Handy, George | 1252 |
| Handy, Leander W. | 924 |
| Handy, Warren | 1153 |
| Haney, Bertha I. | 1008 |
| Haney, J.W. | 1008 |
| Haney, James | 842,843,951 |
| Haney, Matteson (Mrs.) | 1008 |
| Haney, Nellie | 1008 |
| Haney, Nina A. | 1009 |
| Haney, Orville A. | 1008 |
| Haney, Santippa Ann | 842 |
| Hangeson, Ole | 926 |
| Hankins, Jeff M. | 983,984 |
| Hankins, M.D. | 837,924,1162,1176 |
| Hankins, Margaret | 1175 |
| Hankins, Melick | 1300 |
| Hanson, Carrie Larson | 1227 |
| Hanson, Charles | 1227 |
| Hanson, Guss | 1227 |
| Hanson, Helena | 976 |
| Hanson, Magnus | 1227 |
| Hanson, Nels | 971,1227 |
| Hanson, Nettie | 1227 |
| Hanzlik, Annie T. | 1278 |
| Hanzlik, Eva M. | 1278 |
| Hanzlik, Frank W. | 1278 |
| Hanzlik, Hattie E. | 1278 |
| Hanzlik, Joseph W. | 1278 |
| Hanzlik, Kate M. Dressen | 1278 |
| Hanzlik, Katie M. | 1278 |
| Hanzlik, Martin H. | 1278 |
| Hanzlik, Wenzel J. | 1278,1273 |
| Hanzlik, William A. | 1278 |
| Hapgood, Frank | 1179 |
| Hapgood, Franklin | 1085 |
| Hapgood, Hannah | 1201 |
| Hardenburg, David | 816,817,818,819,821,834,949,1000,1076 |
| Hardenberg, Gertrude | 1086 |
| Hardenberg, M.G. | 820,821 |
| Hardy, H.M. | 1026 |
| Hardy, Thomas | 1025,1029 |
| HARE & FARKALL | 1153 |
| Harlan, Elizabeth Totten | 1021 |
| Harlan, Henry F. | 1021 |
| Harlan, James W. | 1021 |
| Harlan, Phebe Emily | 1021 |
| Harlan, Phebe Stanley | 1021 |
| Harlan, Samuel | 1021 |
| Harman, William | 794 |
| Harmon, William | 1079 |
| HARMONY CHURCH | 974 |
| Harn, Catharine Dougherty | 1267 |
| Harn, John D. | 1267 |
| Harn, Margaret | 1267 |
| Harn, Rebecca | 1267 |
| Harn, Stephen | 1267 |
| Harn, Susan Bender | 1267 |
| Harn, Thomas | 797,1267 |
| Harness, Jesse | 882,982,985,1045 |
| Harper, William | 1218 |
| Harring, C.A. Derrickson (Mrs. J.D.) | 1210 |
| Harring, Ismay | 1210 |
| Harring, J.D. | 793,797,1210 |
| Harring, J.G. | 1210 |
| Harring, Jane C. Butler | 1210 |
| Harring, Mary E. Merrett (Mrs. J.G.) | 1210 |
| Harrington, J.H. | 1173 |
| Harrington, William H. | 927 |
| Harrington, Mr. | 898 |
| Harris, Abraham | 1017,1109,1111,1114 |
| Harris, Charlotte B. Ladd | 1017 |
| Harris, Eldora J. | 1017 |
| Harris, Francis | 1114 |
| Harris, Frank | 928 |
| Harris, G. | 1046 |
| Harris, J. Freeman | 1017 |
| Harris, John | 1017,1109,1125 |
| Harris, Martha J. | 1017 |
| Harris, Mary | 1125 |
| Harris, Mary E. | 1017 |
| Harris, Mary Short | 1017 |
| Harris, Nettie | 973 |
| Harris, Sarah M. | 1017 |
| Harris, Simon | 1053 |
| Harris, Thomas | 926 |
| Harris, William | 1074,1078 |
| Harrison, A.J. | 1002 |
| Harrison, H.A. | 1000 |
| Harrison, Rev. | 1285 |
| Harsha, F.A. | 973 |
| Hart, Abbie Draper (Mrs. T.M.) | 1191 |
| Hart, Caroline | 1121,1191 |
| Hart, Eleanor/Eleanora Marshall(Mrs. John) | 1107,1120,1127,1191 |
| Hart, Georgiana/Georgia | 1121,1127,1191 |
| Hart, John | 894,928,1108,1113,1114,1120-1,1127,1191 |
| Hart, Julian G. | 1121 |
| Hart, Levi | 1012,1013 |
| Hart, Lyman | 1126 |
| Hart, Maria | 1121,1191 |
| Hart, Marion | 1281 |
| Hart, Matilda | 1249 |
| Hart, Millard Fillmore | 1121,1127,1191 |
| Hart, Mirah | 1191 |
| Hart, Olive Truesdale | 1121,1127 |
| Hart, Prudence | 938 |
| Hart, Sarah Clark | 1126 |
| Hart, Thomas Marshall | 1161,1191 |
| Hart, W.F. | 856 |
| Harter, Andrew | 990,1008 |
| Harter, B. | 1001 |
| Harter, Emma | 1008 |
| Harter, Emma Button | 938 |
| Harter, G. | 1001 |
| Harter, Vincent | 795,796,807,820 |
| Hartman, G.W. | 975 |
| Hartshorn, Dr. | 781,876,877,940,993 |
| Hartson, F.N. | 925 |
| Hartwell, Sarah Parker | 1224 |
| Harvey, Edgar | 974,975 |
| Harvey, Elder | 1222 |
| Harvey, Eunice E. | 1232 |
| Harvey, James | 1029 |
| Harvey, Hiram | 796 |
| Harvey, L.J. | 1222 |
| Harvey, L.P. | 816 |
| Harvey, William | 1081,1085 |
| Harvey, William W. | 928 |
| Haseltine, Adelia | 1242 |
| Haseltine, Alden | 787,791,794,795,796,847,878 ,881,938,1240,1242,1244 |
| Haseltine, Allen | 1245 |
| Haseltine, Augusta Thomas | 1175,1183 |
| Haseltine, Calista | 1169 |
| Haseltine, Delia | 1249 |
| Haseltine, H. | 819 |
| Haseltine, Hascal | 814,816,819,820,827,856,888,889, 1148,1154,1297,1298,1301 |
| Haseltine, Ira S. | 785,787,794,816,817,818,825,835,856,878, 888,962,964,965,1116,1149-50,1151, 1154,1155,1156,1169,1170,1174,1175,1183, 1238,1244,1245,1297,1300,1305 |
| Haseltine, Jane | 810,1242 |
| Haseltine, Jennette | 810 |
| Haseltine, Lyman | 1243,1244 |
| Haseltine, Orrin | 783,785,794,810,815,835,878,881, 1149-1150,1238,1241,1242,1245 |
| Haseltine, Persis | 1242 |
| Haseltine, Sylvia | 1169 |
| Haseltine, Mr. | 1136 |
| HASELTON & DUTCHER | 839 |
| Haskell, H.W. | 999 |
| Haskell, Marcus W. (Dr.) | 942 |
| Haskell, Mr. | 1154 |
| HASKELL HOUSE | 994,999 |
| Haskins, A. | 818,835 |
| Haskins, Amasa | 1116,1154,1156,1241,1244 |
| Haskins, Daniel | 1242,1244 |
| Haskins, Edward | 1223 |
| Haskins, James H. | 1173 |
| Haskins, Jane Murdock | 1244 |
| Haskins, John G. | 927 |
| Haskins, Peter W. | 993,1074,1080 |
| Haskins, W.H. | 1220,1221,1222 |
| Haskins, William | 1222,1232 |
| Haskins, Rev. | 974 |
| Hatch, A.L. | 884,1079,1091 |
| Hatch, Asa | 927 |
| Hatch, C.A. | 1078 |
| Hatch, J.C. | 1286 |
| Hatch, Jesse | 1286 |
| Hatch, Watson A. | 1282,1285,1287 |
| Hathaway, Joshua | 869 |
| HATTLEBERG & JOHNSON | 1157 |
| Hauxhaurst, Jacob | 994,999 |
| Hauxhaurst, Albert | 927 |
| Hawkins, Belle | 1234 |
| Hawkins, G.W. | 1180 |
| Hawkins, J.W. | 815 |
| Hawkins, M.J. (Miss) | 1235 |
| Hawkins, Melinda A. | 962 |
| Hawkins, N.A. (Mrs.) | 1174 |
| Hawkins, Robert | 881,1241 |
| Hawkins, Robert C. | 795,810,815,816,817,831,888,923,1180,1298 |
| Hawkins, Zadok | 1241 |
| Hawkins, Mr. | 839,1136 |
| Hawks, Nelson A. | 1083,1084,1287 |
| Hawland, Mary B. (Mrs.) | 1175 |
| Hawley, Mr. | 1175 |
| Hawthorne, Rev. | 1055,1057 |
| Hawxhurst, Sidney | 927 |
| HAY SCALE COMPANY see RICHLAND CENTER SCALE ASSOCIATION | |
| Haydon, Henry J. | 926 |
| Hayes, A.S. | 1173,1174,1176 |
| Hayes, Abigail | 987 |
| Hayes, Edgar F. | 927 |
| Hayes, Hannah J. | 1031 |
| Hayes, Phebe | 1175 |
| Hayes, R.B. | 820 |
| Hayes, Sarah | 1173 |
| Hays, Daniel W. | 927 |
| Hays, Joseph | 1024,1032 |
| Hays, Olivia | 1079 |
| Hays, Sally | 810 |
| Hays, Watson T. | 927 |
| Hayward, J.G.S. (Capt.) | 792,795,837,927,933 |
| Hazard, John J. | 927 |
| Hazel, John A. | 1173 |
| HAZELTINE see HASELTINE | |
| Hazleton, George C. | 820,821,823,843,852,1173 |
| Hazleton, Herschel | 893 |
| Hazle, John | 1179,1180 |
| Heal, Effie Norene | 1267 |
| Heal, George Eugene | 1267 |
| Heal, Harriet Alice | 1267 |
| Heal, James McDeed | 1267 |
| Heal, John F. | 1267 |
| Heal, Margaret E. Reeder | 1267 |
| Heal, Martha Ann Nottingham | 1267 |
| Heal, Mary E. Burt | 1267 |
| Heal, William | 1267 |
| Heal, William Ernest | 1267 |
| Healy, M. | 1176 |
| Hebert, P. | 924 |
| Heckandom, David J. | 924 |
| Heeran, John | 1153,1163 |
| Heidbrink, Henry (Mrs.) | 1016 |
| Heinen, Agnes | 1098 |
| Heiss, Michael (Father) | 1077,1172 |
| Heller, Francis X. (Father) | 1077,1172 |
| Helm, Arthur C. | 942 |
| Helm, Isaac C. | 942 |
| Helm, John C. (Dr.) | 942 |
| Helm, John H. (Dr.) | 941,942,984,985 |
| Helm, Mark | 942 |
| Helm, Naoma Powers | 942 |
| Helm, W.H. | 975 |
| Helms, Adelbert | 924 |
| Helms, Mary | 976 |
| Hemmersback, Prof. | 1086 |
| Henderson, Hulda | 1199 |
| Hendricks, Adda | 1257 |
| Hendricks, Annie | 1257 |
| Hendricks, Elizabeth | 1257 |
| Hendricks, Jacob | 1257 |
| Hendricks, James Madison | 1257 |
| Hendricks, James Monroe | 1257 |
| Hendricks, Janie | 1257 |
| Hendricks, John | 795,1027 |
| Hendricks, Levina Rea | 1257 |
| Hendricks, Mary | 1257 |
| Hendricks, Nathan | 1257 |
| Hendricks, Nettie | 1257 |
| Hendricks, Samuel | 1242,1257 |
| Hendricks, Samuel, Jr. | 1257 |
| Hendricks, Sarah Brande Bey | 1257 |
| Hennon, Delphinia | 1173 |
| Hennon, John M. | 1173 |
| Henricks, Jane Brunt (Mrs. John) | 810 |
| Henricks, John | 810 |
| HENRIETTA POST OFFICE | 1056 |
| HENRIETTA TOWNSHIP | 1051-1069 |
| Henry, C.J. | 1085 |
| Henry, Charles W. | 1096 |
| Henry, David | 1004 |
| Henry, Lewis | 929,1179 |
| Henry, Mary Kuykendall | 1004 |
| Henry, Orrin | 797 |
| HENRY DILLON POST NO. 24 G.A.R. | 1002,1179 |
| Henthorn, Charles H. | 1266 |
| Henthorn, Clara M. | 1266 |
| Henthorn, Clement A. | 1266 |
| Henthorn, Cora E. | 1966 |
| Henthorn, G.W. | 924 |
| Henthorn, George | 797,1263 |
| Henthorn, H. | 819 |
| Henthorn, Henry | 1221 |
| Henthorn, Jasper O. | 1266 |
| Henthorn, John | 925 |
| Henthorn, Loren L. | 1266 |
| Henthorn, Louisa B. Woodford | 1266 |
| Henthorn, Stephen | 795,796,1262 |
| Henthorn, William | 883,1262,1263,1266 |
| Henthorn, William E. | 1266 |
| Herbert, Elista | 986 |
| Herbert, J. & CO. | 983 |
| Herbert, Joseph | 986,987 |
| Herbert, Louis | 928 |
| Herbert, Mary E. Stewart | 986,987 |
| Herbert, Mertie C. | 986 |
| Herbert, Milton M. | 986 |
| Herbert, Peter | 986 |
| Herbert, Rena M. | 986 |
| Herdman, E.J. | 927 |
| Herman, William | 795 |
| Hernan, Michael | 957,958 |
| Hernstein, Hiram | 1058 |
| Herpel, Albert | 1153,1174 |
| Herrington, L.N. | 1242 |
| Herrlitz, Arnest | 836,951 |
| Herrlitz, Elizabeth | 836 |
| Herron, Andrew | 927 |
| Herzing, Charles | 1283 |
| Hesler, Delila Allinq | 1025 |
| Hesler, Rosanna | 1025 |
| Hesler, Thomas | 926 |
| Hesler, Mr. | 1136 |
| Hessler, Thomas E. | 809,810,1026 |
| Hewett, M.G. | 928 |
| Hewett, H.W. | 1001 |
| Hewett, John U. | 928 |
| Hibbs, William | |
| Hice, Joseph W. | 1200 |
| Hice, Junius | 1200 |
| Hice, Maggie | 1200 |
| Hice, Margaret Schoonover | 1200 |
| Hice, Mary | 1200 |
| Hice, Sarah Williams | 1200 |
| Hice, William | 1200 |
| Hickok, Charles | 924 |
| Hicks, Harriet | 944 |
| Hicks, William | 1262 |
| Hide, A.P. | 881 |
| Higginbotham, Ada | 1265 |
| Higginbotham, Clyde | 1265 |
| Higginbotham, Daisy A. | 1265 |
| Higginbotham, Deborah Waller | 1265 |
| Higginbotham, Francis O. | 1265 |
| Higginbotham, George W. | 1265 |
| Higginbotham, John | 1263 |
| Higginbotham, Lilly O. | 1265 |
| Higginbotham, N. | 1263,1265 |
| Higginbotham, Sarah J. | 1265 |
| Higgins, Charles C. | 925 |
| Higgins, Joel M. | 871 |
| Higgins, John T. | 927,1185 |
| HIGHLAND | 770 |
| Hilencock, Loyd B. | 806 |
| Hill, A.B. | 999,1000 |
| Hill, Edgar K. | 927 |
| Hill, Francis A. | 1026 |
| Hill, G. | 1153 |
| Hill, G.N. | 1084 |
| Hill, George T. | 927 |
| Hill, J.A. | 926 |
| Hill, Samuel W. | 926 |
| Hill, William | 924,1157,1180,1298,1301 |
| Hill, William (Rev.) | 1085,1171 |
| Hill, Mr. | 1001 |
| Hillberry, Alfred | 1037 |
| Hillberry, Catherine Roberts (Mrs. George) | 1037,1233 |
| Hillberry, David W. | 1037,1233 |
| Hillberry, Elizabeth | 1037 |
| Hillberry, Ella Randall (Mrs. Alfred) | 1037 |
| Hillberry, George | 1037,1233,1261 |
| Hillberry, George H. | 1037,1233 |
| Hillberry, John H. | 1233 |
| Hillberry, John Wesley | 1037 |
| Hillberry, Laban | 1037 |
| Hillberry, Mariam | 1037 |
| Hillberry, Mary Waller | 1233 |
| Hillberry, Melissa | 1037 |
| Hillberry, Myrtle May | 1037 |
| Hillberry, Philip A. | 1233 |
| Hillberry, Sarah M. | 1233 |
| Hillberry, Wade H. | 1233 |
| Hillman, Caro Barnes | 1215 |
| Hillman, Charles | 1215 |
| Hillman, Mabel | 1215 |
| Hillman, W.J. | 1154,1212,1215 |
| Hills, C.J. Hubbard | 988 |
| Hills, Charles | 988 |
| Hills, Clara | 988 |
| Hills, Delbert | 988 |
| Hills, Emeline Peckham | 988 |
| Hills, F.G. | 988 |
| Hills, Henry | 988 |
| Hills, Herbert | 988 |
| Hills, Nellie | 988 |
| Hindman, J.H. | 795,1111 |
| Hineman, Daniel | 1241,1242 |
| Hines, George | 1242 |
| Hines, Patrick | 972 |
| Hines, Lewis (Rev.) | 974,1219 |
| Hirstine, Saul | 1000 |
| Hitchcock, A. (Mrs.) | 1284 |
| Hitchcock, Dennis A.B. | 944 |
| Hitchcock, Georgia E. | 1142 |
| Hitchcock, Hiram | 1281 |
| Hitchcock, J.B. (Dr.) | 944,1055,1282 |
| Hitchcock, Jason | 944,1142 |
| Hitchcock, Jason W. | 1142 |
| Hitchcock, Lydia | 938 |
| Hitchcock, Melissa Jones | 944 |
| Hitchcock, Myron L. | 1142 |
| Hitchcock, Nellie M. | 1142 |
| Hitchcock, Neva E.L. | 944 |
| Hitchcock, Polly Hurd | 1142 |
| Hitchcock, William A. | 1142 |
| Hitchcock, Zizina Edwards | 1142 |
| Hitchcock, Elder | 1054 |
| Hobart, H.C. | 816,817 |
| Hodges, Maria | 1290 |
| Hodgins,A.L. | 1229 |
| Hodgson, Rev. | 1055 |
| Hoe, M. | 926 |
| Hoffman, Jacob | 1111 |
| Hoge, Sarah (Mrs.) | 1175 |
| Hoke, Albert | 924 |
| Hoke, Alma L. | 1091 |
| Hoke, Edward | 924 |
| Hoke, Eliza Parker | 1090 |
| Hoke, George | 929,1083,1090 |
| Hoke, George M. | 1084 |
| Hoke, Jemima | 1090 |
| Hoke, John | 1090 |
| Hoke, Nettie A. | 1091 |
| Holbrook, Charles | 847 |
| Holbrook, H.N. | 1057 |
| Holbrook, Walter | 925 |
| Holcomb, A.L. | 822,1008 |
| Holcomb, Albern | 1008 |
| Holcomb, Cordelia D. Fish | 1008 |
| Holcomb, Herman | 810 |
| Holcomb, Nancy L Loop (Mrs. Herman) | 810 |
| Holcomb, Rev. | 1055 |
| Holden, A.H. | 1151 |
| Holden, Ellen | 1087 |
| Holden, Eunice (Mrs.) | 1167 |
| Holden, James | 1153,1298 |
| Holden, James (Mrs.) | 1302 |
| Holden, Mary A. | 1086,1087 |
| Hole, Charles | 1148 |
| Holliday, Elizabeth | 1135 |
| Holloway, Samuel | 1240 |
| Holmes, William H. | 927 |
| Holsey, George | 1054 |
| Holton, E.D. | 815 |
| Holzinger, Frederick | 925 |
| Honn, L.Bruce | 927 |
| Honn, Samuel F. | 999,1000 |
| Hood, A.J. (Rev.) | 1029,1111 |
| Hood, Alexander J. | 927 |
| Hood, Joseph M. | 927 |
| Hood, N.B. | 927,1002,1179 |
| Hood, Thomas R. | 920,926 |
| Hoodly, Dean | 1290 |
| Hook, Herman | 810 |
| Hook, Rozanna King (Mrs. Herman) | 810 |
| Hook, William (Mrs.) | 1057 |
| Hook, William H. | 1154,1158 |
| Hoole, Charles | 1182 |
| Hoole, Constance Wulfing | 1182 |
| Hooper, Elenor | 810 |
| Hooper, John | 993 |
| HOOSIER see WEST LIMA | |
| HOOSIER HOLLOW | 1024,1030,1034 |
| HOOSIER VALLEY | 1033 |
| Hoover, J. | 821 |
| Hoover, Jacob | 1084 |
| HOP INDUSTRY | 1098 |
| Hopkins, Albert | 928 |
| Hopkins, B.J. | 990 |
| Hopkins, Sarah | 810 |
| Horan, Rose Anna | 1201 |
| Hornby, R. | 925 |
| HORSE CREEK | 1107 |
| Hoskins, A. | 928 |
| Hoskins, Amasa | 881,1239,1240 |
| Hoskins, Augustus | 881,1242 |
| Hoskins, Daniel | 881,1240 |
| Hoskins, James M. | 928,964,1304 |
| Hoskins, Margaret Benson | 1123 |
| Hoskins, Mary Winton | 1217 |
| Hoskins, Olney | 928,1123 |
| Hoskins, William H. (Rev.) | 1217 |
| Hough, David | 925 |
| Hough, W.M. | 925 |
| Houghman, Dr. Charles E. | 1000 |
| Houghton, J.H. | 1176 |
| Householder, A. | 942 |
| Householder, Daniel | 934,981 |
| Householder, Joseph | 982 |
| Householder, L.G. | 924 |
| Houstein, E.A. | 925 |
| Houston, Elizabeth J. Winn | 1192 |
| Houston, J.W. | 1192 |
| Houston, John | 1161 |
| Houts, Anna Shambaugh | 941 |
| Houts, G.W.J. | 941 |
| Houts, Levi | 794,810,813,814,821,829,874, 878,941,1131,1134,1135 |
| Houts, O. (Dr.) | 941 |
| Houts, Sarah | 941,942 |
| Houts, Virtner | 941 |
| Howard, Dora E. | 1084 |
| Howard, Henry R. | 1084 |
| Howard, James (Rev.) | 877,1111,1285 |
| Howard, Martha J. Sharp (Mrs. Wm.) | 810 |
| Howard, Minerva | 1231 |
| Howard, Stephen | 1056 |
| Howard, William | 810 |
| Howe, Albert | 928 |
| Howe, E.F. | 1079 |
| Howe, Elvira | 1091 |
| Howe, Dr. | 877 |
| Howell, John E. | 926 |
| Howell, William | 1016,1222 |
| Howland, B.R. | 1167,1169,1175 |
| Howland, Matilda Smith | 1234 |
| Howland, T.J. | 1234 |
| Howland, Mrs. | 1219 |
| Hoyes, W.B. | 929 |
| Hoyt, Albert J. | 926 |
| Hoyt, Charles G. | 810 |
| Hoyt, Francis | 925 |
| Hoyt, George C. | 810 |
| Hoyt, Henry H. | 796,820,826,924 |
| Hoyt, J. Lafayette | 926 |
| Hoyt, Nathan | 924 |
| Hoyt, Rosa | 1065 |
| Hoyt, William F. | 924 |
| HUB CITY | 1058 |
| HUB CITY POST OFFICE | 1058 |
| Hubanks, A. | 1224 |
| Hubanks, Milton | 951 |
| Hubanks, V. | 1224 |
| Hubbard, C.J. (Miss) | 988 |
| Hubbard, D.L. | 837,1079,1084 |
| Hubbard, F.B. | 1084 |
| Hubbard, Frank | 769 |
| Hubbard, Julia F. | 1062 |
| Hubbard, Sarah M. | 970 |
| Hubbell, Levi | 824 |
| Huff, Louis | 1111 |
| Huff, Elder | 1054 |
| Huff, Professor | 1222 |
| Huffman, Daniel W. | 924 |
| Huffman, James A. | 924 |
| Huffman, John | 975 |
| Huffman, Joseph M. | 924 |
| Hughart, Lizzie | 1054 |
| Hughart, Rev. | 1243 |
| Hughbanks, J. | 925 |
| Hughert, Andrew | 1052 |
| Hughes, Sarah | 1183 |
| Hull, Andrew H. | 897,1045 |
| Hull, Jasper | 1045 |
| Hull, Lucy | 1046 |
| Hull, Michael | 926 |
| Humbart, Anna M. | 946 |
| Humbart, William | 946 |
| Humbert, Annie | 973 |
| Humbert, LeRoy | 889 |
| Hunger, Harriet | 1026 |
| Hungerford, E.C. | 923 |
| Hungerford, Edwin | 927 |
| Hungerford, Milton | 927 |
| Hungerford, Thomas J. | 927 |
| Hunter, Ellen Weldy (Mrs. George) | 1039 |
| Hunter, George | 1039 |
| Hunter, Mr. | 1220 |
| Huntington, C.W. | 937,1153,1172,1175,1298 |
| Huntington, D.W. | 1242 |
| Huntington, Eliza (Mrs.) | 1175 |
| Huntington, Emma | 937 |
| Huntington, Medora | 1199 |
| Huntington, Mr. | 1300 |
| Hurd, Alanson | 1131,1133,1145 |
| Hurd, Alanson (Mrs.) | 1132,1133 |
| Hurd, Albert | 927 |
| Hurd, Eliza J. | 1143 |
| Hurd, Jonathan P. | 1143 |
| Hurd, Lorinda M. | 1143 |
| Hurd, Louisa A. | 1143,1192 |
| Hurd, Martha E. | 1143 |
| Hurd, Mary E. | 1143 |
| Hurd, Melissa A. | 1143 |
| Hurd, Polly | 1142 |
| Hurd, Robert F. | 925,1143 |
| Hurd, William Jasper | 1143 |
| Hurd, Rev. | 1149 |
| Hurlburt, Ansel | 926 |
| Hurlburt, D.A. | 1028 |
| Hurlburt, Ira D. | 1222,1306 |
| Hurless, Allen C. | 985 |
| Hurless, Bessie M. | 985 |
| Hurless, Charles | 1012,1014 |
| Hurless, Cyntha Trobough | 985 |
| Hurless, Eliza Crandall (Mrs. Henry H.) | 1035 |
| Hurless, Emma Stumbaugh | 985 |
| Hurless, Hattie A. | 985 |
| Hurless, Henry | 982,983,1024,1035 |
| Hurless, Henry M. | 985 |
| Hurless, Ivan M. | 985 |
| Hurless, Job M. | 982,984,985 |
| Hurless, John M. | 985 |
| Hurless, Martha M. | 985 |
| Hurless, Odas H. | 985 |
| Hurless, Orrin O. | 985 |
| Hurless, Zettie | 985 |
| Hurley, Jeremiah | 871 |
| Hurst, William C. | 809 |
| HURST'S FERRY | 999,1000 |
| Huston, Emma Smith (Mrs. Wm.) | 1035 |
| Huston, Ida May | 1035 |
| Huston, Imogene | 1035 |
| Huston, Jane Thompson (Mrs. John) | 1035 |
| Huston, John | 1035,1174 |
| Huston, John L. | 1035 |
| Huston, Mary J. (Mrs.) | 1175 |
| Huston, Sarah J. | 1035 |
| Huston, William | 1035 |
| Hutchinson, Jane | 895 |
| Hutchinzon, Charles | 927 |
| Hutchison, D.W. | 1248 |
| Hutchison, Phebe Stayton | 1248 |
| Hutman, Janette | 813 |
| Hutton, A.A. (Mrs.) | 1113 |
| Hutton, J.H. | 1262 |
| Hyatt, Alfred | 924,1176,1179,1194 |
