| Tabler, Melinda | |
| Tadder, German | 881,924,938,1116,1241 |
| Tadder, Hiram | 881,1240,1241,1242 |
| Tadder, Joel P. | 1242 |
| Tadder, Nancy | 1249 |
| Taft, M.R. (Miss) | 1210 |
| Tahan, Mary | 1287 |
| Taisey, A.H. | 1174 |
| Talbot, Isaac | 924,1239 |
| Talbot, Mr. | 1245 |
| Tallage, T. | 929 |
| Tallmadge, J.J. | 818 |
| Tanner, Elias | 1101 |
| Tanner, Elizabeth Schoonover | 1101 |
| Tanner, Matilda | 1259 |
| TANNERIES | 1188,1189,1193 |
| Tapin, Susan (Mrs.) | 1085 |
| Taplin, Augustus | 1286 |
| Taplin, David R. | 926 |
| Taplin, Mary | 1091 |
| Taplin, R.J. | 1080 |
| Taplin, Rufus | 1080 |
| Tappy, Christian | 1012,1014 |
| Tate, Charley | 897,898 |
| Tate, George H. | 822,827,1045,2046 |
| Tate, Lucy A. (Mrs.) | 1046 |
| Taylor, Ann E. | 813 |
| Taylor, C.C. | 1029 |
| Taylor, D. | 821 |
| Taylor, E.B. | 1007 |
| Taylor, Emanuel | 926,1261 |
| Taylor, H.M. | 1154 |
| Taylor, L.A. | 1084 |
| Taylor, L.C. | 1084 |
| Taylor, Mary Rhodes | 1007 |
| Taylor, R.W. | 820 |
| Taylor, Rachel | 1047 |
| Taylor, Stephen | 771 |
| Taylor, W.R. | 819 |
| Taylor, Rev. | 1028,1029 |
| TEACHERS' LIBRARY ASSN. | 868 |
| TEACHER'S PRESS | 1306 |
| Teeples, Emma Bills | 1005 |
| Teeples, Foster | 1005 |
| TELEGRAPH lines see Table of Contents | |
| Telfair, Bronson A. | 945 |
| Telfair, Byron W. | 815,816,856,857,927,1084,1282 |
| Telfair, Frank A. | 945 |
| Telfair, Robert L. (Dr.) | 822,945,1000,1001,1002,1010,1154,1282 |
| Telfair, Robert L., Jr. | 945 |
| Telfair, Sarah F. | 1078,1086 |
| Telfair, Theresa C. Dexter | 945 |
| Telfair, Watson | 984 |
| Telfair, William (Dr.) | 945,1086,1087 |
| TEMPERANCE MOVEMENT | 1161-1162,1166-1169,1174-76 |
| TEMPERANCE SOCIETY | 1174 |
| TEMPLARS see I.O.G.T. | |
| TEMPLARS' HALL | 1175 |
| Tenant, Menzo | 927 |
| Tenney, B.J. | 1298 |
| Tenney, Clara Tubbs | 1049 |
| Tenney, David | 925 |
| Tenney, E.B. | 794,795,881,882,883,925,1260,1262 |
| Tenney, Henry | 929 |
| Tenney, N.M. | 929 |
| Tenney, W.H. | 1049 |
| Tepier, Edwin | 924 |
| Terhune, Dr. | 898 |
| Thayer, Amanda | 1198 |
| Thayer, Rev. | 1286 |
| Thernes, Eliza | 1098 |
| Thomas, A.L. | 924 |
| Thomas, Adelia E Reynolds | 1102 |
| Thomas, Anthony | 107l,1073,1075,1097 |
| Thomas, Augusta | 1183 |
| Thomas, B.F. | 816 |
| Thomas, B.H. | 1113,1114 |
| Thomas, C. | 827 |
| Thomas, Charles G. | 822,949,1083,1084 |
| Thomas, Charles G. (Mrs.) | 1086 |
| Thomas, Dolly Catlin | 1006 |
| Thomas, Dorcus Searing | 1102 |
| Thomas, Elias | 795,990 |
| Thomas, Elizabeth | 1097 |
| Thomas, Ellen J. Eaton | 1102 |
| Thomas, Frank | 924 |
| Thomas, Gilbert L. | 927 |
| Thomas, Henry | 1102 |
| Thomas, Henry C. | 818,1006 |
| Thomas, Jane Mott | 1102 |
| Thomas, Jennie | 1102 |
| Thomas, John | 924 |
| Thomas, Joseph M. | 795,818,821,825,826,993,1001,1075,1078,1102 |
| Thomas, L.G. | 795,819,821,822,991,992,1000,1006 |
| Thomas, L.G., Jr. | 1006 |
| Thomas, Libbie | 1102 |
| Thomas, Maria | 1102 |
| Thomas, Mary | 1264 |
| Thomas, O.B. | 818,843 |
| Thomas, Sarah | 1169 |
| Thomas, Willard H. | 1073,1083,1097 |
| Thomas, Mr. | 788,993 |
| THOMAS CHEESE FACTORY | 1006 |
| Thompson/Thomson, A.P. | 815,816,833,856,857,877 |
| Thompson, Aaron B. | 1180 |
| Thompson, Benjamin F. | 924 |
| Thompson, C. (Mrs.) | 1028 |
| Thompson, C.H. | 925 |
| Thompson, Charles F. | 820 |
| Thompson, David | 928 |
| Thompson, Emeline | 809,1244 |
| Thompson, Esther | 1017 |
| Thompson, Fannie M. | 1180 |
| Thompson, Fanny | 810 |
| Thompson, Horace | 994 |
| Thompson, Isaac | 1027 |
| Thompson, J. | 1163 |
| Thompson, J.M. | 796 |
| Thompson, J.S. | 1298,1299 |
| Thompson, James W. | 924 |
| Thompson, Jane | 1035 |
| Thompson, John | 1024,1026,1028 |
| Thompson, Joseph | 928 |
| Thompson, Julia | 1132 |
| Thompson, L. | 837 |
| Thompson, Luman | 1147,1150,1244 |
| Thompson, Lydia | 1180 |
| Thompson, Marian (Mrs.) | 1175 |
| Thompson, Martha | 1252 |
| Thompson, Mary | 1244,1254 |
| Thompson, S.N. | 938 |
| Thompson, William | 815,874,1058,1130,1133,1134,1137 |
| THOMPSON'S MILL | 1133 |
| Thornton, Joseph | 928 |
| Thornburg, William | 1285 |
| Thorp, Abner | 925 |
| Thorp, Florence | 1228 |
| Thorp, Henry M. | 1228 |
| Thorp, Ida M. | 1228 |
| Thorp, James A. | 1228 |
| Thorp, Janette | 1228 |
| Thorp, John A. | 925 |
| Thorp, Julius C. | 1223,1228 |
| Thorp, L.C. | 1170 |
| Thorp, L.M. | 797,808,815,817,821,832, 860,861,1026,1220,1227 |
| Thorp, Lawrence M. | 1228 |
| Thorp, Levina | 1228 |
| Thorp, Mary | 1188 |
| Thorp, Mary J. | 1228 |
| Thorp, Mary Jane Miller | 1227 |
| Thorp, Octavia | 1228 |
| Thurston, Rev. | 1055,1080 |
| Tichenor, E.D. | 926 |
| Tichenor, Fidelia | 1090 |
| Tilden, Samuel J. | 820 |
| Tilley, J.H. (Dr.) | 795,797,877,878,1220 |
| Tillon, H.D. | 984 |
| Tillow, Carlisle | 1052 |
| Timby, Rev. | 1055,1243,1294 |
| Timlin, Annie | 1275 |
| Tinker, Allen | 791,795,1269,1270,1271,1272,1273,1276 |
| Tinker, Amasa L. | 1277 |
| Tinker, Andrew M. | 1273,1277 |
| Tinker, Betsy Montgomery | 1276 |
| Tinker, E.W. (Dr.) | 943 |
| Tinker, Fred A. | 1277 |
| Tinker, L. Kate | 943 |
| Tinker, Luella | 1277 |
| Tinker, Mary J. | 1273,1277 |
| Tinker, Mary J. Russell | 1277 |
| Tinker, Maud I. | 1277 |
| Tinker, Nellie Nichols | 1277 |
| Tinker, William H. | 1277 |
| Tinker, William Henry | 1277 |
| Tinnell, Stephen | 1024 |
| Tinney, D.K. | 862 |
| Tinney, H.W. | 862 |
| Tippin, John | 1248 |
| Tippin, Mary Fogo | 1248 |
| Tisdale, James | 1029 |
| Titus, Alfred | 924 |
| Titus, Noah | 815,817,1218 |
| Titus, Starr | 1053 |
| Todd, David H. | 982,984,985 |
| Todd, Dora | 985 |
| Todd, Emma | 985 |
| Todd, Henry | 984 |
| Todd, Serepta | 985 |
| Todd, Thomas W. | 928 |
| Todd, Mr. | 1044 |
| Todd, Rev. | 1016,1086 |
| Todder, Sarah | 810 |
| TOM & JERRY STORE | 1153,1298 |
| Tompson, Harriet Hamilton | 1097 |
| Toms, Ada M. | 1204 |
| Toms, Arthur | 1204 |
| Toms, Clara | 1204 |
| Toms, Edwin | 1204 |
| Toms, Emma | 1024 |
| Toms, Henry (Captain) | 912,924,1152,1153,1158,1161,1163,1204,1210 |
| Toms, Henry Parfrey | 1204 |
| Toms, Josie | 1204 |
| Toms, Mary Ann Parfrey | 1204 |
| Toney, Maria | 1235 |
| Toney, Miss | 1191 |
| Tooley, Mary | 1275 |
| Toping, Harriet F. | 1093 |
| Toptine, Charles | 925 |
| Toptine, J.C. | 925 |
| Torgerson, John | 971 |
| Torney, Ann | 978 |
| Totten, Elizabeth | 1021 |
| Totten, Jonathan | 936,1108 |
| Totten, Nancy J. | 1264 |
| Totten, Oliver | 928,1108 |
| Totten, Ruth A. | 1120 |
| Towns, Mehitable | 1095 |
| Townsend, Sol | 929 |
| Towsley, A.W. | 1000,1009 |
| Towsley, Charles W. | 950 |
| Towsley, Guy P. | 1000 |
| TOWSLEY BROTHERS | 999 |
| TOWSLEY HOUSE | 999 |
| Tracy, A.C. | 1001 |
| Tracy, Alexander D. | 1089 |
| Tracy, Anthony | 974 |
| Tracy, Arza C. | 1089 |
| Tracy, Flora A. | 1089,1099 |
| Tracy, Jane | 813,1089 |
| Tracy, John V. | 1089 |
| Tracy, Lucius | 794,992,1089,1099 |
| Tracy, M.O. | 1273 |
| Tracy, Polly McDowl | 1089,1099 |
| Tracy, Mr. | 888 |
| Travers, Arthur W. | 1056,1065 |
| Travers, Ella | 1065 |
| Travers, Emma | 1065 |
| Travers, Frederick | 1065 |
| Travers, Harry | 1065 |
| Travers, Henry | 1054,1057,1065 |
| Travers, Ina | 1065 |
| Travers, Mary | 1065 |
| Travers, Nancy Silbaugh | 1065 |
| Travers, Orilla | 1065 |
| Travers, Rosa Hoyt | 1065 |
| Travers, Sabrina Bradshaw | 1065 |
| Travers, Susan Eusie | 1065 |
| Travers, Willie | 1065 |
| TRAVERS & SNYDER | 1065 |
| Trevitt, C.F. | 1303 |
| Trewathe, J. (Rev.) | 1085 |
| TRIP KNOCK | 769 |
| Trobough, Cyntha | 985 |
| Trobough, Henry | 1285 |
| Trobridge, Harley | 1046 |
| Trowbridge, Charles E. | 927 |
| Truax, J.M. (Dr.) | 796,945 |
| Trubaugh, N.M. | 982 |
| Truesdale, Adeline Young | 1127 |
| Truesdale, Anna | 1211 |
| Truesdale, Charles C. | 1127 |
| Truesdale, Elvina Steele | 1121,1127 |
| Truesdale, Emma Rena | 1127 |
| Truesdale, James | 1114,1121 |
| Truesdale, James R. | 928,1127 |
| Truesdale, John | 1121,1127 |
| Truesdale, John O. | 1127 |
| Truesdale, Joseph C. | 1127 |
| Truesdale, Maria Hart | 1121,1191 |
| Truesdale, Olive | 1121,1127 |
| Truesdale, William C. | 1127 |
| Truesdell, Albert | 926 |
| Trumbo, Willomine | 1005 |
| Trunkhill, Augustus | 927 |
| Trusdale, I.R. | 928 |
| Trusdale, Joseph | 928 |
| Tryon, Cyrus | 1155,1174 |
| Tubbs, Clara | 1049 |
| Tubbs, Mary A Slayback (Mrs.Richard A.) | 1049 |
| Tubbs, Mary E. | 1049 |
| Tubbs, Mercena M. | 1049 |
| Tubbs, R.A. | 1047,1049 |
| Tubbs, Rachel Force | 1049 |
| Tubbs, Richard A. | 1049 |
| Tull, A.L. (Rev.) | 1171 |
| Tull, J.D. (Rev.) | 1085,1171,1176 |
| Tully, Ellen | 1207 |
| Turgasen, A.M. | 975 |
| Turgasen, Annie Frederick | 976 |
| Turgasen, Anton M. | 976 |
| Turgasen, Helena Hanson | 976 |
| Turgasen, John | 975-6 |
| Turgasen, Thomas L. | 976 |
| Turgeson, Samuel | 1194 |
| Turk, James | 1231 |
| Turk, Libbie | 1231 |
| Turk, Sarah | 1231 |
| Turner, Alice | 1049 |
| Turner, Cyrus D. | 882,895,898,1043,1045,1046,1048 |
| Turner, Cyrus D. (Mrs.) | 896 |
| Turner, Dewitt C. | 897,898 |
| Turner, F.W. | 1084 |
| Turner, Freddie | 897 |
| Turner, G.R. | 928 |
| Turner, George (Rev.) | 1055 |
| Turner, George H. | 1079 |
| Turner, George W. (Rev.) | 1054 |
| Turner, Harriet | 1207 |
| Turner, Harry | 897 |
| Turner, Hartwell L. | 882.896;898,1043,1044 |
| Turner, Howey Willie | 897 |
| Turner, James | 897 |
| Turner, Jerry J. | 923,896,897,898,1046 |
| Turner, Jonathan | 817,820,928,1045,1046,1049 |
| Turner, Lany | 1049 |
| Turner, Margaret | 1088 |
| Turner, Mary J. | 1048 |
| Turner, Nora H. | 1049 |
| Turner, Phebe Welker | 1049 |
| Turner, Una E. | 1049 |
| Turner, William | 882,896,897,898,1043 |
| TURNER POST NO. 85 see Jerry Turner Post No.85 | |
| Turnipseed, E. | 1114 |
| Turnipseed, William | 928,1114 |
| Turnutses, Mr. | 1084 |
| Tutin, Benjamin | 927 |
| Tuttle, A.G. | 1174 |
| Tuttle, Albert | 1286 |
| Tuttle, Emma James | 1175,1198 |
| Tuttle, Fred H. | 1157,1158,1173,1175,1198 |
| Tuttle, G.A. | 1163 |
| Tuttle, James | 841,1158,1161 |
| Tuttle, Lucy Lorain Smith | 1286 |
| Tuttle, W.F. | 1158,1161,1163 |
| Twaddle, Annie K. | 1128 |
| Twaddle, James | 796,1261 |
| Twaddle, John | 1264 |
| Twaddle, Martha Groves | 1264 |
| TWELFTH WISCONSIN INFANTRY | 898 |
| TWIN BLUFFS | 1082 |
| TWIN BLUFFS POST OFFICE | 1079 |
| Tyacke, George (Rev.) | 1273 |
| Tyler, A.B. | 925 |
| Tyler, A.H. | 1007 |
| Tyler, Samuel | 993 |
| TYLER & SOUTHARD | 1000 |
| UNION CENTER | 984 |
| UNION DEMOCRAT see Richland Union Democrat | |
| UNION HOUSE | 999,1154 |
| UNITED BRETHREN CHURCH | 877,974,1017,1029,1045,1055,1111,1182,1217,1285 |
| UNITED BRETHREN CHURCH HUMILITY CHAPEL | 1028 |
| UNIVERSALIST SOCIETY | 1055 |
| Utley, William M. | 821 |
| VALLEY HOUSE | 994,999 |
| VanAllen, A. | 1286 |
| Van Alstine, Amelia | 973 |
| Van Arnan, Mr. | 993 |
| Van Brorklin, I. | 927 |
| Vance, David | 928 |
| Vance, Henry | 924 |
| Vanderburgh, Isaac | 871 |
| Vanderpool, J. | 1015 |
| Vandover, William | 871 |
| Van Dressen, Rev. | 1055 |
| Van Dusen, A. | 1085 |
| Van Dusen, Arthur | 959 |
| Van Dusen, Lawrence | 816,828,856,859 |
| Van Dusen, M. | 926 |
| Van Dusen, Samuel | 959 |
| Vannetter, Sarah | 1066,1253 |
| Van Pool, Annie Bolenbaugh | 1021 |
| Van Pool, Anthony | 1020 |
| Van Pool, E.E. | 1021 |
| Van Pool, H.H. | 1021 |
| Van Pool, J.A.W. | 1021 |
| Van Pool, Jabob | 926,1020 |
| Van Pool, P.J. | 1021 |
| Van Pool, Sarah A. | 939 |
| Van Riper, G.J.H. | 1173 |
| Van Riper, J.H. | 1173 |
| Vantassel, Mary A. | 1101 |
| Van Vlack, Hannah | 1186 |
| Veard, Mr. | 1287 |
| Vedder, Mary | 1176 |
| Vedder, Miss | 1170 |
| Verneps, Levi | 927 |
| VERNON COUNTY CENSOR | 1307 |
| Videto, James | 869,870 |
| Vincent, Eugene | 1267 |
| Vincent, Rebecca Harn | 1267 |
| Vineyard, James | 773 |
| Vinton, W.H. | 893 |
| Vinton, Mr. | 890 |
| VIOLA | 1045-46 |
| VIOLA HOUSE | 1047 |
| VIOLA POST OFFICE | 1046 |
| Virgin, N.H. | 818 |
| Vliet, Garret | 869 |
| Vliet, Gilbert | 870 |
| Vliet, J. | 870 |
| Vreeland, Monroe | 1173 |
| W.H. BENNETT POST OF THE G.A.R. | 1179 |
| Wachtel, Rev. | 1016 |
| Wacker, David | 1132 |
| Waddell, Charles H. | 1184 |
| Waddell, George A. | 924,1184 |
| Waddell, Jane | 810,1184 |
| Waddell, John | 1147-8,1153,1183-4,1243 |
| Waddell, John H. | 1184 |
| Waddell, Margaret | 1184 |
| Waddell, Mary | 1184 |
| Waddell, Myron | 1184 |
| Waddell, Nathan | 1184 |
| Waddell, Sarah Hughes | 1183 |
| Waddell, Thomas | 1184 |
| Waddell, Virginia | 1184 |
| Waddell, William A. | 926,1184 |
| Waddell, Mr. | 1112 |
| Wade, Joseph | 993,999,1075 |
| Wadsworth, H.W. | 928 |
| Waggner, Peter | 775 |
| Waggoner, Alice Turner | 898,1049 |
| Waggoner, Caleb | 889,893,939,1152,1153,1156,1157,1158,1161, 1170,1172,1175,1176,1189,1295,1298,1300,1301 |
| Waggoner, Cynthia | 1256 |
| Waggoner, Edward B. | 925 |
| Waggoner, Edwin B. | 1046,1190,1298,1307 |
| Waggoner, Elizabeth | 1256 |
| Waggoner, George | 1049 |
| Waggoner, Harriet Warren | 1256 |
| Waggoner, Henry | 1240,1256,1259 |
| Waggoner, J.M. | 1153,1176 |
| Waggoner, James H. | 826,888,928,952,963,964,965,966,1153,1158, 1173,1189,1295,1298,1303,1304,1305 |
| Waggoner, Joseph (Dr.) | 939,1189,1296 |
| Waggoner, Joseph M. | 1189,1307 |
| Waggoner, Lillie | 1046 |
| Waggoner, M.E. Scott (Mrs Wm. J.) | 1050 |
| Waggoner, Matilda Tanner | 1259 |
| Waggoner, Mary A. | 1259 |
| Waggoner, Mary Ann | 1256 |
| Waggoner, Michael | 1256 |
| Waggoner, Minnie May | 1256 |
| Waggoner, Nancy Jenkins | 1175,1295 |
| Waggoner, Peter | 1240,1242,1253,1256 |
| Waggoner, Peter W. | 1256 |
| Waggoner, Rena | 1189,1296 |
| Waggoner, Rosa | 1049 |
| Waggoner, Sarah Jackson | 1189,1295 |
| Waggoner, Sarah Oswalt l253,1256 | |
| Waggoner, William | 1189,1295,1296 |
| Waggoner, William J. | 819,834,867,889,963,1045,1046, 1049,1189,1298,1303,1307 |
| WAGGONER & FOGO | 964 |
| WAGGONER & STEVENS | 964 |
| WAGGONER'S MILL | 896 |
| Wagner family | 1299 |
| Wagoner, Elizabeth | 1289 |
| Wait, Edward F. | 1015 |
| Wait, Horace | 795,815,816,972 |
| Wait, J.A. (Mrs.) | 1188 |
| Walbridge, J.G. | 1010 |
| Waldeck, James M. | 926 |
| Waldron, Rev. | 1133 |
| Waldsmith, Luther | 847 |
| Walker, Charles F. | 1197 |
| Walker, Comfort C. | 1012,1015,1016,1017 |
| Walker, Comfort E. | 924 |
| Walker, E.C. | 837 |
| Walker, Edward C. | 1282 |
| Walker, Elder | 1111 |
| Walker, Fernando | 928,1161 |
| Walker, H.E. | 924 |
| Walker, H.J. (Rev.) | 1085 |
| Walker, Harlow O. | 1016 |
| Walker, Harriet F. Austin | 1197 |
| Walker, J.F. | 831,1161,1197 |
| Walker, J.T. | 819 |
| Walker, John J. (Rev.) | 974,1017,1028,1071,1171,1273 |
| Walker, Mary | 1086 |
| Walker, W.B. | 924 |
| Wall, Cora F. Plato | 946 |
| Wall, H.J. (Dr.) | 941,946,1154,1179 |
| Wall, Jennie | 946 |
| Wall, John | 946 |
| Wall, Katie | 946 |
| Wallace, Anna Joice | 953 |
| Wallace, Ansley | 925 |
| Wallace, C.F. | 1029,1175 |
| Wallace, Daniel | 926 |
| Wallace, David | 927,938 |
| Wallace, Emanuel | 990 |
| Wallace, Hiram | 926,927 |
| Wallace, Isaac H. | 990,993 |
| Wallace, John | 938,954,990,1000,1002,1003,1075,1079 |
| Wallace, Lydia Hitchcock | 938 |
| Wallace, Patrick | 926,952 |
| Wallace, S.W. (Dr.) | 940,962 |
| Wallace, Stephen J. | 926 |
| Wallace, T.C. | 1220 |
| Waller, David N. | 1040 |
| Waller, Deborah | 1040,1265 |
| Waller, Elizabeth | 1040 |
| Waller, George W. | 1040,1233 |
| Waller, J.S. | 928 |
| Waller, Mary | 1040,1233 |
| Waller, Rachel | 1040 |
| Waller, Sarah | 1040 |
| Waller, Sarah Johnson | 1040,1233 |
| Waller, Susanna | 1040 |
| Walport, P.J. | 927 |
| Wallpott, Eberhard | 1076 |
| Walser, Almira Bradshaw Mason | 1063 |
| Walser, Eva Simmons (Mrs. Hiram H.) | 1068 |
| Walser, Harriet | 1068 |
| Walser, Henry T. | 1055,1057,1063,1068 |
| Walser, Hiram H. | 1056 |
| Walser, Lewie | 1068 |
| Walser, Lora A. | 988 |
| Walser, Lori | 1068 |
| Walser, Martin | 1068 |
| Walser, Patsy Doty | 1068 |
| Walser, Rebecca | 1068 |
| Walser, Solomon | 1068 |
| WALSER'S MILL | 1057 |
| Walsh, Father | 1172 |
| Walters, W.H. | 925 |
| Walworth, Charles B. | 968,1305,1307 |
| Walworth, Frank | 1176 |
| Walworth, John | 929,949,963,964,967,968,1244,1303,1305 |
| Walworth, John (Rev.) | 817,820,825,877,892,937,1148,1156,1158, 1161,1179,1180,1201-4,1286 |
| Walworth, Sylvia Lambson | 1202 |
| Walworth, Mr. | 1297 |
| WALWORTH & FOGO | 964,1305 |
| WALWORTH & SHERMAN | 1153 |
| WALWORTH, FOGO & HASKINS | 964 |
| WALWORTH'S STEAM SAW MILL | 1163 |
| Wanless, Archibald | 795,796,1107,1113,1114,1120 |
| Wanless, Archibald, Jr. | 1120 |
| Wanless, Christina Mary | 1120 |
| Wanless, George | 1120 |
| Wanless, James | 1120 |
| Wanless, John | 1113,1120 |
| Wanless, Jonathan E. | 1120 |
| Wanless, Loma Belle | 1120 |
| Wanless, Mary | 1112 |
| Wanless, Nora Maud | 1120 |
| Wanless, Ruth A. Totten | 1120 |
| Wanless, Susan | 1110 |
| Wanless, William | 1120 |
| Wanless, Winnie K. | 1120 |
| Ward, Alfred | 1126 |
| Ward, Alice | 1126 |
| Ward, Amy | 980 |
| Ward, Amy Stevens | 980 |
| Ward, Angeline | 1126 |
| Ward, Annie Dunford | 1126 |
| Ward, Annie M. | 1126 |
| Ward, C. | 898 |
| Ward, Carrie | 1126 |
| Ward, Columbia | 980 |
| Ward, Edgar | 979-80 |
| Ward, Edgar E. | 980 |
| Ward, Edward | 1126 |
| Ward, Ellie | 1126 |
| Ward, Frank | 1026 |
| Ward, Hannah | 1011 |
| Ward, James | 1107,1108,1119,1126 |
| Ward, Jennie | 1099 |
| Ward, Josiah | 1086,1087 |
| Ward, Laura | 980 |
| Ward, Libbie | 1079 |
| Ward, Lincoln L. | 980 |
| Ward, Madison | 980 |
| Ward, Maria Graham | 1126 |
| Ward, Mary | 1111 |
| Ward, Mary Harris Parsons | 1126 |
| Ward, N.D. | 898,928,1046 |
| Ward, Peter | 924,1053 |
| Ward, Ralph | 1283 |
| Ward, Reuben | 980 |
| Ward, Rosanna | 980 |
| Ward, Rosanna McCord | 980 |
| Ward, Rose | 1126 |
| Ward, Susan | 980 |
| Ward, William | 928 |
| Warden, Melissa | 810 |
| Ware, William | 1029 |
| Warner, David | 1084 |
| Warner, J. | 1084 |
| Warren, Harriet | 1256 |
| Warren, Jane (Mrs.) | 1283 |
| Warren, Philip | 809 |
| Warren, William | 1029 |
| Washburn, Benjamin F. | 820,826,1218,1220,1222,1223,1233,1235 |
| Washburn, C.L. | 815 |
| Washburn, Cadwallader C. | 816,819,823,890 |
| Washburn, D.S. | 925 |
| Washburn, Elizabeth Ruth | 1235 |
| Washburn, Florence | 1243,1259 |
| Washburn, George W. | 928 |
| Washburn, James | 795,796,797,807,822,826,1242,1258,1259 |
| Washburn, Jewett | 1259 |
| Washburn, Lucy R. | 1259 |
| Washburn, M.J. Hawkins | 1235 |
| Washburn, Maria Jewett | 1258 |
| Washburn, Mary | 1259 |
| Washburn, Murray | 1259 |
| Washburn, Orison | 925 |
| Waters, M. | 999 |
| Waters, Samuel | 770,771 |
| Waters, Thomas | 771,808 |
| Waters, Wiley H. | 770,771,780,1136,1161,1174,1179 |
| Watson, George | 973 |
| Watson, John (Dr.) | 947 |
| Watt, Agnes | 1266 |
| Watt, Alma Brown | 1266 |
| Watt, Carl W. | 1266 |
| Watt, Clara | 1266 |
| Watt, Edith | 1266 |
| Watt, Edna | 1266 |
| Watt, Franklin | 1266 |
| Watt, James | 1266 |
| Watt, James A. | 1266 |
| Watt, Jennie | 1266 |
| Watt, Wilber F. | 1266 |
| Watters, D.G. | 1223 |
| Watts, Elizabeth | 985 |
| Watts, J.F. | 985 |
| Watts, J.W. | 929 |
| Watts, T.R. | 984 |
| Weaver, Abram | 927 |
| Weaver, Bishop | 1029 |
| Weaver, James B. | 821 |
| Weaver, Martin | 927 |
| Webb, Charles S. | 979 |
| Webb, Cora A. | 979 |
| Webb, Elender | 810 |
| Webb, Elizabeth A. | 978 |
| Webb, Elizabeth Mackey | 979 |
| Webb, Lydia A. Dunbar (Mrs.) | 979 |
| Webb, Robert | 975,978-9 |
| Webb, Sarah J. | 979 |
| Webb, Squire | 855 |
| Webb, William E. | 979 |
| Webley, J.W. | 993,1179 |
| Webster, C. | 870 |
| Weeden, G.W. | 1056 |
| Weegmann, Caroline | 1182 |
| Weeks, L.W. (Dr.) | 948 |
| Weighley, C. | 1176 |
| Weighley, E.A. | 1176 |
| Weighley, J.H. | 1175 |
| Weigley, A.B. | 1153,1158,1161,1171,1175,1176,1180,1187,1199 |
| Weigley, Jane | 1175 |
| Weiker, David | 796 |
| Weitzel, Catherine | 1077 |
| Weitzel, Jacob | 1077 |
| Weitzel, Maggie | 1077 |
| Weitzel, Mary | 1098 |
| Weitzel, Peter | 1077 |
| Weldy, David | 1039 |
| Weldy, Ellen | 1039 |
| Weldy, Floyd | 1039 |
| Weldy, James D. | 938,1038 |
| Weldy, John | 813 |
| Weldy, Lillie Kerschner (Mrs.David) | 1039 |
| Weldy, Minerva J. McPheters | 813 |
| Weldy, William | 1039 |
| Welker, Catherine | 1049 |
| Welker, H.J. | 928 |
| Welker, John | 925,1049 |
| Welker, Phebe | 1049 |
| Weller, George | 927 |
| Weller, N.J. | 928 |
| Wells, Harvey | 1283 |
| Wells, Newton | 795,861,1025,1026 |
| Welsh, John | 926,1054 |
| Welsh, John S. | 925 |
| Welsh, Maggie | 1242 |
| Welsh, Mary | 1064 |
| Welsh, Peter | 938 |
| Welsh, Stephen | 926 |
| Welton, Ada | 1251 |
| Welton, Alvin | 1251 |
| Welton, Caroline Kinney | 1054,1251 |
| Welton, Clara | 1251 |
| Welton, Della | 1079,1086 |
| Welton, Eliza | 1251 |
| Welton, H.L. | 1094 |
| Welton, Hannah Sippy | 1094 |
| Welton, Hiram | 832,1149,1305 |
| Welton, Isaac | 798 |
| Welton, Isaac P. | 1071,1074,1094,1096 |
| Welton, Laura E. | 1094 |
| Welton, M.J. | 926 |
| Welton, Millard | 1251 |
| Welton, Orrin S. | 928,1054,1056,1251 |
| Welton, W.W. | 832,1176 |
| Welton, William | 1251 |
| Wempner, A.C. | 925 |
| Wempner, Henry | 925 |
| Wenker, Anna | 1279 |
| Wenker, Ellen | 1279 |
| Wenker, Eva | 1279 |
| Wenker, Eva Derr | 1279 |
| Wenker, Mary | 1279 |
| Wenker, Sebastian | 1272,1279 |
| Wenker, Sebastian, Jr. | 1279 |
| Wenker, Teressa | 1279 |
| Wentworth, A.F. | 927 |
| Wentz, Andrew | 1114 |
| Wentz, Jesse W. | 928 |
| Wertz, John | 1158,1161 |
| WARTZ & VREELAND | 1154 |
| Wertzel, Henry | 1077 |
| Wertzel, Mary | 1077 |
| Wertzel, Peter | 1077 |
| Wesley, Ellen M. | 1000 |
| WESLYAN METHODIST CHURCH | 1055,1273 |
| West, A.W. | 925 |
| West, Ada | 1249 |
| West, Augusta | 1249 |
| West, Birtsle | 1276 |
| West, Civilian | 1046 |
| West, Delphina | 1249 |
| West, Edward | 1269,1276 |
| West, Emma | 1249 |
| West, Florence | 1249 |
| West, Ira | 1087 |
| West, Mary Cook | 1087 |
| West, Moses | 1249,1299 |
| West, Moses B. | 1249 |
| West, Nancy Tadder | 1249 |
| West, Ruth | 1249 |
| West, Sarah | 1249 |
| West, Sarah A. Fuller | 1276 |
