| Sabin, Barbary | 1265 |
| Sabin, Daniel | 985 |
| Sabin, E.D. | 985 |
| Sabin, I.A. | 1001 |
| SABIN BROTHERS | 984 |
| Sabins, Sophrona | 1235 |
| Sackett, Rev. | 1055,1057,1133 |
| ST. BRIDGET'S CATHOLIC CHURCH | 1272 |
| St. John, Amelia | 965 |
| St. John, Henry | 796,1161,1162,1175 |
| St. John, S. | 1174 |
| ST. MARY'S CATHOLIC CHURCH | 1076,1077 |
| ST. THOMAS CATHOLIC CHURCH | 1172 |
| Sale, Elizabeth Miller | 810 |
| Sale, Robert | 810 |
| Salisbury, Adeline | 1290 |
| Salisbury, Ida J. | 1290 |
| Salisbury, John | 1289 |
| Salisbury, Laura | 1290 |
| Salisbury, Nancy | 1290 |
| Salisbury, Nellie | 1290 |
| Salisbury, Rosanna Willey | 1289 |
| Salisbury, William S. | 1290 |
| Salmon, Cutler | 926 |
| Salmon, Kate | 1038 |
| Saltsman, A.G. | 1161 |
| Saltsman, Kesiah Maple | 1126 |
| Saltsman, William | 1110,1111,1126 |
| SALTSMAN'S MILL | 1110,1126 |
| Sanborn, W.W. | 926 |
| SAND PRAIRIE | 780,1216,1217,1220,1224 |
| SAND PRAIRIE CEMETERY | 1219 |
| SAND PRAIRIE POST OFFICE | 1218 |
| Sanderson, Alpheus | 927 |
| Sanderson, Israel | 890,962,963,1298,1303,1304,1306,1307 |
| Sanderson, Israel (Mrs.) | 1174 |
| Sanderson, M. (Mrs.) | 1174 |
| Sanderson, S.A. | 927 |
| Sandlin, Randolph | 1133 |
| Sandlin, Randolph (Mrs.) | 1133 |
| Sandmire, J.A. | 984 |
| Sandmire, Jacob | 1262 |
| Sandmire, Miss | 1264 |
| Sands, Frank | 1259 |
| Sands, Herbert | 1259 |
| Sands, John G. | 1259 |
| Sands, Julia | 1259 |
| Sands, Mary A. Waggoner | 1259 |
| Sands, Nona | 1259 |
| Sands, Peter | 1259 |
| Sands, William H. | 1259 |
| SANDUSKY | 1217 |
| Sanford, Anna | 1210 |
| Sanford, Caroline | 1210 |
| Sanford, Caroline Clems | 1209 |
| Sanford, Ella | 1210 |
| Sanford, Ephraim | 925 |
| Sanford, Frank | 1153,1161,1209 |
| Sanford, George | 1210 |
| Sanford, Lewis | 1210 |
| Sargent, George L. | 1001,1011 |
| Sargent, Sarah C. Robinson | 1011 |
| Sargent, Viola E. | 1011 |
| Saterlee, Wilson | 1243 |
| Satterlee, Elisha | 1057 |
| Satterlee, Julia | 1054 |
| Satterlee, M. Fletcher | 966,968,970,1306 |
| Satterlee, Milton | 795,806,817,818,828,829,1052,1054,1056,1057 |
| Satterlee, Orion | 881 |
| Satterlee, Ossian | 1057,1239 |
| Satterlee, William | 837 |
| Satterlee, Zenas | 1239,1241,1242 |
| SATT'S PINE RIVER PILOT | 966,1306 |
| Saubert, J.M. | 1046 |
| Saubert, Sarah | 1049 |
| Savage, A.W. | 1265 |
| Savage, Albert | 925 |
| Savage, Asahel | 798,806,844,881,1261,1262,1263 |
| Savage, Emma Grim | 1265 |
| Savage, Jacob G. | 1262 |
| Savage, Mary | 1262 |
| SAVANNAH (MUSCODA) | 771 |
| Sawyer, Clara | 1288 |
| Sawyer, Reuben G. | 925 |
| Say, Preston | 1024 |
| Sayers, Hannah | 979 |
| Schafer, Mary | 1103 |
| Schellenger, Charles | 1089 |
| Schellenger, Lauraine McCollum | 1089 |
| Scher, Henry | 926 |
| Scherman, Annie | 1139 |
| Scherman, Eliza | 1139 |
| Scherman, Emma | 1139 |
| Scherman, Frederick | 1131,1133 |
| Scherman, George | 1139 |
| Scherman, Henry | 1131,1133,1139 |
| Scherman, Katie | 1139 |
| Scherman, Sabilla Jorris | 1139 |
| Scherman, William | 1133 |
| Schlouch, M. | 1000 |
| Schmidt, A. | 1030 |
| Schmidt, Albert | 1174 |
| Schmidt, Annie | 1145 |
| Schmidt, August | 889,1145,1161 |
| Schmidt, Christina Kruger | 1145 |
| Schmidt, Emily | 1145 |
| Schmidt, Frederick | 1131 |
| Schmidt, Frederick C. | 927,1144 |
| Schmidt, Frederick C., JR. | 1145 |
| SCHMIDT & LAWRENCE STORE | 888 |
| Schmitz, Annie Mary | 1105 |
| Schmitz, Celia | 1105 |
| Schmitz, Gertrude | 1105 |
| Schmitz, Helena | 1105 |
| Schmitz, John E. | 1079,1105 |
| Schmitz, Katie | 1105 |
| Schmitz, Margaretta | 1105 |
| Schmitz, Mathias Joseph | 1105 |
| Schmitz, Mathias Joseph (Mrs.) | 1105 |
| Schmitz, Susanna Eva | 1105 |
| Schnake, Rev. | 1133 |
| Schneider, Flora | 1204 |
| Schneller, Luzi | 927 |
| Scholl, Alice | 1258 |
| Scholl, Christopher | 1258 |
| Scholl, Emma May | 1258 |
| Scholl, Hattie B. | 1258 |
| Scholl, Mary Balch | 1258 |
| SCHOOLCRAFT'S ADDITION | 1172 |
| SCHOOLS see Educational under Table of Contents names of schools | |
| Schoonover, Elizabeth | 1101 |
| Schoonover, Elizabeth Hampton | 1251 |
| Schoonover, Margaret | 1200 |
| Schoonover, Nathan | 1243 |
| Schoonover, Samuel | 1251 |
| Schoonover, Sarah Ann Hampton | 1251 |
| Schoonover, Thomas | 1251 |
| Schoonover, Rev. | 1028 |
| Schurman, Caroline Weegman | 1182 |
| Schurman, Frederick | 1061 |
| Schurman, Henry | 1182 |
| Schurman, William | 1182 |
| Schurz, Carl | 815 |
| Scoles, Sarah (Mrs.) | 1193 |
| Scott, Ann Whitmore | 1252 |
| Scott, Ida May | 1252 |
| Scott, James (Rev.) | 930 |
| Scott, John S. | 795,796,881,1240,1242,1252 |
| Scott, M.E. (Mrs.) | 1050 |
| Scott, Martha Thompson | 1252 |
| SCOTT GUARDS | 905,923 |
| Seaman, Eliza | 992 |
| Seaman, John | 992 |
| Seaman, Jonah | 990,1005 |
| Searholt, Elder | 1149 |
| Searing, Dorcus | 1102 |
| Searles, M. | 1230 |
| See, Nancy M. | 987 |
| Seeley, Etta | 984 |
| Seeley, Frank E. | 926,984 |
| Seepeier, H.Y. (Rev.) | 1128 |
| Seewright, John | 929 |
| Segrist, Henry | 877 |
| Seiders, John H. | 927 |
| Seiders, P.J. | 927 |
| Selby, Reuben | 981,983 |
| Sellers, Bessie | 985 |
| Sellers, Caroline Malick | 985 |
| Sellers, Emma A. | 985 |
| Sellers, James A. | 982,983,985 |
| Sellers, John W. | 985,1045 |
| Sellers, Jonas M. | 985 |
| Sellers, Lucy E. | 985 |
| Sellers, Mary I. | 985 |
| Sellers, Mary J. Cushman | 985 |
| Sellers, Naomi A. | 985 |
| Sellers, Nora Downs | 985 |
| Sellers, W. | 924 |
| Sellers, William A. | 985 |
| SELLERS' MILL | 982,983 |
| Sennett, J. | 929 |
| THE SENTINEL | 968 |
| Sepley, Isaac | 795 |
| Seregmbe, C.T. | 870 |
| Sexton, E. Morris | 806,814,815,817,830,836,838,839,840, 856,857,895,931,1004,1006,1070,1071,1073, 1082,1083,1084,1085,1087,1227,1286,1287 |
| Sexton, Helen L. | 1287 |
| Sexton, Rebecca | 810,1093 |
| SEXTONVILLE | 781,1070,1082-1084 |
| SEXTONVILLE HIGH SCHOOL | 1086 |
| SEXTONVILLE HOUSE | 1091 |
| SEXTONVILLE MILLS | 1182 |
| SEXTONVILLE POST OFFICE | 806,1085 |
| SEXTONVILLE SCHOOL | 1085 |
| Seymour, Horatio | 818 |
| Shaddock, John | 1252 |
| Shafer, F.M. | 975,1016 |
| Shafer, J.J. | 1016 |
| Shafer, S. | 1016 |
| Shafer, Sarah | 1019 |
| Shafer, William | 1000 |
| Shaffer, H.A. | 925 |
| Shaffer, J. | 818 |
| Shaffer, J.G. | 822,924 |
| Shaffer, John | 1037 |
| Shaffer, Lillie Lucas | 1036 |
| Shaffer, Mary Cornwall | 1037 |
| Shaffer, T.S. | 1037 |
| Shaffer, Squire | 973 |
| Shambaugh, Adam (Dr.) | 882,941,983,984,1044,1045 |
| Shambaugh, Anna | 941 |
| SHAMBAUGH & HOUSEHOLDER | 983 |
| Shamp, John | 1096 |
| Shane, Andrew | 1133 |
| Shane, Andrew (Mrs.) | 1133 |
| Shane, J.W. | 1133 |
| Shannon, A.B. | 1223 |
| Shannon, Alexander | 1028 |
| Shannon, Clarissa (Mrs.) | 938,1028 |
| Shannon, Mary | 1234 |
| Shannon, T.J. | 924 |
| Sharer, Thomas J. | 815 |
| Sharp, Aaron | 1176 |
| Sharp, C. | 837 |
| Sharp, Cyrus | 1028 |
| Sharp, Elizabeth J. Gunnell | 1037 |
| Sharp, Frances Prevett | 1026 |
| Sharp, George | 1037 |
| Sharp, George D. | 1024,1026,1028 |
| Sharp, Ida | 1037 |
| Sharp, James | 1026 |
| Sharp, James A. | 837 |
| Sharp, M. | 817 |
| Sharp, Margaret | 1227 |
| Sharp, Margaret Ann Ingram | 813 |
| Sharp, Martha | 810 |
| Sharp, Mary (Mrs.) | 1028 |
| Sharp, Mary E. | 810 |
| Sharp, Simon | 1027 |
| Sharp, W.T. | 821 |
| Sharp, William | 795,813,1026 |
| Sharp, William A. | 924 |
| Shattuck, G.W. | 984 |
| Shauger, Elizabeth | 1039 |
| Shaver, Jefferson | 876,1283 |
| Shaw, G.A. | 924 |
| Shaw, J.R. | 1079 |
| Shaw, John | 795,1281,1285 |
| Shaw, Romine | 1284 |
| Shaw, William | 1285 |
| Shea, Bartholomew | 1283,1287 |
| Shea, Mary Tahan | 1287 |
| Shea, Nora | 1287 |
| Shea, Winifred | 1287 |
| Sheafor, Squire | 796 |
| Sheble, A.C. | 926 |
| Shebly, Albert | 1083 |
| Sheffield, James A. | 796,1015,1016,1020 |
| Sheffield, M. (Rev.) | 1219 |
| Sheffield, T.M. | 797 |
| Shelbern, Annie | 1025 |
| Shelbern, George | 1025 |
| Shelbern, Jennie | 1025 |
| Sheldon, Asa | 1241,1298 |
| Sheldon, Asa G. | 1148 |
| Sheldon, Asa J. | 794,888,927 |
| Sheldon, George | 889,1219 |
| Sheldon, Horace | 925 |
| Shelton, Hiram W. | 927 |
| Shepard, Aaron | 1261 |
| Shepard, Oliver | 1029 |
| Shepherd, T.F. | 928 |
| Shepherd, William | 808 |
| Sherer, John | 926 |
| SHERIDAN HOUSE | 999 |
| Sherman, August | 1139 |
| Sherman, Bertha | 1207 |
| Sherman, C.S. Ellithorpe (Mrs. M.L.) | 1207 |
| Sherman, Caroline Banner | 1138 |
| Sherman, Carrie | 1155,1207 |
| Sherman, Edith | 1207 |
| Sherman, Estelle | 1207 |
| Sherman, Eugene | 1207 |
| Sherman, Frederick | 1138 |
| Sherman, Herbert | 1207 |
| Sherman, Herman | 1139 |
| Sherman, Jennie | 1139 |
| Sherman, Katie | 1207 |
| Sherman, Leah Lewis | 1139 |
| Sherman, Louisa | 1139 |
| Sherman, M.L. | 822,929,1179,1207 |
| Sherman, Maria Rilling | 1139 |
| Sherman, S. | 1176 |
| Sherman, S. (Mrs.) | 939 |
| Sherman, William | 1084 |
| SHERMAN HOUSE | 999,1000 |
| SHERMAN, THOMAS & McCORKLE | 1084 |
| Sherme, Harry | 898 |
| Sherwin, Rev. | 1028 |
| Shields, Charles | 1053 |
| Shields, Martin | 821 |
| Shields, P.H. | 796 |
| Shilts, John I. | 1265 |
| Shilts, Margaret Grim | 1265 |
| Shipman, Jarvis | 1053 |
| Shireman, Ammi | 924,1191 |
| Shireman, Charles | 1191 |
| Shireman, Ella | 1191 |
| Shireman, Emma | 1191 |
| Shireman, Harriet Durnford | 863,1191 |
| Shireman, James M. | 1191 |
| Shireman, John M. | 1153,1191 |
| Shireman, Minnie L. | 1191 |
| Shireman, Percy | 1191 |
| Shireman, Rollin | 1191 |
| Shireman, Thomas A. | 1191 |
| Shireman, William H. | 1191 |
| Shoemaker, John J. | 890,1299,1300 |
| Shoemaker, Margaret | 1193 |
| Sholes, C.C. | 815 |
| Shontz, Clara L. | 1098 |
| Shontz, Florence H. | 1098 |
| Shontz, George M. | 1098 |
| Shontz, John A. | 1080,1098 |
| Shontz, Lola Kate | 1098 |
| Shontz, Loren | 1098 |
| Shontz, Rebecca McFadden | 1098 |
| Shontz, Susanna | |
| Shookman, Eliza J. | 1258 |
| Shookman, Lydia Youse | 1258 |
| Shookman, Marshall E. | 1258 |
| Shookman, Philip | 1258 |
| Shookman, Samuel F. | 1258 |
| Shookman, William M. | 1258 |
| Shoonmaker, W.H. | 924 |
| Shore, D.M. | 1217 |
| Shore, Nancy J. Parker | 1217 |
| Shores, Jane (Mrs.) | 1219 |
| SHORE'S CEMETERY | 1219 |
| Short, Henry | 1076,1100,1283 |
| Short, John | 1076 |
| Short, Maria | 1175 |
| Short, Mary | 1017 |
| Short, Sarah | 1175 |
| Short, William | 1153,1179,1180,1300 |
| SHORT & DOWNS | 1151 |
| Shroader, J.H. | 1045 |
| Shue, Ira T. | 1212 |
| Shue, Neatie | 1212 |
| Shueya, Mary | 1066 |
| Shuler, Mary | 1033 |
| Shulte, Caroline | 1139 |
| Shultz, C.W. | 1046 |
| Shumaker, J.J. | 1152,1153,1156,1244 |
| Shumaker, Martin | 1012,1014 |
| SHUMAKER MILL | 1156,1244 |
| Shurtleff, M.H. (Mrs.) | 1175 |
| Sibley, Sylvester | 869,870 |
| Siers, Thomas | 981 |
| Sigrist, Bertha | 1140 |
| Sigrist, Caroline | 1132 |
| Sigrist, Caroline Shulte | 1139 |
| Sigrist, Constance | 1182 |
| Sigrist, Emma | 1140 |
| Sigrist, Eugene | 1140 |
| Sigrist, Henry | 927,1131,1133,1139,1179 |
| Sigrist, Henry, Jr. | 1132,1140 |
| Sigrist, Ida | 1140 |
| Sigrist, William | 1140 |
| Silbaugh, Nancy | 1065 |
| Silsby, J. (Prof.) | 816,890,994 |
| Simmons, Eva | 1068 |
| Simmons, J.L. | 1046 |
| Simon, Lorena | 1091 |
| Simonds, George W. | 927 |
| Simons, Jacob | 931 |
| Simons, Levina E. | 1200 |
| Simons, Mary | 1187 |
| Simons, Royal (Col.) | 1186,1200 |
| Simps, R.B. | 817 |
| Simpson, Annie | 1255 |
| Simpson, Edward G. | 1100 |
| Simpson, Elijah E. | 1100 |
| Simpson, Elizabeth Robinson | 1255 |
| Simpson, Frederick N. | 1100 |
| Simpson, George H. | 1100 |
| Simpson, Harry E. | 1100 |
| Simpson, Henry | 1051,1255 |
| Simpson, James G. | 926 |
| Simpson, Joseph | 1051 |
| Simpson, Joshua | 994,1073 |
| Simpson, Joshua D. | 1100 |
| Simpson, Lucinda McNamar | 1100 |
| Simpson, Marshall L. | 1100 |
| Simpson, Mary E. | 1100 |
| Simpson, Rachel Morrison | 1099 |
| Simpson, Robert A. | 1100 |
| Simpson, Samuel | 837,1073 |
| Simpson, Sarah R. | 1100 |
| Simpson, Sidney | 837 |
| Simpson, William | 1076,1099-1100 |
| Simpson, William R. | 1100 |
| Simpson, Lt. | 922,923 |
| SIMPSON HOLLOW | 1074 |
| Sims, Mr. | 1135 |
| Singletery, Elvira | 1246 |
| Sippy, Asher Francello | 1095 |
| Sippy, Bertram W. | 1095 |
| Sippy, Cora | 1095 |
| Sippy, Hannah | 1094 |
| Sippy, John | 1080 |
| Sippy, Joseph (Dr.) | 806,940,1018,1071 1074,1078,1080, 1081,1093-4,1096,1100,1289 |
| Sippy, L. | 929 |
| Sippy, Laura E. Welton | 1094 |
| Sippy, Lucretia Johnson | 1093 |
| Sippy, Lydia | 1094 |
| Sippy, Martha | 1094 |
| Sippy, Martha Cogswell | 1093,1100,1289 |
| Sippy, Minerva | 1094 |
| Sippy, Priscilla | 1094 |
| Sippy, Rebecca | 1094,1289 |
| Sippy, Thomas | 809,1079,1089,1094 |
| Sires, Alexander | 881,930,1051,1056,1057,1241 |
| Sires, Alexander, Jr. | 1051 |
| Sires, William | 1051,1057 |
| SIRESVILLE | 930,1051,1057 |
| SIRESVILLE see also Woodstock | |
| SIRESVILLE POST OFFICE | 806,1057 |
| SIXTH WISCONSIN BATTERY | 1179 |
| Skeel, Effa | 1197 |
| Skinner, Francis T. | 926 |
| Skinner, Phebe | 1242 |
| Skinner, Thomas | 925 |
| Slaback, Hannah Sayers | 979 |
| Slaback, Hezekiah | 979 |
| Slaback, Sarah A. | 979 |
| Slaney, John | 1053,1056 |
| Slater, Allen J. | 1052,1056 |
| Slater, Benjamin F. | 924 |
| Slater, Della | 1032 |
| Slater, Don Juan | 1032 |
| Slater, Eudora Dosch | 1032 |
| Slater, George | 1024,1031,1032 |
| Slater, George R. | 1032 |
| Slater, Harriet M. | 1032 |
| Slater, James G. | 928 |
| Slater, Julia E. | 1032 |
| Slater, Laura McCloud | 1289 |
| Slater, N.H. (Rev.) | 854,855,1113 |
| Slater, Monroe | 1289 |
| Slater, Rebecca Beard | 1032 |
| Slater, Rebecca I. | 1031 |
| Slater, Rebecca J. | 1032 |
| Slater, Sarah L. | 1032 |
| Slater, William J. | 1032 |
| Slaughter, A.B. (Judge) | 810,814,815,816,817,828,833,856, 874,888,1135,1150,1151,1220 |
| Slayback, Hannah | 1262 |
| Slayback, Hezekiah | 1261,1262 |
| Slayback, Mary A. | 1049 |
| Slayback, Wilson | 974 |
| Sliter, Rev. | 854,855 |
| Sloan, A. Scott | 816 |
| Slocum, C.W. | 1155,1215 |
| Slocum, James | 1215 |
| Slocum, Margette Robinson | 1215 |
| Slusser, Daniel | 1109 |
| Smalley, Daniel | 924 |
| Smalley, R. | 924 |
| Smart, Nancy | 1044 |
| Smart, W. | 1015 |
| Smedley, A.B. | 928 |
| Smelier, Ashbury | 1285 |
| Smelier, Jonathan | 1269 |
| Smelier, William | 1269,1285 |
| Smenschloss, William | 821 |
| Smiley, Harriet | 1284 |
| Smiley, William | 770 |
| Smith, A.J. | 1056 |
| Smith, Alexander | 783,928,1115,1121,1128,1249 |
| Smith, Alpheus | 843,1285 |
| Smith, Amelia | 1176 |
| Smith, Angus | 1112,1113,1243,1249 |
| Smith, Ann Nettie | 1235 |
| Smith, Anna B. | 1128 |
| Smith, Anna I. | 1266 |
| Smith, Anna Maria Clemes | 1212 |
| Smith, Anna Truesdale | 1211 |
| Smith, Annie | 1121,862 |
| Smith, Annie E. | 1097 |
| Smith, August | 1151,1153 |
| Smith, B.N. | 1154,1211 |
| Smith, Benjamin | 1096,1281,1286 |
| Smith, Benjamin M. | 1135 |
| Smith, Benjamin N. | 809 |
| Smith, Bianca Allen | 967 |
| Smith, Burkie Mabel | 1128 |
| Smith, C.F. | 926 |
| Smith, C.H. | 798,817,818,827,830,904,964, 966,1157,1158,1249,1304 |
| Smith, Catherine | 1135,1136 |
| Smith, Charles M. | 1099 |
| Smith, Charlotte | 1078,1284 |
| Smith, Clarissa E. | 1254 |
| Smith, David | 1265,1266 |
| Smith, Donald | 1113,1239 |
| Smith, Edson A. | 1128 |
| Smith, Edward | 1223,1234 |
| Smith, Edward, Jr. | 1235 |
| Smith, Eliza M. | 1128 |
| Smith, Elizabeth | 809 |
| Smith, Elizabeth Alice | 1249 |
| Smith, Elizabeth C. | 1266 |
| Smith, Elizabeth Freeman | 1249 |
| Smith, Elizabeth Holliday | 1135 |
| Smith, Elizabeth J. | 1128 |
| Smith, Elizabeth McDonald | 1121,1128,1249 |
| Smith, Elizabeth Thomas | 1097 |
| Smith, Ella M. | 1235 |
| Smith, Emma | 1035 |
| Smith, Emma A. | 1128 |
| Smith, F.L. | 1286 |
| Smith, Flora A. Tracy | 1099 |
| Smith, Flora E. Barnes | 1020 |
| Smith, Frank | 1079 |
| Smith, Frank C. | 1212 |
| Smith, Frank E. | 1175,1176 |
| Smith, Frank M. | 1097 |
| Smith, Frank O. | 1015,1016,1020 |
| Smith, Fred | 1020 |
| Smith, Fred C. | 1235 |
| Smith, Frederick | 1133 |
| Smith, Frederick A. | 1097 |
| Smith, G.H. | 816 |
| Smith, G.L. | 924 |
| Smith, George C. | 1235 |
| Smith, George M. | 1266 |
| Smith, H.R. | 1170 |
| Smith, Hannah Cusher | 809 |
| Smith, Harvey | 928 |
| Smith, Helen (Mrs.) | 1079 |
| Smith, Henry | 1083,1150 |
| Smith, Henry (Rev.) | 1111 |
| Smith, Henry J. | 934 |
| Smith, Isaac O. | 984,1099 |
| Smith, J. (Dr.) | 984 |
| Smith, J.R. | 1219 |
| Smith, J.W. | 1154,1155,1176,1179 |
| Smith, Jabez | 1052,1056 |
| Smith, Jacob | 1266 |
| Smith, James B. | 1097 |
| Smith, James S. | 1174 |
| Smith, James W. | 1097 |
| Smith, Jane E. Lawrence | 1099 |
| Smith, Janet N. | 1128 |
| Smith, Jasper N. | 928 |
| Smith, Jefferson | 972 |
| Smith, Jerry A. | 967,1153,1306 |
| Smith, John | 796,989,1000,1074 |
| Smith, John A. | 1249 |
| Smith, John P. | 990 |
| Smith, John R. | 874,1130,1132,1134,1135,1136 |
| Smith, Jonathan | 1211 |
| Smith, L.B. | 1161,1176 |
| Smith, L.O. | 796 |
| Smith, Leathy | 1020 |
| Smith, Lemon T. | 986 |
| Smith, Lettie | 1271 |
| Smith, Lora C. | 1020 |
| Smith, Lucy Lorain | 1243,1286 |
| Smith, Lydia Ann | 1249 |
| Smith, M.C. | 967,1153 |
| Smith, M.M. | 1076 |
| Smith, Maggie | 1249 |
| Smith, Maggie B. | 1128 |
| Smith, Maria Toney | 1235 |
| Smith, Martin | 1012,1014,1015,1025 |
| Smith, Martin V.B. | 924 |
| Smith, Mary E. Jewell | 986 |
| Smith, Mary L. | 1266 |
| Smith, Mathew R. | 1114 |
| Smith, Mathias M. | 1097 |
| Smith, Matilda | 1234 |
| Smith, Matilda Elder | 1235 |
| Smith, Matilda Hart | 1249 |
| Smith, Nancy | 882 |
| Smith, Nancy J. Babb | 1265,1266 |
| Smith, Nathaniel (Rev.) | 1111,1133 |
| Smith, Nellie J. | 1266 |
| Smith, P.M. | 1112,1114,1115 |
| Smith, Parshall | 900 |
| Smith, Patrick | 1282 |
| Smith, Phila | 1249 |
| Smith, Philip | 1128 |
| Smith, Philip M. | 796,797,820,821,826 |
| Smith, Phoebe Price | 1286 |
| Smith, Rachel | 1288 |
| Smith, S.J. | 1154,1155,1176 |
| Smith, Sara | 1251 |
| Smith, Sarah Ann | 1293 |
| Smith, Sarah Glazier | 1254 |
| Smith, Sarah J. | 1242 |
| Smith, Stephen J. | 1175,12442,1254 |
| Smith, Susan | 1175 |
| Smith, Susan E. | 1175 |
| Smith, Thornton J. | 926,1244 |
| Smith, Ulysses G. | 1266 |
| Smith, W. | 871 |
| Smith, W.E. | 820,821 |
| Smith, W.I. (Rev.) | 813 |
| Smith, W.K. | 1239 |
| Smith, Whitney | 1211 |
| Smith, William | 924,972,1029,1114,1211,1114 |
| Smith, William (Mrs.) | 974 |
| Smith, William (Rev.) | 893,1028,1285 |
| Smith, William J. | 1020 |
| Smith, William T. | 1235 |
| Smith, Mrs. | 774 |
| Smith, Prof. | 1179 |
| SMITH & SHAFFER | 1016 |
| SMITH, LAWS & CO. | 964,1152,1163 |
| SMITH, LAWS & WALWORTH | 1157 |
| Smyth, Dora N. | 1292 |
| Smyth, Edward J. | 1292 |
| Smyth, Eliza Brien | 1291 |
| Smyth, John | 796,797 |
| Smyth, John R. | 1281,1291,1292 |
| Smyth, Joseph L. | 1292 |
| Smyth, Maggie A. | 1292 |
| Smyth, William H. | 1291 |
| Snell, Mary | 1249 |
| Snell, Rev. | 974,1286 |
| Snodgrass, Rev. | 1055 |
| Snook, B.F. | 1055 |
| Snow, Daniel | 1241,1255 |
| Snow, Frank | 1255 |
| Snow, Horatio | 1255 |
| Snow, J.B. | 1046 |
| Snow, James | 1241,1243,1255 |
| Snow, Lucy Smith | 1243 |
| Snow, Paul | 1255 |
| Snow, Sarah Cole | 1255 |
| Snow, Scott | 1255 |
| Snow, Victor | 1255 |
| Snow, Vira | 1255 |
| Snow, W.S. | 925 |
| Snow, William | 1255 |
| Snyder, Ander | 924 |
| Snyder, Andrew | 1065 |
| Snyder, Franklin | 924 |
| Snyder, James | 822,1149 |
| Snyder, John E. | 982 |
| Snyder, Thomas | 837,1149 |
| Soldusky, Andrew | 840,841 |
| Sole, James | 773 |
| Soles, David | 810 |
| Soles, Fanny Thompson | 810 |
| Solomon, Edward | 816 |
| Sommers, David B. | 796,819,820,829,830,925,1046,1174 |
| Sommers, J.B. | 925 |
| Soule, David F. | 1181 |
| Soule, Emma A. | 1181 |
| Soule, Fannie M. Thompson | 1180 |
| Soule, George W. | 1181 |
| Soule, Hannah | 1181 |
| Soule, Harriet E. | 1181 |
| Soule, James J. | 1180 |
| Soule, John L. | 1181 |
| Soule, Louella | 1181 |
| Soule, Louisa E. | 1181 |
| Soule, Mary E. | 1181 |
| Soule, William F. | 1181 |
| Soules, James | 1075 |
| Southard, Aaron | 927 |
| Southard, Emily Pickett | 1087 |
| Southard, Florence A. | 1087 |
| Southard, Harriet West | 1087 |
| Southard, James | 1087 |
| Southard, James W. | 925,993,1087 |
| Southard, Mary Bills | 1005 |
| Southard, Morone | 1087 |
| Southard, Ransom E. | 1087 |
| Southard, Wesley | 1005 |
| Southard, West | 1096 |
| Southard, William B. | 927 |
| Southin, Benedict | 924 |
| Southworth, Malissa | 1049 |
| Spangler, Eliza Allbaugh | 1208 |
| Spangler, Etta Lenora | 1208 |
| Spangler, George L. | 821,958,1161,1208 |
| Spangler, Ira Leonard | 1208 |
| Sparrow, Rev. | 1028 |
| Spaulding, J.F. | 925 |
| Spaulding, Ruth | 1253 |
| Spears, J.L. | 1239 |
| Speidel, Charles | 1153,1174,1176 |
| Speidel, Christian | 993 |
| Speidell, Katie | 1200 |
| Spencer, George W. | 927 |
| Spencer, J.C. | 1273 |
| Spencer, Mary J. Kast | 810 |
| Spencer, Thomas H. | 810 |
| Sperry, Moramie | 1226 |
| Spickard, Ellen Black | 862 |
| Spickard, James | 862,1081 |
| Spidel, S. | 1001 |
| Spoon, Elizabeth | 1210 |
| Spooner, W.H. | 817,818 |
| Spooner, Mr. | 1153 |
| Spreig, Esec | 972 |
| SPRING VALLEY | 981,983,985,986,988 |
| Spry, Jonathan | 924 |
| Spry, Simon P. | 928 |
| Spry, Timothy | 983 |
| Spyker, Elizabeth | 1259 |
| Spyker, H.H. | 1081 |
| Spyker, Hadassah | 1091 |
| Spyker, Mary | 1170 |
| Spyker, Mattie | 1054 |
| Spyker, Rosanna | 1078 |
| Spyker, Simon (Rev.) | 1085 |
| Squires, Joseph | 928 |
| Stafford, Amos | 1282,1285 |
| Stafford, Levi | 1285 |
| Stafford, W.A. | 924 |
| STALWART POST OFFICE | 1058 |
| Stanbaugh, Sarah E. | 1119 |
| Standish, Ansel L. | 924 |
| Stanley, Joseph | 1030 |
| Stanley, Phebe | 1021 |
| Stannard, Albert | 1299 |
| STAR OF HOPE TEMPLE | 1175 |
| Starkey, Benjamin | 1263 |
| Starkey, William (Mrs.) | 1176 |
| Starr, George H. | 1015,1016 |
| STARR HOTEL | 1015 |
| Starrett, Nettie | 1117 |
| Statser, Catherine Minneck | 1927 |
| Statser, M. (Mrs.) | 1174 |
| Statser, Michael | 1247 |
| Statser, Mary E. | 1247 |
| Stayton, Carson R. | 1248 |
| Stayton, David S. | 1248 |
| Stayton, Elizabeth A. | 1248 |
| Stayton, George M. | 1248 |
| Stayton, Isaac E. | 1248 |
| Stayton, James H. | 1248 |
